Licensed to Egyptian Sw. Federation Champs
                                      Hy-Tek's Meet Manager 11/30/2016 06:54 PM
             FED International 2016-2017 - 11/14/2016 to 12/8/2016             
                                    Results                                    
 
Event 194  Girls 11 Year Olds 100 LC Meter Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Doha Ayman ali Gom  11 Stad Mansoura        1:16.41    1:12.72   472  
  2 Rodaina Mohamed Sa  11 Wadi Dagla           1:17.50    1:14.03   447  
  3 Gody Ahmed Zaki     11 Tanta                1:18.84    1:14.25   443  
  4 Zaina Mohamed Hait  11 Shooting             1:17.16    1:14.47   439  
  5 Yara ali el Koshy   11 Zamalek              1:17.88    1:15.45   422  
  6 Habiba Khalid Ebra  11 Tawfekaya            1:23.42    1:17.13   395  
  7 Joudy Ahmed  Moham  11 15 May               1:18.41    1:17.79   385  
  8 Mena Tarek Aly      11 Ahly                 1:20.89    1:18.61   373  
  9 Hana Waled Hassan   11 El Ghaba             1:23.24    1:18.86   370  
 10 Habeba Maysara Abd  11 El Mekaweloun        1:21.29    1:19.96   355  
 11 Hams Sameh Afify M  11 Wadi Dagla           1:17.97    1:20.07   353  
 12 Nouran Mahmoued Mo  11 Wadi Dagla           1:26.00    1:20.76   344  
 13 Farida Amr Mohamed  11 Shooting                  NT    1:21.74   332  
 14 Fareda Mohamed Nwa  11 Tanta                1:23.10    1:21.83   331  
 15 Marim Somoel Gerge  11 Tanta                1:22.15    1:21.90   330  
 16 Salma Ahmed ali Mo  11 El Ghaba             1:21.34    1:22.12   328  
 17 Malak Tarek El Kad  11 Alexandria           1:27.04    1:22.47   323  
 18 Nybal Esmaeel aly   11 Al Hawar             1:26.44    1:22.83   319  
 19 Malak Mohamed Mahm  11 Maadi                1:18.93    1:22.97   318  
 20 Nour Mohamed Ibrah  11 Smouha               1:20.89    1:24.19   304  
 21 Somia Ahmed Mohame  11 El Ghaba             1:26.89    1:25.32   292  
 22 Dina Ebrahim Ebid   11 Alexandria           1:26.09    1:25.65   289  
 23 Nouran Marawan Ram  11 Ahly                      NT    1:25.74   288  
 24 Farida Medhat Sami  11 El Zohour            1:30.07    1:26.39   281  
 25 Reem Mohamed Ibrah  11 Zamalek              1:30.92    1:26.48   280  
 26 Rewan Saed Khames   11 Bank Ahly Alex       1:26.66    1:26.81   277  
 27 Rahaf Ahmed Esmaee  11 Zamalek              1:35.92    1:28.61   261  
 28 Kenzy Walid Abdel   11 Ahly                 1:42.86    1:28.79   259  
 29 Farida amr Atia Sa  11 Nasr City            1:43.76    1:29.43   254  
 30 Heba Allah Ahmed Y  11 Rowad                1:28.26    1:30.40   246  
 31 Esraa Nasser Mahdy  11 El Zohour            1:31.87    1:30.53   245  
 32 Karma Emad Naeem G  11 Heliolido            1:30.58    1:30.64   244  
 33 Fatma Ahmed Mohame  11 15 May               1:36.90    1:31.00   241  
 34 Banseh Mostafa Men  11 Olympic              1:35.03    1:31.30   238  
 35 Marim Mohmed Galal  11 Shooting             1:33.58    1:31.32   238  
 36 Marim Mohamed Osma  11 El Nasr Club         1:33.41    1:31.46   237  
 37 Gody Tarik Salah E  11 Smouha               1:32.61    1:31.64   236  
 38 Mariam Bassem Besh  11 Heliolido            1:36.99    1:31.81   234  
 39 Farah Ahmed abd el  11 Stad Mansoura             NT    1:32.52   229  
 40 Kenzy Mohammed Far  11 Al Hawar             1:41.28    1:32.56   229  
 41 Sara Sameh Awad El  11 Rowad                1:34.75    1:33.71   220  
 42 Fareda Shref Halou  11 Heliopolis                NT    1:34.12   218  
 43 Jana Mohamed Mahmo  11 El Zohour            1:38.19    1:34.60   214  
 44 Goudy Wael Ahmed A  11 El Shams             1:34.48    1:34.95   212  
 45 Nouran Mohamed Ali  11 Rowad                     NT    1:35.25   210  
 46 Shahd Yousry Moham  11 Olympic              1:35.54    1:37.58   195  
 47 Daren Mohamed Lotf  11 El Mekaweloun        1:41.40    1:39.16   186  
 48 Jody Mostafa Az El  11 Enppi                1:50.70    1:40.12   181  
 49 Gillan Essam Sayed  11 El Shams                  NT    1:43.38   164  
 50 Hanen Aadelf Hossi  11 Talbeia                   NT    1:43.45   164  
 51 Nora el Ameer Sala  11 Al Hawar             1:55.62    1:45.38   155  
 52 Meran Mohammed Ram  11 Talbeia              1:53.15    1:51.34   131  
 53 Lobna Asharef Loly  11 El Shams                  NT    1:54.96   119  
 54 Shantel Yany Adly   11 El Nasr Club              NT    1:56.30   115  
 -- Marim Mohamed Mash  11 El Ghaba                  NT   X1:25.51        
 -- Rim Husin Khallaf   11 Tanta                     NT   X1:25.94        
 -- Sama Tarek Salah    11 Wadi Dagla                NT   X1:28.56        
 -- Hana Walid Mohamed  11 Ahly                 1:32.17   X1:29.81        
 -- Malak Hesham Salah  11 Zamalek              1:36.43   X1:31.84        
 -- Alaa Emadeldeen Ib  11 El Ghaba             1:29.28   X1:32.26        
 -- Malak Tarek Ismail  11 Wadi Dagla           1:36.39   X1:32.84        
 -- Reham Amr Basha     11 Tanta                1:36.21   X1:34.79        
 -- Rwan Sherif Behery  11 Wadi Dagla           1:40.25   X1:35.23        
 -- Hanin Khaled Ali E  11 Tanta                1:40.65   X1:39.66        
 -- Mariam Hesham Sala  11 Zamalek              1:38.38   X1:39.86        
 -- Logen Khaled Ahmed  11 El Ghaba                  NT   X1:42.16        
 -- Hana Wael Mohamed   11 El Zohour                 NT   X1:43.52        
 -- Meriam Khaled Huss  11 Ahly                 2:03.39   X1:47.18        
 -- Nadin Atef Mohamed  11 Ahly                 1:22.80         DQ        
 -- Salma Mamdoh Nageb  11 El Mekaweloun        1:45.16         NS        
 -- Arwa Sherif Mohame  11 Shooting             1:49.80         NS        
 -- Mariam Ayman Ferga  11 Heliopolis           1:37.79         NS        
 -- Malak Hesham Ahmed  11 Zamalek                   NT         NS        
 -- Malk Mohamed Abass  11 El Shams             1:39.11         NS        
 -- Farida Aiman Moham  11 Shooting             1:49.97         NS