Licensed to Egyptian Sw. Federation Champs
                                       Hy-Tek's Meet Manager 12/7/2016 07:03 PM
             FED International 2016-2017 - 11/14/2016 to 12/8/2016             
                                    Results                                    
 
Event 238  Boys 12 Year Olds 400 LC Meter Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Shooting  'A'                                    NT    4:07.86   473  
  2 Ahly  'A'                                        NT    4:13.57   442  
  3 6th  'A'                                         NT    4:13.76   441  
  4 Heliopolis  'A'                                  NT    4:15.04   435  
  5 Smouha  'A'                                      NT    4:16.50   427  
  6 Wadi Dagla  'A'                                  NT    4:17.38   423  
  7 Alexandria  'A'                                  NT    4:17.55   422  
  8 Maadi  'A'                                       NT    4:18.65   417  
  9 Rowad  'A'                                       NT    4:21.46   403  
 10 Zamalek  'A'                                     NT    4:23.16   396  
 11 M-Askaria Alex  'A'                              NT    4:30.02   366  
 12 Cairo  'A'                                       NT    4:32.40   357  
 13 Nasr City  'A'                                   NT    4:37.25   338  
 14 Police Club  'A'                                 NT    4:40.16   328  
 15 El Shams  'A'                                    NT    4:42.57   319  
 16 El Ghaba  'A'                                    NT    4:45.27   310  
 17 Helwan Club  'A'                                 NT    4:47.20   304  
 18 El Gezira  'A'                                   NT    4:49.47   297  
 19 Bank Ahly Geza  'A'                              NT    4:53.67   285  
 20 Heliolido  'A'                                   NT    4:55.32   280  
 21 El Zohour  'A'                                   NT    4:57.72   273  
 -- Al Hawar  'A'                                    NT         DQ        
 -- Elethad  'A'                                     NT         DQ