Licensed to Egyptian Sw. Federation Champs
                                       Hy-Tek's Meet Manager 12/8/2016 07:50 PM
             FED International 2016-2017 - 11/14/2016 to 12/8/2016             
                                    Results                                    
 
Event 243  Girls 12 Year Olds 100 LC Meter Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Nour Diaa Elden ab  12 Heliopolis           1:09.26    1:08.83   556  
  2 Rawan Tamer Mohame  12 Wadi Dagla           1:12.00    1:09.53   540  
  3 Kanzy Ibrahim Zaid  12 Al Hawar             1:11.49    1:11.61   494  
  4 Shahd Yaser Shaaba  12 Tanta                1:16.71    1:12.88   469  
  5 Hanin Ashraf aly    12 Olympic              1:13.21    1:13.12   464  
  6 Lialy Tamer Nagm    12 Al Hawar             1:14.85    1:13.17   463  
  7 Menat Allah Yousry  12 Tanta                1:17.50    1:13.91   449  
  8 Shahd Sameh Safoua  12 Heliolido            1:15.68    1:14.25   443  
  9 Loujin Abd Alla Sl  12 6th                  1:18.28    1:15.44   423  
 10 Lojaina Khaled Moh  12 Heliolido            1:16.87    1:15.92   415  
 11 Tasnem Mohamed Moh  12 Smouha               1:17.72    1:16.08   412  
 12 Nazly Mohamed Sami  12 Zamalek              1:22.59    1:16.15   411  
 13 Habiba Hazem Husin  12 Bank Ahly Alex            NT    1:16.55   404  
 14 Nataly Aziz         12 Alexandria           1:22.22    1:17.22   394  
 15 Malak Mohamed Abd   12 El Ghaba             1:16.78    1:17.26   393  
 16 Aisha Ahmed Nabil   12 Ahly                 1:24.13    1:17.58   389  
 17 Mallk Mahmoud Fahm  12 15 May               1:17.01    1:17.85   385  
 18 Malak Khaled Aly    12 Ahly                 1:22.50    1:18.28   378  
 19 Malak  Ahmed Abo B  12 Shooting             1:16.63    1:18.83   370  
 20 Malak Mamdoh Khali  12 Al Tersana           1:20.03    1:19.00   368  
 21 Safa Ahmed abd el   12 Zamalek              1:23.66    1:19.01   368  
 22 Shahd Mohamed Ahme  12 Al Tersana           1:20.71    1:19.18   365  
 22 Mariam Hesham Moha  12 Ahly                 1:23.04    1:19.18   365  
 24 Shadin Aksam Moham  12 El Shams             1:22.10    1:19.46   362  
 25 Jana Khalid Sharaw  12 Alexandria                NT    1:20.21   352  
 26 Ziena Ahmed El Say  12 Wadi Dagla           1:22.00    1:20.74   345  
 27 Marem Ebrahim ElSh  12 Alexandria           1:18.58    1:20.91   343  
 28 Shaza Walid Abu Sa  12 Tanta                1:25.95    1:20.98   342  
 29 Bansih Aly Abd El   12 Bank Ahly Alex       1:18.73    1:21.08   340  
 30 Rouaa Ahmed Ibrahe  12 Rowad                1:23.72    1:21.46   336  
 31 Rana Mohamed Tatek  12 El Ghaba             1:17.81    1:21.50   335  
 32 Haydy Mohamed El S  12 Mansora Club         1:20.01    1:21.52   335  
 33 Krma Ahmed Elkhoda  12 Wadi Dagla           1:20.25    1:21.72   332  
 34 Mariam Nader Abd E  12 M-Askaria Alex       1:19.98    1:21.97   329  
 35 Malak Ahmed Nagy A  12 Heliolido            1:20.35    1:22.29   326  
 36 Farida Ayman Moham  12 Helwan Club          1:21.61    1:22.36   325  
 37 Anan Abd Elrahman   12 Shooting             1:26.51    1:22.57   322  
 38 Jomana Essam Ali    12 Smouha               1:21.57    1:23.01   317  
 39 Mayar Mohamed Kama  12 Bank Ahly Alex       1:24.69    1:23.03   317  
 40 Salma Hamdi         12 Goldy                     NT    1:23.07   316  
 41 Malak Ahmed Zahran  12 Al Hawar             1:25.73    1:23.95   307  
 42 Sama Saed Omran     12 Olympic                   NT    1:25.36   292  
 43 Dareen Amgad Emad   12 El Zohour            1:27.20    1:25.92   286  
 44 Malak Essam El Din  12 M-Askaria Alex       1:23.10    1:26.12   284  
 45 Hana Hamdy Metwaly  12 El Zohour            1:23.08    1:26.14   284  
 46 Mareen Aimen Kamal  12 Nasr City            1:30.11    1:26.30   282  
 47 Laila Hassan Moham  12 Elethad              1:38.69    1:27.27   273  
 48 Nadein Tarik Moham  12 Canal El Suez        1:30.20    1:27.45   271  
 49 Salma Hossam al De  12 Police Club          1:34.60    1:29.18   256  
 50 Hna Gmal Rshad Ala  12 6th                  1:26.22    1:30.00   249  
 51 Shaimaa Roushdy Ab  12 Bank Ahly Geza            NT    1:30.50   245  
 52 Farah Abd Elmagid   12 El Zohour            1:37.85    1:35.68   207  
 53 Dayana Ashraf Kama  12 El Gezira                 NT    1:35.98   205  
 54 Ghada Essam Gaber   12 El Shams                  NT    1:37.82   194  
 55 Malak Amr Hassan A  12 Shooting             1:28.77    1:37.92   193  
 56 Merna Mohamed adb   12 Zamalek                   NT    1:38.20   192  
 57 Mnaallah Hassan Mo  12 Elethad                   NT    1:43.63   163  
 -- Naira Essam Hassan  12 Ahly                 1:26.47   X1:22.60        
 -- Lana Mohamed Fathy  12 Ahly                      NT   X1:23.36        
 -- Malak Yasser Moham  12 Wadi Dagla                NT   X1:23.99        
 -- Mariam Hazem Talaa  12 Ahly                      NT   X1:25.67        
 -- Rogada Mohamed Ibr  12 Ahly                      NT   X1:25.81        
 -- Mena Hassan Ahmed   12 Wadi Dagla           1:28.30   X1:26.24        
 -- Shorouk Mohamed Be  12 Ahly                      NT   X1:26.62        
 -- Malak Ahmed Mohame  12 Wadi Dagla           1:23.51   X1:29.70        
 -- Malak Walid Ahmed   12 Ahly                 1:27.08   X1:31.30        
 -- Merna Adel Elsayed  12 Ahly                 1:32.87   X1:34.07        
 -- Malak Mohamed Raga  12 El Zohour            1:34.95   X1:36.83        
 -- Rana Mohamed Abdel  12 Heliolido                 NT   X1:38.03        
 -- Mona Adel Abdalla   12 Ahly                 1:34.16   X1:39.06        
 -- Aytin Hesham Ibrah  12 Ahly                 1:42.25   X1:41.91        
 -- Jomana Ehab  Shaba  12 Smouha               1:24.76         NS        
 -- Norhan Mohamed Els  12 Helwan Club               NT         NS        
 -- Hoda Abd El Hady M  12 Bank Ahly Alex       1:25.17         NS        
 -- Shahd Hazem Hassan  12 Maadi                     NT         NS        
 -- Rawan Emad Bayomy   12 Wadi Dagla                NT         NS        
 -- Salma Ahmed Mohame  12 Wadi Dagla           1:09.81         NS        
 -- Shahd Hany Hussein  12 El Shams             1:21.43         NS        
 -- Bassant Mohamed Ab  12 Goldy                1:20.13         NS        
 -- Noor Wessam Samir   12 El Shams             1:33.12         NS        
 -- Fatma Mohamed Klel  12 6th                  1:15.59         NS        
 -- Farida Hossameldin  12 Ahly                 1:29.99         NS        
 -- Rana Adel Awad      12 Ahly                      NT         NS        
 -- Lougin Ahmed Atef   12 Ahly                 2:03.17         NS        
 -- Rana Hamada Mohame  12 Al Tersana           1:35.33         NS        
 -- Nagwa Khaled Moham  12 El Nasr Club         1:33.00         NS