Licensed to Egyptian Sw. Federation Champs
                                       Hy-Tek's Meet Manager 12/8/2016 07:49 PM
             FED International 2016-2017 - 11/14/2016 to 12/8/2016             
                                    Results                                    
 
Event 242  Boys 12 Year Olds 400 LC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mooataz Tarek Ibra  12 Ahly                 4:44.90    4:40.70   482  
  2 Ziad Abdel Ghany O  12 Rowad                4:47.37    4:41.80   476  
  3 Youssef Magdy Elha  12 Ahly                 4:40.54    4:42.06   475  
  4 Ahmed Wael Ahmed    12 Wadi Dagla           4:38.44    4:42.55   473  
  5 Ahmed Tamer Mohame  12 Shooting             4:56.85    4:45.43   458  
  6 Adham Mohamed Magd  12 Maadi                4:38.18    4:47.49   449  
  7 Seif Ahmed Hegazy   12 Ahly                 4:52.63    4:47.50   449  
  8 Ismael Ahmed Refaa  12 Alexandria           4:53.05    4:47.57   448  
  9 Yassin Esam El Din  12 Alexandria           5:02.77    4:51.17   432  
 10 amr Mohamed Anter   12 Zamalek              4:48.23    4:54.82   416  
 11 Mounir Ramez Mouni  12 Shooting                  NT    4:55.00   415  
 12 Houssen Talal Hous  12 6th                  4:47.77    4:55.22   414  
 13 Omar Walied Ahmed   12 Nasr City                 NT    4:57.55   405  
 14 Farouk Adel Farouk  12 6th                  4:56.71    4:57.56   405  
 15 Abdelrhman Mhmoud   12 6th                       NT    4:57.81   404  
 16 Mohamed Wael Habib  12 Wadi Dagla           5:05.90    4:58.12   402  
 17 Mohaned Alaa Mahmo  12 Smouha               5:05.11    4:58.23   402  
 18 Mostafa Omar Kamal  12 Bank Ahly Geza       5:07.90    4:58.32   402  
 19 Marwan Adel Abdel   12 Police Club               NT    5:00.33   394  
 20 Omar Mohamed Mosta  12 Smouha               5:03.83    5:00.44   393  
 21 Zeyad Mohamed Abd   12 Mansora Club         5:10.81    5:00.70   392  
 22 Ziad Tamer Mohamed  12 Smouha                    NT    5:00.72   392  
 23 Ahmed Wael Ahmed M  12 Bank Ahly Alex       5:11.58    5:00.73   392  
 24 Moustafa Hany Moha  12 Heliolido            5:06.37    5:03.51   381  
 25 Omar Mohamed Mahmo  12 Helwan Club               NT    5:04.37   378  
 26 Abdallah Ahmed Els  12 Cairo                5:07.70    5:05.38   374  
 27 Yousry Mohamed You  12 Tanta                5:08.55    5:06.33   371  
 28 Ahmed Moustafa Moh  12 M-Askaria Alex       4:59.18    5:06.96   369  
 29 Yousef Amr Mohamed  12 M-Askaria Alex            NT    5:07.70   366  
 30 Mohmed Ashraf Sala  12 Wadi Dagla           5:17.90    5:07.92   365  
 31 Seif Amr Samir Abd  12 El Shams                  NT    5:09.14   361  
 32 Hady Gamal Mohamed  12 Stad Mansoura        5:17.09    5:13.46   346  
 33 Adel Amr Adel       12 Alexandria           5:20.04    5:14.06   344  
 34 Omar Ahmed Hussien  12 Cairo                5:14.57    5:14.20   344  
 35 Mazen Adel Yossef   12 Police Club          5:14.41    5:14.25   343  
 36 Eyad Ahmed Mohamed  12 Mansora Club              NT    5:14.65   342  
 37 Youssef Hassan Sal  12 Cairo                5:07.96    5:16.55   336  
 38 Ahmed Elsaid Ibrah  12 Helwan Club          5:08.74    5:17.08   334  
 39 Ahmed Taher El Say  12 Mansora Club         5:12.91    5:17.74   332  
 40 Adham Ahmed Mohame  12 El Ghaba             5:16.60    5:18.87   329  
 41 Anas Abd El Aziz M  12 Maadi                5:00.68    5:19.04   328  
 42 Ahmed Nasr Ahmed N  12 El Ghaba             5:44.75    5:19.16   328  
 43 Hazim Waled Fawzy   12 El Shrook            5:24.18    5:19.77   326  
 44 Bahy Mohy Mohamed   12 Zamalek              5:23.22    5:20.72   323  
 45 Saif Serag  Abdel   12 Police Club          5:35.28    5:22.24   319  
 46 Abd Elrahaman amr   12 El Mekaweloun        5:42.78    5:22.36   318  
 47 Mostafa Mohamed Mo  12 El Zohour            5:26.80    5:23.20   316  
 48 Ibrahim Sherif Ibr  12 Maadi                5:21.08    5:23.38   315  
 49 Marwan Mohamed Els  12 El Nasr Club         5:25.43    5:25.69   309  
 -- Zeyad Said Bahgat   12 Ahly                 4:56.12   X4:52.02        
 -- Ahmed Mohamed Elho  12 Ahly                 5:00.66   X4:58.08        
 -- Yasin Alaa Ibrahim  12 Smouha               5:10.93   X5:02.08        
 -- Mina Yousif Moris   12 Smouha               5:06.92   X5:04.44        
 -- Ahmed Hazem Mohame  12 6th                  5:04.58   X5:05.41        
 -- Ahmed Hossam Eldin  12 Smouha               5:06.27   X5:13.07        
 -- Hesham Mohmed Mhmo  12 6th                  5:15.00   X5:13.12        
 -- Mohamed Samy Maher  12 Ahly                 4:57.90   X5:15.82        
 -- Yousef Ahmed Abdel  12 6th                  5:22.75   X5:21.12        
 -- Abdelrahman Ased M  12 Wadi Dagla           5:17.93   X5:21.90        
 -- Mohamed Salah Moha  12 Cairo                5:23.65   X5:26.18        
 -- Yousef Ahmed Hossn  12 M-Askaria Alex            NT   X5:26.34        
 -- Ramy Kamel Mohamed  12 Rowad                     NT   X5:27.13        
 -- Mohamed Ahmed Cotb  12 M S Roud El Fara          NT   X5:30.54        
 -- Bassem amr Ahmed    12 Bank Ahly Geza            NT   X5:30.91        
 -- Mohamed Sameh AbdA  12 Bank Ahly Geza       5:25.88   X5:32.20        
 -- Ahmed Mohamed Abde  12 Cairo                5:17.53   X5:36.08        
 -- Sief Mohamed Salah  12 Tanta                     NT   X5:36.35        
 -- Abd Alla Nabil Epr  12 Shooting             5:40.58   X5:38.78        
 -- Nour El Din Harby   12 Talbeia              5:35.53   X5:42.89        
 -- Mohamed Khaled Ahm  12 Bank Ahly Geza       5:59.21   X5:46.75        
 -- Seif El Din Mohame  12 Maadi                5:48.27   X6:00.23        
 -- Ali Ahmed Abdel Mo  12 M S Roud El Fara          NT   X6:02.70        
 -- Ahmed Afefe Abd El  12 M S Roud El Fara          NT   X6:09.60        
 -- Yasin Hatem Sery    12 Heliopolis           4:49.68         DQ        
 -- Samir Sameh el Bat  12 Wadi Dagla           5:03.22         NS        
 -- Mohamed Ahmed Sala  12 Enppi                4:50.25         NS        
 -- Ez Elden Tamer      12 El Ghaba             5:23.47         NS        
 -- Yassin Karim Ahmed  12 El Zohour            5:28.46         NS        
 -- Mahmoud Hesham El   12 Wadi Dagla           5:03.46         NS        
 -- Mohamed Hosam Mahm  12 Tanta                     NT         NS        
 -- Adham Amr Hassan A  12 M-Askaria Alex       5:11.03         NS        
 -- Yousif Wahed Farou  12 Bank Ahly Geza            NT         NS        
 -- Youssef Ahmed Taha  12 Zamalek                   NT         NS        
 -- Youssif Diaa Ahmed  12 Shooting             5:06.32         NS        
 -- Hazem Asmaat Saeed  12 Enppi                     NT         NS        
 -- Yossef Ashraf Abo   12 Enppi                5:07.68         NS        
 -- Karim Ashraf Ramzy  12 Bank Ahly Geza            NT         NS