Licensed to Egyptian Sw. Federation Champs
                                      Hy-Tek's Meet Manager 11/20/2016 08:26 PM
             FED International 2016-2017 - 11/14/2016 to 12/8/2016             
                                    Results                                    
 
Event 118  Boys 13 Year Olds 400 LC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Alexandria  'A'                                  NT    4:23.39   512  
  2 Smouha  'A'                                      NT    4:26.17   496  
  3 Ahly  'A'                                        NT    4:27.60   488  
  4 El Shams  'A'                                    NT    4:32.09   464  
  5 Shooting  'A'                                    NT    4:38.69   432  
  6 Wadi Dagla  'A'                                  NT    4:39.85   427  
  7 Heliopolis  'A'                                  NT    4:41.97   417  
  8 Tanta  'A'                                       NT    4:46.99   396  
  9 Talbeia  'A'                                     NT    4:47.92   392  
 10 Bank Ahly Alex  'A'                              NT    4:52.28   375  
 11 El Ghaba  'A'                                    NT    4:54.09   368  
 12 Zamalek  'A'                                     NT    4:55.45   363  
 13 Rowad  'A'                                       NT    5:07.01   323  
 14 El Zohour  'A'                                   NT    5:07.58   321  
 15 Cairo  'A'                                       NT    5:09.78   315  
 16 Maadi  'A'                                       NT    5:14.82   300  
 17 Hadak Al Ahram  'A'                              NT    5:20.68   284  
 18 Canal El Suez  'A'                               NT    5:38.45   241  
 -- Heliolido  'A'                                   NT         DQ        
 
Event 119  Boys 14 Year Olds 400 LC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Ahly  'A'                                        NT    4:11.84   585  
  2 Alexandria  'A'                                  NT    4:18.75   540  
  3 Shooting  'A'                                    NT    4:18.86   539  
  4 Maadi  'A'                                       NT    4:21.77   521  
  5 Smouha  'A'                                      NT    4:21.80   521  
  6 M-Askaria Alex  'A'                              NT    4:22.17   519  
  7 El Shams  'A'                                    NT    4:27.25   490  
  8 Cairo  'A'                                       NT    4:27.71   487  
  9 Zamalek  'A'                                     NT    4:30.77   471  
 10 Wadi Dagla  'A'                                  NT    4:33.17   459  
 11 6th  'A'                                         NT    4:38.18   434  
 12 El Gezira  'A'                                   NT    4:40.63   423  
 13 Heliopolis  'A'                                  NT    4:41.37   420  
 14 Tanta  'A'                                       NT    4:46.23   399  
 15 El Ghaba  'A'                                    NT    5:00.77   344  
 16 Talbeia  'A'                                     NT    5:04.34   332  
 17 Heliolido  'A'                                   NT    5:06.43   325  
 -- Hadak Al Ahram  'A'                              NT         DQ        
 -- Helwan Club  'A'                                 NT         DQ        
 
Event 120  Boys 15 Year Olds 400 LC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Smouha  'A'                                      NT    4:10.65   594  
  2 Ahly  'A'                                        NT    4:11.27   589  
  3 Heliopolis  'A'                                  NT    4:14.01   571  
  4 Wadi Dagla  'A'                                  NT    4:17.10   550  
  5 El Shams  'A'                                    NT    4:18.21   543  
  6 Cairo  'A'                                       NT    4:22.47   517  
  7 Shooting  'A'                                    NT    4:22.76   515  
  8 Zamalek  'A'                                     NT    4:23.74   510  
  9 Alexandria  'A'                                  NT    4:26.35   495  
 10 Heliolido  'A'                                   NT    4:33.03   459  
 11 Tanta  'A'                                       NT    4:34.35   453  
 12 Bank Ahly Alex  'A'                              NT    4:34.44   452  
 13 El Ghaba  'A'                                    NT    4:39.87   427