Licensed to Egyptian Sw. Federation Champs
                                       Hy-Tek's Meet Manager 12/6/2016 11:36 AM
             FED International 2016-2017 - 11/14/2016 to 12/8/2016             
                                    Results                                    
 
Event 226  Boys 12 Year Olds 200 LC Meter Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Fares Mohamed Faro  12 Heliopolis           2:26.90    2:21.62   521  
  2 Adam Karim AL Kady  12 Shooting             2:25.18    2:26.85   467  
  3 Hassan Ibrahim Ahm  12 Talbeia                   NT    2:27.77   458  
  4 Nour El Din Ramada  12 Baladia El Mahal     2:34.37    2:29.30   444  
  5 Ahmed Wael Ahmed    12 Wadi Dagla           2:30.53    2:30.48   434  
  6 Moamen Hosam El Di  12 Tanta                2:33.38    2:30.67   432  
  7 Omar Mohamed Sheha  12 Wadi Dagla           2:32.01    2:36.07   389  
  8 Zeyad Said Bahgat   12 Ahly                 2:40.66    2:36.65   385  
  9 Youssef Magdy Elha  12 Ahly                      NT    2:37.71   377  
 10 Houssen Talal Hous  12 6th                  2:38.69    2:38.65   370  
 11 Ahmed Tarek Mohame  12 Shooting             2:44.60    2:38.72   370  
 12 Ahmed Wael Ahmed M  12 Bank Ahly Alex       2:37.37    2:39.68   363  
 13 Mohamed Wael Metwa  12 Ahly                 2:41.39    2:40.00   361  
 14 Moustafa Hany Moha  12 Heliolido            2:43.38    2:40.25   359  
 15 Seif Mohamed Moham  12 Wadi Dagla                NT    2:40.28   359  
 16 Eslam Elsayed Mabr  12 Maadi                2:30.90    2:41.44   351  
 16 Mohaned Alaa Mahmo  12 Smouha               2:39.52    2:41.44   351  
 18 Mounir Ramez Mouni  12 Shooting             2:47.16    2:43.44   339  
 19 Mohamed Emad Moham  12 Al Tersana           2:52.86    2:43.46   339  
 20 Ahmed Adel Eid      12 El Ghaba             2:48.36    2:45.88   324  
 21 Yossif Mohamed Ahm  12 Alexandria           2:49.32    2:46.67   319  
 22 Omar Ahmed Gaber    12 Elethad              2:47.51    2:46.69   319  
 23 Seif Ahmed Mohamed  12 15 May                    NT    2:46.88   318  
 24 Yousry Mohamed You  12 Tanta                     NT    2:46.98   318  
 25 Yasin Alaa Ibrahim  12 Smouha               2:44.29    2:47.15   317  
 26 Ahmed Waled Farouk  12 Al Hawar                  NT    2:47.48   315  
 27 Ahmed ` Amr AbdEla  12 Smouha                    NT    2:48.14   311  
 28 Youssef Ahmed Taha  12 Zamalek              2:59.35    2:49.74   302  
 29 Badr Mohamed Badr   12 Zamalek              3:04.00    2:49.88   302  
 30 Adham Ahmed Mohame  12 El Ghaba             2:49.36    2:50.27   300  
 31 Mohamed Hazem Moha  12 Heliolido            2:53.00    2:50.63   298  
 32 Amr Mohamed Saad B  12 Al Hawar             2:39.74    2:51.46   293  
 33 Ahmed Khaled Aly E  12 Tanta                2:56.87    2:51.51   293  
 34 Mohamed Hazm Atya   12 El Ghaba             2:46.27    2:52.73   287  
 35 Ahmed Taher El Say  12 Mansora Club         2:49.73    2:53.70   282  
 36 Hazem Waheed Ibrah  12 Rowad                2:55.79    2:53.73   282  
 37 Mohamed Shref Brak  12 Heliopolis           2:52.30    2:55.77   272  
 38 abd Alaa Mohamed S  12 Zamalek              3:06.99    2:56.11   271  
 39 Mohmed Eslam Moham  12 6th                  2:45.55    2:56.15   271  
 40 Abdelrahman Osama   12 Cairo                     NT    2:56.29   270  
 41 Belal Ahmed Hanafy  12 M-Askaria Alex            NT    2:56.36   270  
 42 Hassan Zeiad Hassa  12 Talbeia              2:51.23    2:57.60   264  
 43 Mohamed Wael Marwa  12 El Shams             2:52.60    2:59.61   255  
 44 Mrwan Mohmed Twfik  12 6th                  2:58.42    2:59.68   255  
 45 Marwan Mohamed Els  12 El Nasr Club         3:05.48    3:01.94   246  
 46 Karem Ehab Moharm   12 Alexandria           3:00.27    3:03.92   238  
 47 Mostafa Mohamed Mo  12 El Zohour            3:08.27    3:08.77   220  
 48 Nour Eldien Amr El  12 Rowad                     NT    3:15.00   199  
 49 Mohamed Salah Moha  12 Cairo                3:05.36    3:15.48   198  
 50 Amr Hassan Mahmoud  12 Rowad                     NT    3:23.86   175  
 51 Ahmed Mohamed abd   12 El Mekaweloun        3:26.95    3:33.99   151  
 -- Mohamed Mostafa Mo  12 Wadi Dagla           2:39.69   X2:42.61        
 -- Mohamed Hany Abdel  12 Ahly                 2:49.07   X2:44.01        
 -- Adham Haytham Ezza  12 Ahly                      NT   X2:44.22        
 -- Hazem Tarek Ibrahi  12 Ahly                      NT   X2:51.45        
 -- Mohmed Ashraf Sala  12 Wadi Dagla           2:51.94   X2:51.93        
 -- Mina Yousif Moris   12 Smouha               3:04.46   X2:55.08        
 -- Ziad Ahmed Mahmoud  12 Wadi Dagla           2:54.98   X2:55.39        
 -- Mohamed Samy Maher  12 Ahly                      NT   X2:55.60        
 -- Youssef Ayman Tala  12 Ahly                      NT   X2:57.04        
 -- Mostafa Magdy Nabi  12 Ahly                 3:11.24   X3:00.57        
 -- Yousef Ahmed Abdel  12 6th                  2:59.25   X3:02.81        
 -- Mohamed Saed Alarb  12 6th                  3:04.58   X3:05.50        
 -- Hazem Ahmed Moktar  12 6th                  3:15.06   X3:08.49        
 -- Abd Alla Amer Ahme  12 Shooting             3:04.04   X3:09.61        
 -- Omr Hosamelden Yhy  12 6th                       NT   X3:12.42        
 -- Mazen Drwish Ezzat  12 Wadi Dagla                NT   X3:14.78        
 -- amr Hany Sayd       12 Zamalek                   NT   X3:23.82        
 -- Ahmed Abdel Naser   12 New Cairo            3:28.47   X3:39.38        
 -- Mohamed Waled Abbo  12 Canal El Suez        3:28.27   X3:44.42        
 -- Ahmed Essam Hasan   12 El Mekaweloun             NT   X3:46.79        
 -- Alfred Emad Fayez   12 Wadi Dagla           3:19.53         DQ        
 -- Omer Sharawy Moham  12 Shooting             3:21.57         DQ        
 -- Yousef Mohamed Ali  12 Canal El Suez        3:15.60         DQ        
 -- Hmza Abdelrhman Fa  12 6th                  3:11.25         NS        
 -- Yassin Karim Ahmed  12 El Zohour            2:58.55         NS        
 -- Eyad Mohamed Abdal  12 Ahly                 2:51.83         NS        
 -- Abdelrahman Amr Ab  12 Ahly                 3:28.02         NS        
 -- Aly Abd El Ghany A  12 Tanta                     NT         NS        
 -- Youssif Diaa Ahmed  12 Shooting             2:41.43         NS        
 -- Mohamed Hosam Mahm  12 Tanta                2:58.75         NS