Licensed to Egyptian Sw. Federation Champs
Hy-Tek's Meet Manager 08/05/2010 03:16 PM FED INTERNATIONAL
2010 - 17/03/2010 to 19/04/2010
Results


 


Event 147 Boys 11 Year Olds 100 LC Meter Butterfly

===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mohamed Essam Hega  11 AHLY                 1:12.00    1:15.39   305  
  2 Mazen Ahmed Galal   11 GHABA                1:12.00    1:15.66   302  
  3 Mohamed Adel Abdel  11 AHLY                 1:13.00    1:17.18   284  
  4 Ahmed Awny Mohamed  11 MNSOR                1:16.00    1:17.28   283  
  5 Yousef Ashraf Fara  11 AHLY                 1:17.00    1:18.89   266  
  6 Ahmed Yaser Houssi  11 ZMALK                1:12.00    1:20.70   249  
  7 Mohamed Khaled Tal  11 M.ARB                1:20.00    1:22.28   235  
  8 Samer Ihab Ibrahim  11 SMOHA                1:14.00    1:23.22   227  
  9 Wally El Din Sameh  11 TALBE                1:22.00    1:24.03   220  
 10 Mohamed Ihab Saad   11 SPORT                1:18.00    1:25.42   210  
 11 Yousef Ashraf Nasa  11 MNSOR                1:20.00    1:25.43   210  
 12 Ali Tarik Hamed Al  11 TALBE                1:24.00    1:25.44   210  
 13 Adham Hazem Ahmed   11 NCITY                1:14.00    1:26.15   205  
 14 Salah El Din Moham  11 HELDO                1:25.00    1:26.35   203  
 15 Karim Mohamed AbdE  11 M.ARB                1:22.00    1:26.60   201  
 16 Abdel Rahman Moham  11 SMOHA                1:14.00    1:26.85   200  
 17 Ebrahim Mahmoud Ah  11 ROWAD                1:20.00    1:27.01   199  
 18 Sohaeib Wael Sayed  11 TALBE                1:28.00    1:27.23   197  
 19 Serag El Din Amr A  11 OLYMP                1:23.00    1:27.24   197  
 20 Khaled Abdel Naser  11 ZMALK                1:26.00    1:27.59   195  
 21 Seif Yaser Mohamed  11 SHAMS                1:16.00    1:27.85   193  
 22 Wasem Mohamed Saad  11 ZOHUR                1:22.00    1:28.02   192  
 23 Mostafa Mohamed Mo  11 HELDO                1:30.00    1:30.21   178  
 24 Ahmed Mohamed Tawf  11 NCITY                1:24.00    1:30.89   174  
 25 Nour El Din Nabil   11 ZMALK                1:18.00    1:30.92   174  
 26 Ahmed Yaser Mohame  11 SMOHA                1:15.00    1:30.98   174  
 27 Ahmed Amin Abdo El  11 CAIRO                1:22.00    1:31.44   171  
 28 Mostafa Mohamed Za  11 SHOOT                1:42.00    1:31.49   171  
 29 Tarik Ahmed Mahmou  11 SPORT                1:28.00    1:32.03   168  
 30 Mohamed Ahmed Moha  11 SHAMS                1:20.00    1:32.36   166  
 31 Mohamed Ahmed Moha  11 SHOOT                1:38.00    1:32.57   165  
 32 Omar Haytham Hanaf  11 HELOP                1:35.00    1:32.83   163  
 33 Ahmed Yaser Abdel   11 MAADI                1:29.00    1:32.91   163  
 34 Zeiad Ihab Mohamed  11 SPORT                1:28.00    1:33.53   160  
 35 Abdel Rahman Khale  11 SHOOT                1:41.00    1:33.85   158  
 36 Mohamed Hatem Al T  11 HELOP                1:39.00    1:34.11   157  
 37 AbdElRahman Khaled  11 DEGLA                1:20.00    1:34.15   157  
 38 Mohab Ashraf Moham  11 SHAMS                1:20.00    1:34.28   156  
 39 Yosef Al Abasy Moh  11 NCITY                1:40.00    1:35.01   152  
 40 Mrawan Medhat AbdE  11 ROWAD                1:18.00    1:35.28   151  
 41 Mohamed Gamal ElSa  11 6 OCT                1:18.00    1:35.30   151  
 42 Abdel Rahman Said   11 6 OCT                1:22.00    1:35.88   148  
 43 Omar Hatem Taher K  11 MAADI                1:27.00    1:36.06   148  
 44 Mostafa Fateen Fat  11 CAIRO                1:37.00    1:37.25   142  
 45 Yousif Ismail Okas  11 CAIRO                1:34.00    1:37.80   140  
 46 Abdel Rahman Amr A  11 FARAG                1:24.00    1:37.84   140  
 47 Moataz Tarik Radwa  11 HELDO                1:46.00    1:37.91   139  
 48 Ali Ahmed Maher Al  11 HELOP                1:35.00    1:39.29   134  
 49 Omar Sherif Mohame  11 DEGLA                1:30.00    1:39.50   133  
 50 AbdElRahman Mamdou  11 DEGLA                1:32.00    1:39.52   133  
 51 Salah Hesham Salah  11 ZOHUR                1:40.00    1:40.06   131  
 52 Ali Hesham Ali You  11 GEZIR                1:40.00    1:42.25   122  
 53 Ahmed Tarek Refaat  11 ROWAD                     NT    1:44.53   115  
 54 Tarek Mohamed Tare  11 GEZIR                2:00.00    1:45.04   113  
 55 Moustafa Ismail Mo  11 ZOHUR                1:40.00    1:46.51   108  
 56 Ahmed Mohamed Mabr  11 FARAG                1:24.00    1:49.03   101  
 57 Mohanad Mohamed Am  11 6 OCT                1:35.00    1:51.04    96  
 58 Loaay Mohamed Ahme  11 M.ARB                1:47.00    1:51.18    95  
 59 Omar Akram Abdel M  11 MAADI                1:29.00    1:54.21    88  
 60 Yousef Sabri Moham  11 FARAG                1:35.00    2:11.39    58  
 -- Ahmed Mohamed Abou  11 AHLY                 1:14.00   X1:20.96        
 -- Mohamed Ashraf Rou  11 AHLY                 1:17.00   X1:21.71        
 -- Moustafa Mohamed A  11 AHLY                 1:17.00   X1:23.93        
 -- Ahmed Gaber Khedr   11 AHLY                 1:24.00   X1:23.94        
 -- Amr Moustafa Abdel  11 AHLY                 1:16.00   X1:25.85        
 -- Karim Hamdy Ahmed   11 AHLY                 1:24.00   X1:28.03        
 -- Aser Amgd Lottfy A  11 AHLY                 1:15.00   X1:29.41        
 -- Mohamed Khaled Mou  11 AHLY                 1:11.00   X1:29.69        
 -- Yehya Mohamed AlMo  11 AHLY                 1:28.00   X1:31.33        
 -- Omar Zeiad Ibrahim  11 AHLY                 1:18.00   X1:31.88        
 -- Ahmed Mohamed Mohy  11 SMOHA                1:14.00   X1:32.07        
 -- Ihab Magdy Nasr     11 AHLY                 1:23.00   X1:32.33        
 -- Houssin Khaled Hou  11 AHLY                 1:25.00   X1:33.14        
 -- Yehya Moustafa Sel  11 ZMALK                1:18.00   X1:33.30        
 -- Ali Hesham Ali Ahm  11 TALBE                1:36.00   X1:33.35        
 -- Fares Ashraf Al Re  11 AHLY                 1:17.00   X1:33.60        
 -- Houssam El Din Abd  11 TALBE                1:35.00   X1:34.08        
 -- Hesham Wael Makram  11 AHLY                 1:17.00   X1:34.24        
 -- Mohamed Tamer Hass  11 AHLY                 1:25.00   X1:34.94        
 -- Karim Mokhtar Ghob  11 AHLY                 1:25.00   X1:35.22        
 -- Khaled Mohamed Kam  11 AHLY                 1:22.00   X1:35.25        
 -- Yehya Attef Saleh   11 AHLY                 1:25.00   X1:35.60        
 -- Amr Khameis Abdel   11 TALBE                1:35.00   X1:35.75        
 -- Mohamed Fahmy Zagl  11 ZMALK                1:20.00   X1:35.76        
 -- Ahmed Fady Ahmed F  11 SHOOT                1:30.00   X1:37.37        
 -- Yousif Sherif Mage  11 CAIRO                1:36.00   X1:38.35        
 -- Shady Ashraf Moham  11 AHLY                 1:25.00   X1:38.69        
 -- Amr Gamel Attiea A  11 ZMALK                1:32.00   X1:38.74        
 -- Marwan Mohamed Ezz  11 ZMALK                1:25.00   X1:38.79        
 -- Ibrahim Ahmed Ibra  11 HELDO                1:48.00   X1:39.17        
 -- Yousif Akram Mekha  11 CAIRO                1:27.00   X1:39.39        
 -- Yoseif Ahmed Abdel  11 SHOOT                1:37.00   X1:39.70        
 -- Mahmoud Alaa Nagat  11 SPORT                1:40.00   X1:40.77        
 -- Abdel Rehim Islam   11 SMOHA                1:22.00   X1:42.44        
 -- Mohanad Mamdouh Mo  11 SHAMS                1:20.00   X1:43.17        
 -- Omar Ahmed Sayed A  11 DEGLA                1:30.00   X1:43.25        
 -- Adham Ahmed Kamal   11 SHOOT                1:40.00   X1:44.34        
 -- Omar Sherif Ahmed   11 SHOOT                1:45.00   X1:44.43        
 -- Yousif Ahmed Moham  11 DEGLA                1:20.00   X1:45.04        
 -- Mohamed Hatem Moha  11 HELOP                1:37.00   X1:45.40        
 -- Islam Mohamed Mamd  11 AHLY                 1:22.00   X1:45.97        
 -- Karim Mohamed Labi  11 ZOHUR                1:40.00   X1:46.59        
 -- Mohamed Karam Fahm  11 ROWAD                     NT   X1:47.91        
 -- Khaled Mohamed She  11 AHLY                 1:27.00   X1:48.36        
 -- Amr Hany Moamed     11 ZOHUR                1:40.00   X1:49.48        
 -- Mohamed Abdel Azim  11 SHOOT                1:48.00   X1:49.59        
 -- Abdel Rahman Yaser  11 HELDO                1:50.00   X1:50.22        
 -- Mohamed Emad Abdel  11 AHLY                 1:25.00   X1:50.62        
 -- Adham Khaled Shokr  11 HELDO                1:45.00   X1:52.42        
 -- Mohamed Ahmed Most  11 CAIRO                1:36.00   X1:54.44        
 -- Shady Samer Mamdou  11 SHOOT                1:34.00   X1:55.30        
 -- Zeiad Hamdy Rashad  11 ZOHUR                1:55.00   X1:56.24        
 -- Shady Ahmed Nagy M  11 SHOOT                1:40.00   X1:56.43        
 -- Ali Abd-El-Moaty A  11 CAIRO                1:39.00   X1:58.89        
 -- Mostafa Sherif Has  11 6 OCT                1:22.00   X1:59.04        
 -- Nezar Mohamed Samy  11 SHOOT                1:50.00   X2:00.69        
 -- Hakam Moataz Moham  11 SHOOT                1:38.00   X2:05.63        
 -- Yoseif Hesham Ahme  11 ZOHUR                1:40.00   X2:08.40        
 -- Mohab Ayman Mohame  11 ZOHUR                1:50.00   X2:12.60        
 -- Nadem Masoud Abdel  11 SHOOT                1:35.00         DQ        
 -- Ahmed Sherif ElSay  11 AHLY                 1:22.00         DQ        
 -- Ahmed Alaa El-Din   11 CAIRO                1:17.00         DQ        
 -- Zeiad Yaser Ahmed   11 SPORT                1:30.00         DQ        
 -- Mohamed Ibrahim Mo  11 NCITY                1:57.00         DQ        
 -- Abd-El-Rahman Ahme  11 CAIRO                1:28.00         DQ        
 -- Mahfouz Samir Mahf  11 HELOP                1:42.00         DQ        
 -- Yousif Hdad Saeed   11 M.ARB                1:36.00         DQ        
 -- Mohamed Medhat Gam  11 SHAMS                1:23.00         DQ        
 -- Zeiad Hesham Yosei  11 6 OCT                1:22.00         DQ   
 



Event 166 Boys 12 Year Olds 100 LC Meter Butterfly

===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ekdam Omar Abdel A  12 HELDO                1:10.00    1:10.95   366  
  2 Mazen Attef Abdall  12 SHAMS                1:09.00    1:11.53   357  
  3 Ali Khaled Ali Oma  12 SPORT                1:10.00    1:11.64   356  
  4 Abdel Rahman Samme  12 MAADI                1:06.00    1:11.88   352  
  5 Shreif Yaser Moham  12 POLIC                1:12.00    1:11.89   352  
  6 Tyam Alaa AbdelHam  12 DEGLA                1:10.00    1:11.96   351  
  7 Nour Essam Gaber A  12 SMOHA                1:12.00    1:12.45   344  
  8 Yousef Abdel Karim  12 HELDO                1:10.00    1:12.64   341  
  9 Yoseif Medhat Mahm  12 MNSOR                1:12.00    1:13.66   327  
 10 Hesham Rashad Mahm  12 MNSOR                1:12.00    1:14.21   320  
 11 Mo`men Ahmed Mahmo  12 6 OCT                1:17.00    1:14.50   316  
 12 Mohamed Housam Sha  12 AHLY                 1:06.30    1:14.59   315  
 13 Abdel Rahman Moham  12 GHABA                1:10.00    1:14.97   310  
 13 Nour El Din Ahmed   12 TWFIK                1:12.00    1:14.97   310  
 15 Marwan Mohamed Med  12 SMOHA                1:12.00    1:14.98   310  
 16 Islam Khaled Bakr   12 ZMALK                1:12.00    1:15.05   309  
 17 Moustafa Ahmed Zak  12 SHAMS                1:10.00    1:15.20   308  
 18 Abdel Rahman Yaser  12 SHAMS                1:10.00    1:15.67   302  
 19 Amr Ashraf Abdel G  12 NCITY                1:10.00    1:15.71   301  
 20 Mohamed Tarik Labi  12 AHLY                 1:16.00    1:16.25   295  
 21 Ahmed Mohamed Lott  12 AHLY                 1:08.21    1:16.27   295  
 22 Abdel Rahman Ayman  12 CAIRO                1:14.00    1:16.44   293  
 23 Mahmoud Said Moham  12 HELDO                1:14.00    1:16.46   293  
 24 Mohmaed Housam Abd  12 SMOHA                1:12.00    1:16.56   291  
 25 Mostafa Mohamed Ab  12 ROWAD                1:14.00    1:16.61   291  
 26 Abdel Fattah A.Hal  12 NCITY                1:14.00    1:17.68   279  
 27 Yousef Yaser Moham  12 HELOP                1:15.00    1:17.91   277  
 28 Mohamed Luttfy Fah  12 CHRI                 1:22.01    1:17.93   276  
 29 Shereif Mahmoud Mo  12 6 OCT                1:18.00    1:18.02   275  
 30 Ahmed Khaled Bauom  12 ROWAD                1:16.00    1:18.19   274  
 31 Ali Wesam Helmy Az  12 SPORT                1:15.00    1:18.36   272  
 32 Mohamed Waled Hame  12 CAIRO                1:14.00    1:18.41   271  
 33 Mohamed Osama Saad  12 ROWAD                1:17.00    1:20.06   255  
 34 Toumas Rafeik Fawz  12 CHRI                 1:24.03    1:20.36   252  
 35 Ahmed Mahmoud Khal  12 SHOOT                1:16.00    1:21.20   244  
 36 Yousef Mountaser M  12 SHOOT                1:15.00    1:21.49   242  
 37 Adham Ashraf Adel   12 SPORT                1:17.00    1:21.56   241  
 38 Sif El Din Hazem E  12 ZOHUR                1:19.00    1:21.86   238  
 39 Omar Alaa Mahmoud   12 ASK.A                  36.00    1:21.90   238  
 40 Abdel Rahman Sayed  12 SHOOT                1:18.00    1:22.00   237  
 41 Ali Ahmed Abdel Fa  12 NCITY                1:12.00    1:22.15   236  
 42 Yousef Ahmed Sophi  12 M.ARB                1:25.00    1:22.64   232  
 43 Seif El Din Hesham  12 HELOP                1:20.00    1:22.94   229  
 44 Ahmed Yousef Ismai  12 GHABA                1:15.00    1:24.77   215  
 45 Belal Mohamed Mohy  12 MAADI                1:18.00    1:24.80   214  
 46 Ahmed Moustaf Sele  12 ZMALK                1:22.00    1:25.21   211  
 46 Zeiad Ehab Said Mo  12 MAADI                1:12.00    1:25.21   211  
 48 Ali Mahmoud Mohame  12 WARD                 1:18.00    1:25.32   211  
 49 Yousef Ahmed Sheha  12 ZMALK                1:22.00    1:25.63   208  
 50 Mohamed Nabil Saye  12 FARAG                1:13.00    1:26.24   204  
 51 Omar Khaled Taha A  12 6 OCT                1:24.00    1:26.53   202  
 52 Seif Wael Mohamed   12 HELOP                1:20.00    1:28.82   187  
 53 Mohamed Tarik Mohm  12 TWFIK                1:18.00    1:29.43   183  
 54 Moustafa Khaled Ga  12 ZMALK                1:22.00    1:29.81   181  
 55 Ahmed Naser Adel    12 ZOHUR                1:20.00    1:30.28   178  
 56 Mohab Shams El Din  12 GHABA                1:16.00    1:30.96   174  
 57 Abdel Rahman Hassa  12 TALBE                1:25.00    1:31.35   172  
 58 Yousef Mohamed Zak  12 DEGLA                1:21.00    1:32.25   167  
 59 Akram Moustafa Moh  12 M.ARB                1:35.00    1:33.17   162  
 60 Omar Adel Amin Abd  12 CAIRO                1:22.00    1:34.31   156  
 61 Mohamed Osama Abde  12 ZOHUR                1:30.00    1:34.33   156  
 62 Ashraf  Allaa Rama  12 FARAG                1:32.00    1:36.36   146  
 -- Ali Ahmed Ashraf N  12 SHAMS                1:13.00   X1:16.95        
 -- Shehab Housam Ghar  12 AHLY                 1:15.00   X1:17.03        
 -- Ali Houssein Ali H  12 AHLY                 1:09.00   X1:17.15        
 -- Yousef Hesham Moha  12 AHLY                 1:09.33   X1:17.43        
 -- Mohamed Ahmed Moha  12 HELDO                1:14.00   X1:17.59        
 -- Adel Sherif Adel A  12 HELDO                1:15.00   X1:17.59        
 -- Marwan Mohamed Abd  12 SMOHA                1:20.00   X1:17.73        
 -- Mahmoud Ahmed El S  12 AHLY                 1:06.45   X1:18.26        
 -- Karim Mohamed Abde  12 AHLY                 1:09.00   X1:18.32        
 -- Adham Eman Loutfy   12 AHLY                 1:07.12   X1:19.53        
 -- Zeyad Mohamed Fawz  12 SHAMS                1:15.00   X1:20.06        
 -- Omar Maher Abdel F  12 SHAMS                1:18.00   X1:20.19        
 -- Yousef Waseif Yous  12 AHLY                 1:18.00   X1:20.52        
 -- Seif El Din Refaat  12 AHLY                 1:12.00   X1:21.55        
 -- Mohamed Khaled Moh  12 SHAMS                1:12.00   X1:21.84        
 -- Yousef Yaser Salah  12 HELDO                1:17.00   X1:21.94        
 -- Ahmed Yehya Abdel   12 SMOHA                1:20.00   X1:22.34        
 -- Rashad Mahmoud Ras  12 SMOHA                1:20.00   X1:23.16        
 -- Mena Nabil Gourg K  12 AHLY                 1:18.00   X1:23.73        
 -- Mohamed Ezz El Din  12 SHOOT                1:18.00   X1:24.02        
 -- Omar Osama Abdel M  12 AHLY                 1:17.00   X1:25.16        
 -- Ahmed Kamal Housny  12 NCITY                1:19.00   X1:26.21        
 -- Omar Ehab Hassan A  12 AHLY                 1:20.00   X1:27.85        
 -- Moustafa Wasem Moh  12 HELDO                1:20.00   X1:30.64        
 -- Karim Ahmed Louaei  12 HELOP                1:23.00   X1:31.33        
 -- Abdel Rahman Tarik  12 AHLY                 1:18.00   X1:32.26        
 -- Belal Ahmed Mahmou  12 SHAMS                1:16.00   X1:33.76        
 -- Mohamed Sherif Mah  12 ZMALK                1:25.00   X1:33.96        
 -- Marwan Hesham Moha  12 SHOOT                1:22.00   X1:35.36        
 -- Islam Abou Bakr Mo  12 HELDO                1:40.00   X1:36.21        
 -- Ahmed Karim Abdel   12 SHAMS                1:22.00   X1:36.39        
 -- Yousef Ahmed Bahaa  12 ZMALK                1:30.00   X1:38.77        
 -- Nour Zakaria Ayman  12 SHOOT                1:26.00   X1:38.85        
 -- Ahmed Adel Moamed   12 SHAMS                1:23.00   X1:42.48        
 -- Marwan Khaled Amin  12 AHLY                 1:18.00   X1:43.08        
 -- Omar Ali Abdalla    12 SHAMS                1:26.00   X1:49.14        
 -- Ahmed Ali Ibrahim   12 TANTA                1:16.00         DQ        
 -- Mohamed Adel Nasr   12 ABANK                1:28.31         DQ        
 -- Ahmed Khaled Abdel  12 MAADI                1:15.00         DQ        
 




Event 82 Boys 13 Year Olds 100 LC Meter Butterfly

===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Karim  Adel  Maher  13 ZOHUR                1:04.00    1:02.66   532  
  2 Allaa Ali Mahmoud   13 AHLY                 1:04.00    1:04.91   478  
  3 Mazen Mohamed Ahme  13 AHLY                 1:02.00    1:07.84   419  
  4 Omar Ahmed Khaled   13 SHAMS                1:06.00    1:08.20   412  
  5 Mostafa Ahmed Kame  13 MNSOR                1:10.00    1:08.76   402  
  6 Ahmed Housam Ahmed  13 ROWAD                1:10.00    1:10.04   381  
  7 Ahmed Sophy Mohame  13 GHABA                1:06.00    1:10.22   378  
  8 Ahmed Nabil Abdel   13 AHLY                 1:09.00    1:10.43   374  
  9 Karim Hafiz Emam H  13 ZOHUR                1:10.00    1:10.75   369  
 10 Daly Dimitrios Chi  13 SPORT                1:08.00    1:10.92   367  
 11 Mohamed Alaa Eldin  13 ABANK                1:08.00    1:10.99   366  
 12 Ahmed Osama Hassan  13 MAADI                1:13.00    1:11.04   365  
 13 Ahmed Mohamed Hass  13 ABANK                1:09.00    1:11.24   362  
 14 Ahmed Ehab Saad Mo  13 SPORT                1:08.00    1:11.42   359  
 15 Mohamed Naser Ahme  13 OLYMP                1:08.00    1:11.43   359  
 16 Nader Tarek Mohame  13 6 OCT                1:06.00    1:12.07   349  
 17 Mahmoud Mohamed Ga  13 MNSOR                1:12.00    1:12.53   343  
 18 Karim Mohamed Ahme  13 HELOP                1:09.00    1:12.59   342  
 19 Amr Hesham Mohamed  13 SHOOT                1:10.00    1:12.71   340  
 20 Hassan Hazem Nabil  13 SHOOT                1:05.00    1:12.95   337  
 21 Alaadl Hany Alaadl  13 MNSOR                1:11.00    1:13.05   336  
 22 Abdalla Ahmed Moha  13 M.ARB                1:15.00    1:13.41   331  
 23 Ahmed Mahmoud Abde  13 SMOHA                1:09.00    1:13.48   330  
 24 Yousef Nagy Makram  13 DEGLA                1:10.00    1:13.67   327  
 25 Yousef Hassan Yase  13 SHAMS                1:08.00    1:13.75   326  
 26 Mohamed Emad Eldin  13 MAADI                1:11.00    1:13.77   326  
 27 Karim Ahmed Ahmed   13 GHABA                1:08.00    1:13.99   323  
 28 Ahmed Mohamed Ibra  13 ZMALK                1:12.00    1:14.08   322  
 29 Mohamed Hany El Sa  13 SHAMS                1:11.00    1:14.62   315  
 30 Abdel Rahman Gamal  13 ROWAD                1:13.00    1:14.81   312  
 31 Moustafa Ayman Moh  13 CAIRO                1:18.00    1:15.26   307  
 32 Mohamed Mahmoud Ab  13 SMOHA                1:08.00    1:15.52   304  
 33 Abdel Rahman Mohse  13 ZMALK                1:15.00    1:15.59   303  
 34 Mohamed Madhat Mat  13 6 OCT                1:08.00    1:16.39   293  
 35 Galal Mohamed Gala  13 HELDO                1:14.00    1:16.53   292  
 36 Ahmed Mohamed Sabe  13 SHOOT                1:12.00    1:16.78   289  
 37 Omar Ahmed Tawfek   13 ZMALK                1:15.00    1:17.06   286  
 38 Omar Essam Mohamed  13 6 OCT                1:14.00    1:17.37   282  
 39 Yousef Mahmoud Ism  13 CAIRO                1:13.00    1:17.77   278  
 40 Omar Ahmed Mohamed  13 DEGLA                1:08.00    1:18.22   273  
 41 Mouatasem Bella As  13 SMOHA                1:17.80    1:19.30   262  
 42 Ahmed Mohamed Guod  13 HELOP                1:18.00    1:19.48   260  
 43 Mostafa Ashraf Abd  13 BNK.G                1:21.00    1:19.56   260  
 44 Aser Ehab Houssny   13 HELDO                1:15.00    1:19.72   258  
 45 Mohamed  Ahmed Al   13 M.ARB                1:15.00    1:20.16   254  
 46 Mohamed Hossam Mou  13 GHABA                1:09.00    1:20.38   252  
 47 Hazem Mohamed Mans  13 CHRI                 1:19.00    1:20.97   246  
 48 Amr Hany Mohamed    13 MAADI                1:13.00    1:21.09   245  
 49 Mohamed Mouhssin R  13 BNK.G                1:17.00    1:21.50   242  
 50 Omar Tarek Hamed A  13 TALBE                1:19.00    1:22.46   233  
 51 Ahmed Abdel Hakem   13 TALBE                1:17.00    1:23.57   224  
 52 Abdel Aziz Ayman A  13 NCITY                1:20.00    1:23.62   224  
 53 Amr Saleh Mohamed   13 M.ARB                1:18.00    1:24.19   219  
 54 Yousef Tarik Al Me  13 TWFIK                1:24.00    1:26.04   205  
 55 Omar Mohamed Zaky   13 TWFIK                1:18.00    1:26.38   203  
 56 Mark Ghorg Asham T  13 CHRI                 1:22.00    1:26.83   200  
 57 Marwan Mohamed Abd  13 ZOHUR                1:25.00    1:28.20   191  
 58 Mohamed Karim Emad  13 HELOP                1:31.00    1:32.44   166  
 59 Loui Abdel Gawad F  13 FARAG                1:19.00    1:45.00   113  
 60 Abdalla Wageh Wage  13 HELDO                1:20.00    1:51.74    94  
 61 Allaa Galal Abdel   13 TALBE                1:28.00    1:55.15    86  
 -- Amr Osama Mohamed   13 AHLY                 1:07.00   X1:12.22        
 -- Ahmed Seif El Esla  13 AHLY                 1:08.00   X1:12.41        
 -- Seif El Din Yaser   13 AHLY                 1:11.00   X1:14.21        
 -- Moustafa Ehab Abde  13 AHLY                 1:11.00   X1:14.80        
 -- Ahmed Tawfik Rafaa  13 AHLY                 1:07.00   X1:15.19        
 -- Abdalla Mohamed Sa  13 AHLY                 1:10.00   X1:15.61        
 -- Yousef Hesham Ahme  13 AHLY                 1:07.00   X1:17.14        
 -- Mohamed Wageh Abde  13 SHAMS                1:15.00   X1:18.43        
 -- Sherif Tamer Osama  13 SHOOT                1:19.00   X1:18.50        
 -- Youseif Mohamed Al  13 AHLY                 1:07.00   X1:18.61        
 -- Moustafa Sultan Mo  13 AHLY                 1:07.00   X1:18.64        
 -- Omar Mohamed Abdel  13 AHLY                 1:13.00   X1:18.78        
 -- Moustafa Mohamed A  13 ZMALK                1:15.00   X1:19.97        
 -- Yuseif Ahmed Mahmo  13 AHLY                 1:14.00   X1:20.36        
 -- Mohanad Osama Faro  13 AHLY                 1:10.00   X1:21.14        
 -- Ali Ahmed Moustafa  13 MAADI                1:13.00   X1:21.33        
 -- Yousef Mohmaed Abd  13 AHLY                 1:13.00   X1:22.24        
 -- Mohamed Ehab El Ta  13 MAADI                1:20.00   X1:23.52        
 -- Ahmed Tarak Al Bou  13 ZMALK                1:22.00   X1:23.63        
 -- El Amir Mohamed Ya  13 SHAMS                1:18.00   X1:23.92        
 -- Seif El din Osama   13 SHOOT                1:19.00   X1:24.88        
 -- Magdy Sameh Ahmed   13 ZMALK                1:15.00   X1:26.64        
 -- Omar Tarik Mohamed  13 GHABA                1:14.00   X1:26.76        
 -- Eslam Khaled Zakra  13 ZMALK                1:20.00   X1:27.36        
 -- Mahmoud Ghobashy    13 GHABA                1:15.00   X1:28.12        
 -- Mahmoud Nabil Mahm  13 M.ARB                1:20.00   X1:28.82        
 -- Amr Abdel Nasar Al  13 ZMALK                1:24.00   X1:29.59        
 -- Mohamed Aly Yousei  13 SHAMS                1:16.00   X1:34.51        
 -- Kahled Ahmed Abdel  13 ZMALK                1:23.00   X1:39.82        
 -- Shady Emad Nabih H  13 ZOHUR                1:28.00   X1:40.26        
 -- Abdel Rahman Ahmed  13 ZOHUR                1:41.00   X1:46.40        
 -- Mohamed Tarek Abde  13 SHAMS                1:11.00         DQ        
 -- Moustafa Helmy Abd  13 SPORT                1:12.00         DQ        
 -- Abdel Rahman Esmat  13 SHAMS                1:22.00         DQ       





Event 168 Boys 14 Year Olds 100 LC Meter Butterfly

===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ahmed Akram Mohame  14 AHLY                   59.00    1:00.19   600  
  2 Nabil Hisham Loutt  14 AHLY                   59.00    1:02.88   526  
  3 Tarek Mohamed Moha  14 HELDO                1:02.00    1:03.27   516  
  4 Shady Fouad Mohame  14 AHLY                 1:00.00    1:03.56   509  
  5 Nabil Naser Al Sha  14 SPORT                1:04.00    1:04.33   491  
  6 Ziyad Ashraf Houss  14 HELOP                1:00.00    1:04.42   489  
  7 Ahmed Hany Mohamed  14 SHAMS                1:06.00    1:04.80   481  
  8 Karim Maged Tawfei  14 SHAMS                1:05.00    1:05.35   469  
  9 Mohamed Khaled Has  14 HELDO                1:03.00    1:05.88   457  
 10 Mo`men Hassan Moha  14 ASK.A                1:02.00    1:06.37   447  
 11 Omar Khaled Mohame  14 ROWAD                1:06.00    1:07.10   433  
 12 Moustafa Khaled Ah  14 GHABA                1:04.00    1:07.11   433  
 13 Ghoufran Reda Abde  14 6 OCT                1:04.00    1:07.57   424  
 14 Ahmed Yaser Mohame  14 SPORT                1:05.00    1:07.70   422  
 15 Karim Khaled Salem  14 SHOOT                1:08.00    1:07.77   420  
 16 Youseif Kaled El S  14 6 OCT                1:05.00    1:07.79   420  
 17 Ali Ayman Ali Saye  14 HELDO                1:04.00    1:08.43   408  
 18 Omar Farouk Mounir  14 ZMALK                1:12.00    1:08.48   407  
 19 Ali Tarik Al Akary  14 SPORT                1:08.00    1:08.95   399  
 20 Hossam Mohamed Sob  14 OLYMP                1:03.00    1:09.04   397  
 21 Ahmed Essam Abdall  14 SMOHA                1:04.00    1:09.05   397  
 22 Mohamed Ahmed Hass  14 SMOHA                1:04.00    1:09.44   391  
 23 Abdel Rahman Khale  14 MNSOR                1:07.00    1:10.08   380  
 24 Mohamed Hassan Ahm  14 M.ARB                1:11.00    1:10.17   379  
 25 Baher Mohamed Hafe  14 MHALA                1:15.00    1:10.37   375  
 26 Mohanad Mohamed Ab  14 MAADI                1:05.00    1:10.42   375  
 27 Mahmoud Awny Mahmo  14 MNSOR                1:08.00    1:10.45   374  
 28 Mahmoud Khaled Mos  14 ROWAD                1:08.00    1:10.71   370  
 29 Omar Ahmed Mohamed  14 GEZIR                1:04.00    1:10.83   368  
 30 Ahmed Yousry Salah  14 SHOOT                1:10.00    1:10.88   367  
