Licensed to Egyptian Sw. Federation Champs
Hy-Tek's Meet Manager 08/05/2010 03:44 PM
FED INTERNATIONAL
2010 - 17/03/2010 to 19/04/2010
Results
Event 84 Boys 11 Year Olds 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mohamed Essam Hega 11 AHLY 2:39.00 2:48.05 328
2 Mohamed Adel Abdel 11 AHLY 2:40.00 2:51.66 308
3 Tarek Abou Al Than 11 SMOHA 2:46.00 2:52.51 304
4 Mohand Yasser Moha 11 BNK.G 2:50.00 2:54.96 291
5 Fares Mohamed Mash 11 SPORT 2:49.00 2:55.37 289
6 Mohamed Ashraf Rou 11 AHLY 2:45.00 2:56.04 286
7 Moaz Hisham Mahmou 11 CAIRO 2:45.00 2:56.48 284
8 Mohand Gamal Ebrah 11 DEGLA 2:50.00 2:59.47 270
9 Ahmed Hossam Mosta 11 SPORT 2:54.00 3:00.25 266
10 Ahmed Awny Mohamed 11 MNSOR 2:58.00 3:00.36 266
11 Yousef Ahmed Moham 11 POLIC 3:05.00 3:00.90 263
12 Ahmed Yaser Houssi 11 ZMALK 2:52.00 3:01.23 262
13 Yousef Ashraf Nasa 11 MNSOR 2:50.00 3:01.58 260
14 Seif El Din Walaa 11 SHAMS 2:43.00 3:02.14 258
15 Houssin Mostafa Ab 11 MAADI 2:50.00 3:02.29 257
16 Moustafa Ali Abdel 11 ZMALK 2:55.00 3:02.32 257
17 Serag El Din Amr A 11 OLYMP 3:15.00 3:03.22 253
18 Ali Tarik Hamed Al 11 TALBE 3:12.00 3:03.85 251
19 Mohamed Khaled Abd 11 ZMALK 2:35.00 3:05.15 246
20 Yehya Emad El Din 11 ETHAD 2:55.00 3:05.41 245
21 Mohamed Ihab Saad 11 SPORT 2:50.00 3:05.84 243
22 Mohamed Ahmed Moha 11 SHAMS 2:55.00 3:06.83 239
23 Mostafa Alaa Fatt 11 SHOOT 3:15.00 3:08.20 234
24 Zeiad Mohamed Abde 11 SHAMS 2:45.00 3:08.37 233
25 Amin Adel Amin Nak 11 SMOHA 2:55.00 3:10.05 227
26 Moustafa Maher 11 GHABA 3:10.00 3:10.51 225
27 Mazen Mohamed Isla 11 SMOHA 2:48.00 3:10.66 225
28 Omar Hassan Salah 11 GHABA 3:12.00 3:11.49 222
29 Abdel Rahman Moham 11 HELDO 3:04.00 3:15.68 208
30 Maikel Safwat Soph 11 HELDO 3:02.00 3:15.79 208
31 Ibrahim Amr Ibrahi 11 HELDO 3:08.00 3:16.18 206
32 Omar Hatem Taher K 11 MAADI 3:10.00 3:16.30 206
33 Yassin Hesham Ahme 11 SHOOT 3:15.00 3:16.67 205
34 Yoseif Ahmed Abdel 11 SHOOT 3:00.00 3:17.47 202
35 Zeiad Mohamed Anwa 11 GHABA 3:10.00 3:18.29 200
36 Mohamed Gaser Gaod 11 GEZIR 3:30.00 3:18.66 199
37 Karim Medhat Hamed 11 TWFIK 3:20.00 3:18.86 198
38 Ali Waled Hazem Re 11 HELOP 3:20.00 3:19.39 197
39 Mohamed Ahmed Nagy 11 ZOHUR 3:30.00 3:22.63 187
40 Houssam El Din Abd 11 TALBE 3:20.00 3:22.71 187
41 Ahmed Osama Rashad 11 6 OCT 2:56.00 3:22.87 187
42 Mohamed Gamal ElSa 11 6 OCT 2:57.00 3:25.38 180
43 Ahmed Yaser Abdel 11 MAADI 3:10.00 3:25.98 178
44 Seif El Din Essam 11 6 OCT 2:58.00 3:28.92 171
45 Ali Khaled Shahen 11 TWFIK 3:15.00 3:29.74 169
46 Tarek Mohamed Tare 11 GEZIR 3:40.00 3:32.87 162
47 Omar Haytham Hanaf 11 HELOP 3:20.00 3:32.97 161
48 Mostafa Magdy AbdE 11 DEGLA 3:20.00 3:33.04 161
49 Omar Essam Ragab E 11 TALBE 3:30.00 3:41.18 144
50 Ahmed Magdy Mohame 11 CAIRO 3:56.00 3:43.18 140
51 Mohamed Ahmed Most 11 CAIRO 3:11.00 3:44.06 139
52 Moheib Mohamed Aym 11 GEZIR 3:35.00 3:53.57 122
53 Loa'i Wael Mamdouh 11 TWFIK 3:20.00 3:55.75 119
-- Yousef Ashraf Fara 11 AHLY 2:48.00 X2:57.33
-- Ahmed Mohamed Abou 11 AHLY 2:41.00 X2:59.22
-- Yousef Yaser Moham 11 AHLY 2:50.00 X3:04.22
-- Yosef Hatem Mohame 11 SPORT 3:00.00 X3:07.58
-- Aser Amgd Lottfy A 11 AHLY 2:45.00 X3:07.64
-- Namer Feisel Farag 11 AHLY 2:45.00 X3:07.66
-- Khaled Mostafa Moh 11 AHLY 2:39.00 X3:07.98
-- Ibrahim Osama Ibra 11 AHLY 2:41.00 X3:08.30
-- Seif El Din Attef 11 AHLY 2:41.00 X3:09.15
-- Omar Ayman Houssin 11 SHAMS 3:15.00 X3:11.95
-- Mamdouh Ali Reda B 11 AHLY 2:41.00 X3:13.04
-- Hesham Wael Makram 11 AHLY 2:57.00 X3:13.23
-- Yehya Mohamed AlMo 11 AHLY 2:50.00 X3:13.98
-- Mahmoud Mohamed Ab 11 AHLY 2:48.00 X3:14.19
-- Marwan Attef Abdal 11 SHAMS 2:55.00 X3:14.20
-- Karim Mokhtar Ghob 11 AHLY 2:55.00 X3:16.17
-- Yehya Attef Saleh 11 AHLY 2:59.00 X3:16.61
-- Yehya Amr Abdel Az 11 SMOHA 2:52.00 X3:17.33
-- Mostafa Mohamed Mo 11 HELDO 3:18.00 X3:17.78
-- Abdel Rahman Ahmed 11 AHLY 2:45.00 X3:18.24
-- Mostafa Mohamed Za 11 SHOOT 3:30.00 X3:18.50
-- Mohab Ashraf Moham 11 SHAMS 3:00.00 X3:18.97
-- Karim Medhat Badr 11 SMOHA 2:58.00 X3:19.01
-- Ali Wael Hashem 11 SHAMS 2:55.00 X3:21.50
-- Mahmoud Ahmed Baha 11 ZMALK 3:09.00 X3:21.84
-- Yaser Mahmoud Al S 11 SHOOT 3:05.00 X3:22.14
-- Adham Ahmed Kamal 11 SHOOT 3:20.00 X3:25.49
-- Yehya Moustafa Sel 11 ZMALK 2:55.00 X3:27.86
-- Abdel Rahman Khale 11 SHOOT 3:22.00 X3:28.02
-- Karim Wael Mohamed 11 SHOOT 3:00.00 X3:28.74
-- Mohamed Tamer Mahm 11 AHLY 3:05.00 X3:29.05
-- Heshma Mahran Moha 11 6 OCT 3:00.00 X3:29.34
-- Marwan Mohamed Ezz 11 ZMALK 3:10.00 X3:29.72
-- Beshoui Kamel Kali 11 AHLY 3:05.00 X3:32.05
-- Yosef Hesham Saad 11 SHOOT 3:05.00 X3:32.41
-- Abdel Rahman Essam 11 AHLY 2:47.00 X3:33.33
-- Mohamed Souliman S 11 AHLY 3:05.00 X3:33.83
-- Seif ElDin Amr Gam 11 AHLY 3:05.00 X3:34.34
-- Mohamed Abdel Azim 11 SHOOT 3:30.00 X3:34.85
-- Islam Mohamed Mamd 11 AHLY 2:44.00 X3:35.22
-- Yoseif Amir Ghatas 11 AHLY 2:50.00 X3:35.39
-- Yosef Sala El Din 11 AHLY 2:55.00 X3:37.09
-- Yousef Ahmed Abdel 11 SHAMS 3:10.00 X3:38.43
-- Marwan Magdy Moham 11 SHOOT 3:11.00 X3:39.53
-- Abdel Rahman Hesha 11 HELDO 3:15.00 X3:41.23
-- Omar Sherif Ahmed 11 SHOOT 3:30.00 X3:43.32
-- Nezar Mohamed Samy 11 SHOOT 3:35.00 X3:45.00
-- Hazem Hesham Moham 11 SHOOT 3:25.00 X4:00.72
-- Ali Ahmed Maher Al 11 HELOP 3:20.00 DQ
-- Abdel Rahman Amr A 11 FARAG 3:12.00 DQ
-- Karim Mohamed AbdE 11 M.ARB 2:58.00 DQ
-- Houssien Osama Moh 11 HELOP 3:25.00 DQ
-- Mohamed Lithy Kama 11 ZMALK 3:14.00 DQ
-- Fares Wael Mohamed 11 HELOP 3:20.00 DQ
-- Ahmed Hatem Abdel 11 NCITY 3:35.00 DQ
-- Khaled Mohamed Hou 11 SHOOT 3:15.00 DQ
-- Omar Mohamed Amin 11 6 OCT 3:00.00 DQ
-- Mazen Abdel Hamed 11 SHOOT 2:45.00 DQ
-- Yousif Akram Mekha 11 CAIRO 3:24.00 DQ
Event 234 Boys 12 Year Olds 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Marwan Nehad Zakar 12 DEGLA 2:32.00 2:39.21 386
2 Abdel Rahman Samme 12 MAADI 2:28.00 2:40.16 379
3 Ali Ahmed Mohamed 12 AHLY 2:29.12 2:41.64 369
4 Ahmed Mohamed Nabe 12 SMOHA 2:41.00 2:42.12 366
5 Yousef Abdel Karim 12 HELDO 2:40.00 2:43.03 360
6 Ali Khaled Ali Oma 12 SPORT 2:43.00 2:44.97 347
7 Hassan Yaser Ezzat 12 MAADI 2:35.00 2:45.46 344
8 Yoseif Sameh Bahy 12 SMOHA 2:44.00 2:45.79 342
9 Ahmed Adel Moursy 12 AHLY 2:28.00 2:46.01 341
10 Shehab Housam Ghar 12 AHLY 2:35.00 2:46.82 336
11 Nour Essam Gaber A 12 SMOHA 2:42.00 2:46.98 335
12 Omar Ahmed Amin 12 NCITY 2:47.00 2:47.39 332
13 Nour El Din Ahmed 12 TWFIK 2:40.00 2:47.85 330
14 Moustaf Shouhdy Sh 12 MAADI 2:45.00 2:48.02 329
15 Maysour Ahmed Geas 12 SPORT 2:48.00 2:49.13 322
16 Moustafa Khaled Mo 12 SPORT 2:48.00 2:50.08 317
17 Tyam Alaa AbdelHam 12 DEGLA 2:40.00 2:50.48 315
18 Ahmed Alaa Al Adaw 12 MNSOR 2:50.00 2:50.51 314
19 Alaa Hany Mohamed 12 SHAMS 2:50.00 2:50.73 313
20 Hesham Rashad Mahm 12 MNSOR 2:48.00 2:51.11 311
21 Mohamed Khaled Moh 12 SHAMS 2:44.00 2:51.71 308
22 Shereif Mahmoud Mo 12 6 OCT 2:50.00 2:52.52 304
23 AbdEl-Rahman Tarek 12 CAIRO 2:55.00 2:52.90 302
24 Adam Ibrahim Mahmo 12 DEGLA 2:35.00 2:52.97 301
25 Mostafa Mohamed Ab 12 ROWAD 2:56.00 2:52.99 301
26 Omar Mohamed Naser 12 ZMALK 2:50.00 2:53.28 300
27 Mohamed Amr Abdel 12 GHABA 2:45.00 2:53.34 299
28 Seif El Din Ayman 12 SHAMS 2:46.00 2:54.27 294
29 Yousef Yaser Moham 12 HELOP 2:52.00 2:54.31 294
30 Yousef Ehab Ismail 12 SHOOT 2:50.00 2:55.28 289
31 Yosef Housam Al Sa 12 SHOOT 2:49.00 2:55.44 289
31 Goun Osama Farouk 12 HELDO 2:50.00 2:55.44 289
33 Islam Khaled Bakr 12 ZMALK 2:45.00 2:55.55 288
34 Mohanad Amr Seif E 12 6 OCT 2:59.00 2:55.95 286
35 Mohamed Emad Sayed 12 HELDO 2:45.00 2:56.25 285
36 Mohamed Maged Kama 12 ZMALK 2:43.00 2:56.41 284
37 Ahmed Abd-El-Azim 12 CAIRO 2:55.00 2:56.84 282
38 Tarek Sameh Ahmed 12 CAIRO 2:55.00 2:57.87 277
39 Ahmed Khaled Bauom 12 ROWAD 2:57.00 2:58.48 274
40 Mohamed Aballa Ahm 12 6 OCT 2:58.00 2:59.49 270
41 Omar Mohamed Ismae 12 NCITY 3:00.00 3:01.30 262
42 Amr Hamdy Moustafa 12 M.ARB 2:59.00 3:01.50 261
43 Yousef Ahmed Sophi 12 M.ARB 3:00.00 3:02.08 258
44 Yousef Yaser Sheha 12 NCITY 3:11.00 3:02.72 255
45 Zeiad Salah El Din 12 ROWAD 2:59.00 3:03.31 253
46 Ali Mahmoud Mohame 12 WARD 2:55.00 3:03.62 252
47 Hassan Khaled Hass 12 MNSOR 2:54.00 3:04.08 250
48 Ahmed Naser Adel 12 ZOHUR 2:55.00 3:04.72 247
49 Yousef Ali Mohamed 12 HELOP 2:55.00 3:05.06 246
50 Karim Ahmed Mansou 12 HELOP 2:57.00 3:08.38 233
51 Islam Attef Mohame 12 FARAG 2:45.00 3:08.45 233
52 Mahmoud Khaled Al 12 GHABA 2:45.00 3:09.29 230
53 Ahmed Mohamed Hou 12 M.ARB 3:00.00 3:12.10 220
54 Mohamed Ayman Abde 12 FARAG 2:45.00 3:13.84 214
55 Mohamed Nabil Saye 12 FARAG 2:38.00 3:14.46 212
56 Mohamed Yousry Mah 12 BNK.G 3:10.00 3:16.31 206
57 Mohamed Osama Abde 12 ZOHUR 3:15.00 3:19.06 198
58 Hamdy Ashraf Ahmed 12 GEZIR 2:55.00 3:20.22 194
59 Yousef Ahmed Gamal 12 GEZIR 3:30.00 3:34.33 158
-- Ali Wesam Helmy Az 12 SPORT 2:45.00 X2:50.80
-- Marwan Mohamed Med 12 SMOHA 2:50.00 X2:51.63
-- Abdel Rahman Ahmed 12 SMOHA 2:50.00 X2:51.89
-- Mohmaed Housam Abd 12 SMOHA 2:46.00 X2:52.30
-- Ahmed Essam Abdel 12 AHLY 2:38.00 X2:52.50
-- Ahmed Alaa Mohamed 12 AHLY 2:46.00 X2:53.32
-- Adham Eman Loutfy 12 AHLY 2:31.11 X2:55.42
-- Ali Houssein Ali H 12 AHLY 2:35.00 X2:56.26
-- Mohamed Ahmed Moha 12 SHAMS 2:52.00 X2:57.96
-- Mohamed Yaser Huos 12 HELDO 2:55.00 X2:59.69
-- Ahmed Tarik El Say 12 AHLY 2:45.00 X2:59.88
-- Ali Mohamed Ali Ya 12 SPORT 2:55.00 X3:00.21
-- Mahmoud Ahmed El S 12 AHLY 2:32.00 X3:01.00
-- Mohamed Ashraf Kam 12 6 OCT 3:00.00 X3:02.91
-- Abdel Reheim Samir 12 ZMALK 3:05.00 X3:04.05
-- Mo`men Ayman Al M 12 HELDO 2:57.00 X3:04.61
-- Seif Alla Houssein 12 6 OCT 2:47.00 X3:04.78
-- Mohamed Magdy Al M 12 ROWAD 3:02.00 X3:06.54
-- Moustafa Salah Mah 12 AHLY 2:50.00 X3:06.58
-- Gourg Emad Remoun 12 HELDO 3:00.00 X3:06.67
-- Abdel Fattah A.Hal 12 NCITY 2:50.00 X3:08.21
-- Mohamed Khaled Moh 12 SHAMS 2:54.00 X3:08.26
-- Moustafa Khaled Ga 12 ZMALK 2:58.00 X3:08.81
-- Yassin Sherif Mahm 12 MAADI 2:55.00 X3:10.00
-- Ahmed Hazem Mohame 12 SPORT 3:00.00 X3:10.10
-- Ahmed Moustaf Sele 12 ZMALK 2:49.00 X3:10.74
-- Karim Ibrahim Sher 12 SHAMS 3:10.00 X3:11.83
-- Ahmed Kamal Housny 12 NCITY 3:11.00 X3:11.87
-- Hassan Khaled Hass 12 AHLY 2:55.00 X3:13.85
-- Omar Mohamed Kamal 12 HELOP 3:10.00 X3:15.75
-- Omar Sherif El Say 12 HELOP 2:59.00 X3:16.63
-- Omar Naiel Ahmed S 12 6 OCT 3:00.00 X3:17.39
-- Ali Ahmed Abdel Fa 12 NCITY 3:11.00 X3:17.70
-- Hazem Mohamed Tala 12 NCITY 3:11.00 X3:19.45
-- Yousef Amr Mohamed 12 6 OCT 3:05.00 X3:23.69
-- Ahmed Mohamed Ossm 12 ROWAD 3:02.00 X3:25.84
-- Yousef Ahmed Bahaa 12 ZMALK 3:15.00 X3:30.29
-- Ashraf Allaa Rama 12 FARAG 3:10.00 X3:36.08
-- Fady Amr Bahgat 12 HELOP 3:15.00 DQ
-- Yousef Ihab Mohame 12 SHOOT 2:49.00 DQ
-- Moustafa Housam Mo 12 HELOP 2:55.00 DQ
-- Amr Ahmed Ehssan A 12 GEZIR 3:30.00 DQ
Event 134 Boys 13 Year Olds 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Yousef Mohmaed Sal 13 AHLY 2:24.00 2:25.40 507
2 Mohamed Samy Moham 13 MAADI 2:23.00 2:26.95 491
3 Allaa Ali Mahmoud 13 AHLY 2:25.00 2:27.18 489
4 Mohamed Adel Abass 13 DEGLA 2:23.00 2:28.65 474
5 Ahmed Ebrahim Saad 13 CAIRO 2:31.00 2:33.29 433
6 Daly Dimitrios Chi 13 SPORT 2:36.00 2:34.53 422
7 Omar Hesham Ibrahi 13 SPORT 2:36.00 2:34.57 422
8 Omar Mohamed Abdel 13 ABANK 2:30.00 2:36.42 407
9 Karim Ashraf Moham 13 SHAMS 2:30.00 2:36.48 407
10 Ahmed Nabil Abdel 13 AHLY 2:34.00 2:37.02 403
11 Mohamed Waled Saad 13 SMOHA 2:40.10 2:38.10 394
12 Mohamed Tarak Amin 13 ZMALK 2:35.00 2:38.99 388
13 Ahmed Ehab Ahmed A 13 SHOOT 2:44.00 2:39.09 387
14 Nader Tarek Mohame 13 6 OCT 2:30.00 2:41.82 368
15 Ahmed Mahmoud Abde 13 SMOHA 2:33.56 2:41.84 368
16 Mohamed Alaa Eldin 13 ABANK 2:34.00 2:41.91 367
17 Marwan Tarek Elsha 13 MAADI 2:50.00 2:43.36 357
18 Marwan Essam Ismae 13 WARD 2:33.00 2:43.45 357
19 Mohamed Mahmoud Ab 13 SMOHA 2:33.65 2:43.66 356
20 Omar Mahmoud Shafe 13 GHABA 2:30.00 2:45.41 344
21 Yousef Essam Abdel 13 GHABA 2:35.00 2:46.21 339
22 Yusef Ashraf Ahmed 13 ZOHUR 2:40.00 2:47.00 335
23 Abanuob Gerges Man 13 OLYMP 2:43.00 2:47.05 334
24 Khaled Mohamed Ahm 13 HELOP 2:48.00 2:47.30 333
25 Moustafa Mohamed E 13 ZMALK 2:45.00 2:47.41 332
26 Omar Essam Mohamed 13 6 OCT 2:40.00 2:47.61 331
27 Mahmoud Mohamed Ga 13 MNSOR 2:40.00 2:47.77 330
28 Ahmed Mohamed Hass 13 ABANK 2:46.00 2:47.81 330
29 Ali Mohab AbdelRao 13 HELOP 2:39.00 2:48.24 327
30 Mohamed Haytham Sa 13 SPORT 2:42.00 2:49.29 321
31 Adham Samah Ahmed 13 CAIRO 2:49.00 2:49.41 321
32 Mahmoud Mohamed Ab 13 SHAMS 2:54.00 2:50.03 317
33 Adham Hesham Moham 13 GHABA 2:30.00 2:50.51 314
34 Zeiad Mohamed Aly 13 SHAMS 2:55.00 2:50.87 312
35 Ahmed Saad Mohamed 13 ZMALK 2:40.00 2:51.08 311
36 Ahmed Wael Mohamed 13 MAADI 2:50.00 2:51.96 306
37 Khaled Ateif Moham 13 6 OCT 2:43.00 2:54.71 292
38 Khaled Marwan Mamd 13 SHOOT 3:50.00 2:55.66 288
39 Abdel Rahman Yaser 13 CAIRO 3:07.00 2:55.79 287
40 Shereif Hazem Moha 13 M.ARB 2:59.00 2:56.62 283
41 Ahmed Mohamed Guod 13 HELOP 2:55.00 2:57.32 280
42 Omar Tarek Hamed A 13 TALBE 2:59.00 2:58.70 273
43 Galal Mohamed Gala 13 HELDO 2:40.00 2:59.19 271
44 Mahmoud Shuhdy Abd 13 M.ARB 2:54.00 2:59.51 269
45 Mohamed Adel Musta 13 M.ARB 2:50.00 3:00.43 265
46 Hussain Ayman Huss 13 DEGLA 2:50.00 3:02.77 255
47 Ahmed Hossam Moham 13 ZOHUR 2:50.00 3:05.64 244
48 Marwan Mohamed Abd 13 ZOHUR 2:50.00 3:05.82 243
49 Omar Ashraf Sayed 13 HELDO 2:45.00 3:10.89 224
50 Fady Osama Meilad 13 HELDO 2:50.00 3:10.96 224
51 Aly Maher Aly El A 13 GEZIR 2:45.00 3:16.46 206
-- Amr Shereif Abdel 13 AHLY 2:30.00 X2:38.75
-- Moustafa Ehab Abde 13 AHLY 2:35.00 X2:42.39
-- Yousef Hesham Ahme 13 AHLY 2:35.00 X2:44.62
-- Ali Mohamed Hussei 13 AHLY 2:32.00 X2:46.60
-- Yuseif Ahmed Mahmo 13 AHLY 2:32.00 X2:48.76
-- Shady Medhat Hassa 13 AHLY 2:35.00 X2:48.88
-- Islam Mohamed Al S 13 SMOHA 2:56.10 X2:52.81
-- Mohanad Osama Faro 13 AHLY 2:36.00 X2:53.12
-- Mohaned Ahmed Moha 13 AHLY 2:36.00 X2:53.21
-- Ahmed Osama Hassan 13 MAADI 2:50.00 X2:53.79
-- Amr Osama Mohamed 13 AHLY 2:30.00 X2:54.45
-- Zeyad Osama Rashad 13 6 OCT 2:35.00 X2:55.14
-- Ali Ahmed Moustafa 13 MAADI 2:50.00 X2:57.41
-- Magdy Sameh Ahmed 13 ZMALK 2:40.00 X2:57.98
-- Mina Yosrey Ghatas 13 ZMALK 2:55.00 X2:58.94
-- Ahmed Hesham Shafi 13 SHAMS 2:57.00 X2:58.95
-- Mohamed Sherif Moh 13 ZMALK 2:44.00 X2:59.08
-- Amr Rafat Mohamed 13 HELOP 2:40.00 X2:59.12
-- Moustafa Mohamed A 13 ZMALK 2:50.00 X2:59.75
-- Ali Khaled Fawzi 13 MAADI 2:48.00 X3:00.19
-- Abdalla Sherif Att 13 HELOP 2:55.00 X3:00.56
-- Ahmed Fatein Fathe 13 CAIRO 3:01.00 X3:01.44
-- Youseif Wahed Huss 13 HELOP 2:55.00 X3:01.56
-- Mohanad Abdel Nasa 13 ZMALK 3:05.00 X3:02.87
-- Abdel Rahman Madha 13 6 OCT 2:50.00 X3:02.96
-- Nour El Din Amr Mo 13 HELOP 2:59.00 X3:04.61
-- Ahmed Alaa El Din 13 AHLY 2:45.00 X3:05.85
-- Yousef Ahmed Ghare 13 HELOP 2:55.00 X3:09.75
-- Omar Mounir Nour E 13 6 OCT 3:17.00 X3:11.65
-- Moheb Akram Mekhae 13 CAIRO 3:01.00 X3:12.43
-- Ali Ahmed Mohamed 13 HELDO 2:40.00 X3:12.77
-- Mahmoud Ehab Mahmo 13 ZMALK 3:15.00 X3:13.17
-- Eslam Khaled Zakra 13 ZMALK 3:04.00 X3:14.87
-- Shady Emad Nabih H 13 ZOHUR 3:10.00 X3:20.06
-- Wagih Essam El Din 13 AHLY 2:50.00 X3:24.93
-- Mustafa Abdel Mona 13 TWFIK 2:52.00 DQ
-- Yousef Mohamed Cou 13 DEGLA 2:41.00 DQ
-- Ahmed Aziz Farouk 13 GEZIR 3:10.00 DQ
-- Abdel Rahman Yehya 13 AHLY 2:38.00 DQ
-- Mohamed Khaled Red 13 GEZIR 3:15.00 DQ
-- Ahmed Yaser Saad H 13 AHLY 2:35.00 DQ
Event 235 Boys 14 Year Olds 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fady Shreif Tanios 14 AHLY 2:23.00 2:22.02 544
2 Furkan Pinyo Somje 14 AHLY 2:20.00 2:23.98 522
3 Youseif Abou Bakr 14 AHLY 2:19.00 2:24.65 515
4 Amr Tamer Farid Ma 14 ZMALK 2:28.00 2:25.05 511
5 Yousif Hassan Mous 14 SMOHA 2:24.00 2:25.33 508
6 Mohamed Khaled Has 14 HELDO 2:20.00 2:25.63 505
7 Nour El Din Mahmou 14 GEZIR 2:32.71 2:30.52 457
8 Ahmed Mohamed Bahg 14 OLYMP 2:24.00 2:30.63 456
9 Mahmoud Gamal Atte 14 MNSOR 2:36.00 2:30.66 456
10 Moustafa Khaled Ah 14 GHABA 2:22.00 2:31.46 449
11 Ziyad Ashraf Houss 14 HELOP 2:20.00 2:32.81 437
12 Mo`men Amr Abdel F 14 SMOHA 2:30.00 2:33.87 428
13 Ahmed Abdel Ghany 14 SMOHA 2:35.00 2:33.93 427
14 Samr Mohamed Fatth 14 ASK.A 2:30.00 2:33.96 427
15 Shaher Waled Al Na 14 SPORT 2:35.00 2:34.28 424
16 Mazen Nabil Mousta 14 ZMALK 2:30.00 2:34.32 424
17 Waliy Eldin Hamed 14 6 OCT 2:27.00 2:34.35 424
18 Ahmed Hany El Saye 14 SHAMS 2:28.00 2:34.48 423
19 Ali Ahmed Raslan 14 HELOP 2:19.00 2:34.85 420
20 Ali Tarik Al Akary 14 SPORT 2:30.00 2:35.88 411
21 Mohamed Adel Basun 14 CAIRO 2:27.00 2:37.93 396
22 Mohamed Ashraf Hou 14 CAIRO 2:30.00 2:38.17 394
23 Mohamed Mohamed Ab 14 6 OCT 2:45.00 2:38.34 393
24 Moataz Mahmoud Kam 14 ASK.A 2:34.00 2:39.11 387
25 Omar Sherif Abdel 14 SHAMS 2:30.00 2:39.24 386
26 Youseif Kaled El S 14 6 OCT 2:39.00 2:39.33 385
27 Allaa Essam Abdel 14 HELDO 2:35.00 2:39.70 383
28 Youseif Ashraf Fah 14 SPORT 2:40.00 2:42.47 363
29 Aziz Mohamed Aziz 14 GHABA 2:30.00 2:42.63 362
30 Omar Mohamed Imam 14 ZOHUR 2:39.00 2:42.64 362
31 Mohamed Tamer Moha 14 ZMALK 2:31.00 2:43.15 359
32 Ahmed Mohamed Hana 14 GHABA 2:35.00 2:43.58 356
33 Zeyad Essam El Say 14 OLYMP 2:24.00 2:45.45 344
34 Mohamed Hassan Ahm 14 M.ARB 2:46.00 2:45.51 344
35 Karim Ashraf Soubh 14 SHAMS 2:45.00 2:45.79 342
36 Moustafa Ashraf Mo 14 MAADI 2:40.00 2:46.33 339
37 Moustafa Akram Abd 14 MAADI 2:40.00 2:46.79 336
38 Ahmed Samir Mohame 14 NCITY 2:48.00 2:48.18 328
39 Taher Essam El Din 14 TALBE 2:37.00 2:48.90 323
40 Moustafa Mohamed I 14 M.ARB 2:46.00 2:50.78 313
41 Abdel Rahman Hatem 14 MAADI 2:40.00 2:52.32 305
42 Yousif Yasser Moha 14 M.ARB 2:46.00 2:59.14 271
43 Gouzef Bassem Sami 14 GEZIR 3:10.00 3:01.70 260
44 Ibrahim Khaled Mou 14 GEZIR 2:50.00 3:07.87 235
45 Khaled Mohamed Hou 14 ZOHUR 2:59.00 3:11.63 221
-- Mohamed Amr Ali Sh 14 AHLY 2:25.00 X2:28.66
-- Shady Fouad Mohame 14 AHLY 2:20.00 X2:29.22
-- Mahmoud Ibrahim Fa 14 AHLY 2:18.00 X2:31.71
-- Omar Hisham El Say 14 AHLY 2:29.00 X2:34.59
-- Ali Ahmed Mahmoud 14 AHLY 2:30.00 X2:35.63
-- Mohamed Housam Ibr 14 AHLY 2:31.00 X2:35.86
-- Ahmed Yaser Abdela 14 AHLY 2:34.00 X2:38.29
-- Adel Rahman Ahmed 14 SMOHA 2:35.00 X2:40.44
-- Youseif Said Abdal 14 AHLY 2:35.00 X2:41.08
-- Mohamed Alaa Al Di 14 SMOHA 2:35.00 X2:41.81
-- Abdalla Ashraf El 14 6 OCT 2:28.00 X2:41.91
-- Mohamed Ihab AlSay 14 SPORT 2:35.00 X2:44.11
-- Retshard Shenouty 14 SPORT 2:34.00 X2:44.63
-- Ahmed Ashraf Fahmy 14 SPORT 2:37.00 X2:45.31
-- Gourg Safwan Halei 14 GHABA 2:37.00 X2:46.13
-- Abdel Rahman Essam 14 6 OCT 2:41.00 X2:46.59
-- Sefeian Khaled Ima 14 AHLY 2:35.00 X2:47.54
-- Mouhaned Khaled Am 14 AHLY 2:45.00 X2:49.59
-- Ahmed Moustafa Ahm 14 GHABA 2:45.00 X2:56.11
-- Nageb Karim Mourad 14 GEZIR 3:10.00 X3:11.16
-- Yaser Ahmed Moursy 14 ASK.A 2:25.00 DQ
-- Ahmed Houssny Abde 14 ASK.A 2:47.00 DQ
-- Ehab Hesham Abdel 14 GEZIR 3:00.00 DQ
Event 236 Boys 15 Year Olds 200 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
