Licensed to Egyptian Sw. Federation Champs
Hy-Tek's Meet Manager 08/05/2010 03:37 PM
FED INTERNATIONAL
2010 - 17/03/2010 to 19/04/2010
Results
Event 111 Girls 11 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nada Heshma Mohame 11 GHABA 34.00 36.64 458
2 Nourhan Abdel Moha 11 SMOHA 36.00 37.54 426
3 Nada Khaled Loutfy 11 MAADI 39.00 37.68 421
4 Allya Mohamed Ahme 11 AHLY 34.00 39.07 378
5 Shahd Ashraf Hasab 11 MNSOR 40.00 39.56 364
6 Dalya Mohamed Abde 11 OLYMP 38.00 39.73 360
7 Nada Ezz El Din Mo 11 AHLY 36.00 39.80 358
8 Saba Ayman Hussain 11 DEGLA 37.00 39.99 353
9 Karima Ashraf Zaaz 11 SPORT 37.00 40.06 351
10 Fareida Mohamed Al 11 AHLY 36.00 40.29 345
11 Naeira Mohamed Gam 11 SHOOT 38.00 41.08 325
12 Raneim Mohamed Say 11 POLIC 38.00 41.13 324
13 Dena Hassan Abdel 11 SHOOT 39.00 41.30 320
14 Fareida Ashraf Anu 11 HELOP 49.00 41.33 319
15 Amal Hamdy Al Saye 11 SHAMS 38.00 41.63 312
16 Farah Mohamed Mahm 11 ZOHUR 40.00 42.18 300
17 Touca Hssien Fathy 11 POLIC 40.00 42.42 295
18 Salma Mohamed Ashr 11 ZMALK 38.00 42.55 293
19 Nataly Medhat Soul 11 SHAMS 34.00 42.58 292
20 Nadein Ahmed Farou 11 SMOHA 37.00 42.83 287
21 Habiba Yaser Moham 11 HELDO 40.00 43.17 280
22 Lougin Said Mohame 11 SHOOT 39.00 43.19 280
23 Salma Ahmed Salah 11 MAADI 42.00 43.26 278
24 Malak Osama Kamal 11 HELOP 45.00 43.28 278
25 Rawan Ragab Ramada 11 ZMALK 40.00 43.30 278
25 Raneim Al Sayed M 11 SMOHA 39.00 43.30 278
27 Nour Osama Taha El 11 HELOP 50.00 43.32 277
28 Habiba Mohamed Lou 11 6 OCT 41.00 43.36 277
29 Yomna Karim Alaa A 11 MAADI 42.00 43.42 275
30 Dalya Abdein Tamer 11 SHAMS 39.00 43.56 273
31 Malak Hesham Ali I 11 SPORT 45.00 43.59 272
32 Haneia Osama Talaa 11 ZOHUR 40.00 43.61 272
33 Naden Yasser Moham 11 M.ARB 38.00 43.74 269
34 Yasmin Mohamed Has 11 SPORT 45.00 43.76 269
35 Farah Essam Fatthy 11 GHABA 40.00 44.10 263
36 Hager Hazem Kmal E 11 M.ARB 41.00 44.30 259
37 Ahd Hany El Adel 11 MNSOR 44.00 44.40 258
38 Ranim Mohamed Slem 11 TWFIK 41.00 45.34 242
39 Hagar Mahmoud Bast 11 ZMALK 45.00 45.79 235
40 Nada Deiaa Mohamed 11 ROWAD 39.00 46.00 232
41 Sohaila Samer Sale 11 TWFIK 42.00 46.20 229
42 Laila Mostafa Hosn 11 DEGLA 42.00 46.38 226
43 Anasemoun Emial La 11 ROWAD 44.00 46.54 224
44 Salma Mohamed Amr 11 6 OCT 40.00 46.65 222
45 Malak Attef Mohame 11 TALBE 49.00 46.97 218
45 Doua Sherif Mohame 11 6 OCT 40.00 46.97 218
47 Basant Hesham 11 GHABA 43.00 47.11 216
48 Mona Yosef Hussin 11 HELDO 46.00 47.82 206
49 HebatAllah Yousry 11 M.ARB 44.00 48.82 194
50 Yuomna Mokhtar Abd 11 HELDO 48.00 48.87 193
51 Donya Alaa ElDin S 11 DEGLA 42.00 50.05 180
52 Rana Tarik Louttfy 11 ZOHUR 45.00 50.07 180
53 Salma Amr Mohamed 11 GEZIR 1:00.00 51.48 165
54 Nourhan Helal Moha 11 MNSOR 47.00 51.99 160
55 Zenab Abdel Mona`e 11 ROWAD NT 53.21 150
56 Khadega Mohamed Ab 11 WARD 47.00 54.43 140
57 Nada Khaled Nazzmy 11 FARAG 45.00 55.13 135
58 Hend Ismaael Moham 11 BNK.G 44.00 55.38 133
59 Aya Mohamed Ahmed 11 FARAG 50.00 1:00.70 101
-- Basmala Ashraf 11 AHLY 35.00 X40.49
-- Aya Yehya Helmy 11 AHLY 38.00 X40.85
-- Mariam Amr Al Saba 11 AHLY 37.00 X41.33
-- Habiba Hossam El D 11 AHLY 37.00 X41.96
-- Nadein Ihab Fouad 11 SMOHA 37.00 X43.42
-- Nourhan Mahmoud Ab 11 SMOHA 39.00 X43.44
-- Farah Khaled Salah 11 SMOHA 37.20 X43.52
-- Nour Mahmoud Hamam 11 AHLY 40.00 X43.54
-- Mana Khaled Fawy 11 AHLY 39.00 X43.55
-- Lameis Ahmed Hafez 11 SHAMS 39.00 X43.70
-- Yomnna Mohamed Abo 11 AHLY 37.00 X43.75
-- Mahetab Nader Ali 11 SHAMS 38.00 X43.76
-- Karein Fareid Hena 11 SPORT 42.00 X43.84
-- Haydy Ashraf Hassa 11 SHAMS 38.00 X44.17
-- Azza Adel Houssny 11 AHLY 38.00 X44.20
-- Shahenda Ibrahim M 11 SHOOT 40.00 X44.26
-- Malk Osama Malak 11 AHLY 40.00 X44.32
-- Basma Khaled Mosta 11 SHOOT 42.00 X44.34
-- Reem Waled Saad Mo 11 SMOHA 40.00 X44.42
-- Souzy Sameh Mohame 11 AHLY 39.00 X44.55
-- Mariam Hesham Same 11 AHLY 45.00 X45.17
-- Alyaa Wael Hosam M 11 MAADI 43.00 X45.66
-- Nada Ayman Ibrahim 11 SHOOT 40.00 X45.72
-- Yara Ashraf Hamdy 11 AHLY 39.00 X45.74
-- Zeina Essam Mohame 11 SHOOT 42.00 X45.75
-- Nadya Yaser Mamdou 11 SHOOT 40.00 X45.80
-- Mariam Ashraf Moha 11 AHLY 1:41.00 X45.92
-- Yasmin Abdel Monae 11 ZMALK 38.00 X46.37
-- Allyaa Ahmed Moham 11 HELOP 44.00 X46.39
-- Haidy Hany Abdel A 11 AHLY 41.00 X46.96
-- Lela Mohamed Mahmo 11 ZMALK 42.00 X47.11
-- Nour Tamer Mohssin 11 MAADI 44.00 X47.29
-- Habiba Hassan Alwi 11 AHLY 40.00 X47.44
-- Maraim Khaled Abde 11 ZMALK 40.00 X47.47
-- Naden Khaled Youse 11 HELOP 44.00 X47.57
-- Merehan Yaser Moam 11 SHAMS 39.00 X47.57
-- Afaf Ahmed Salem H 11 ZMALK 42.00 X47.62
-- Mariam Mohamed Oma 11 SHOOT 42.00 X47.69
-- Youmna Khaled Abou 11 SHAMS 38.00 X47.75
-- Sarah Mohamed Abde 11 HELOP 46.00 X47.83
-- Hanin Ahmed Ibrahi 11 GHABA 44.00 X47.95
-- Afnan Sherif Ahmed 11 SHAMS 41.00 X48.00
-- Habibatalla Khaled 11 AHLY 41.00 X48.09
-- Youstena Besher An 11 ZMALK 44.00 X48.23
-- Nermin Hesham Saad 11 SHAMS 42.00 X48.49
-- Zena Khaled Mohame 11 SHOOT 45.00 X48.58
-- Salma Ezzat Mahmou 11 ZMALK 42.00 X48.59
-- Leina Amr Mohamed 11 HELOP 49.00 X48.80
-- Salma Samer Slama 11 M.ARB 45.00 X49.06
-- Nour Alla Khaled Y 11 ZMALK 45.00 X49.31
-- May Mohamed Ahmed 11 GHABA 40.00 X49.32
-- Malak Rashed 11 HELOP 45.00 X49.37
-- Amina Abdel Rahman 11 ZMALK 43.00 X49.55
-- Malk Mamdouh Manso 11 SPORT 50.00 X49.56
-- Khadega Wael Manso 11 SPORT 50.00 X49.75
-- Haidy Tarek Mohame 11 MAADI 48.00 X49.86
-- Germein Gadalla Ya 11 ZOHUR 48.00 X50.20
-- Mariam Abdel Aziz 11 AHLY 39.00 X50.36
-- Nourhan Mohamed An 11 ZMALK 44.00 X50.39
-- Mariam Osama Al Kh 11 AHLY 44.00 X50.51
-- Maya Waled Farouk 11 SHOOT 48.00 X50.89
-- Reta Rafeik Yousef 11 AHLY 44.00 X50.99
-- Reem Essam Ghlab 11 SPORT 50.00 X51.42
-- Salma Yaser Mohame 11 AHLY 44.00 X51.45
-- Farida Ayman Moham 11 6 OCT 43.00 X51.63
-- Meiar Ihab Abou Ba 11 SHAMS 45.00 X51.64
-- Nour Ahmed Mohamed 11 MAADI 49.00 X51.76
-- Hala Hosam Ahmed M 11 SHOOT 49.00 X51.88
-- Allaa Mahmoud Moha 11 ZOHUR 48.00 X52.76
-- Salma Housam Kamal 11 6 OCT 43.00 X52.88
-- Farah Ahmed Mohame 11 AHLY 45.00 X53.00
-- Meirna Magdy Saad 11 AHLY 44.00 X53.06
-- Gehad Housam Youse 11 AHLY 48.00 X53.11
-- Raneim Hosam El Di 11 MAADI 48.00 X53.40
-- Salma Mokhtar Seda 11 ZMALK 48.00 X54.39
-- Fadwa Abdel Salam 11 SHOOT 45.00 X54.46
-- Estabark Ayman Ali 11 AHLY 46.00 X54.50
-- Mariam Mohamed Mou 11 GHABA 47.00 X54.54
-- Maram Ihab Mahmoud 11 ZMALK 48.00 X54.62
-- Souhad Abdallah Yo 11 ZMALK 46.00 X54.67
-- Merihan Adel 11 AHLY 48.00 X55.13
-- Salma Gamal Abdel 11 ZOHUR 50.00 X55.39
-- Geseika Osama Sedh 11 ZOHUR 50.00 X55.46
-- Houayda Magdy Nasr 11 ZOHUR 50.00 X55.68
-- Nour Ashraf Yousef 11 AHLY 42.00 X55.90
-- Haneia Mohamed Abd 11 ZOHUR 50.00 X56.21
-- Touca Ahmed Abdel 11 ZOHUR 50.00 X56.62
-- Lama Omar Elwani 11 GHABA 44.00 X56.65
-- Farah Wael Fouad M 11 SHOOT 50.00 X56.78
-- Israa Ahmed Mostaf 11 6 OCT 48.00 X57.11
-- Mariam Mahmoud Ali 11 6 OCT 53.00 X57.25
-- Sara Adel Ramadan 11 ZMALK 48.00 X57.36
-- Zeina Farid Mostaf 11 ZOHUR 48.00 X57.64
-- Rania Mohamed Toul 11 ROWAD NT X57.67
-- Razan Ashraf Ismae 11 DEGLA 50.00 X58.48
-- Shaden Gehad Moham 11 ZMALK 48.00 X58.55
-- Reham Amgad Kamal 11 ZMALK 50.00 X58.97
-- Gheidaa Hesham Moh 11 ZOHUR 53.00 X59.22
-- Zeina Mohamed Most 11 ZOHUR 50.00 X1:01.41
-- Salma Ayman Zedan 11 SHOOT 45.00 DQ
-- Habiba Maher AbdEl 11 DEGLA 42.00 DQ
-- Nada Youseif Abdel 11 ZOHUR 52.00 DQ
Event 212 Girls 12 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zena Mohamed Al Ba 12 AHLY 32.85 35.48 505
2 Salma Mohamed Gama 12 MAADI 35.00 35.59 500
2 Nansy Mohamed Mous 12 SMOHA 34.00 35.59 500
4 Lama Zeiad Ibrahim 12 AHLY 33.00 35.94 486
5 Hana Hany Talaat 12 DEGLA 33.00 36.46 465
6 Nouran Adel El Say 12 MAADI 37.00 36.80 452
7 Sarah Ali Ibrahim 12 SHAMS 35.00 36.81 452
8 Nada Haytham Khale 12 AHLY 32.00 37.35 433
9 Sameha Tarik Ahmed 12 MAADI 36.00 37.51 427
10 Maryam Haytham Moh 12 SPORT 37.00 37.86 415
11 Sherouk Ashraf Al 12 SPORT 35.00 37.90 414
12 Fareida Hassan Mou 12 SPORT 35.00 38.10 408
13 Omneia Adel Ahmed 12 SMOHA 36.00 38.23 403
14 Marim Mohamed Al S 12 SMOHA 38.00 38.41 398
15 Salma Hassan Abdel 12 MNSOR 37.00 38.51 395
16 Noura Hassan Omar 12 SHAMS 38.00 38.88 384
17 Meiar Ali Yousef 12 SHAMS 37.00 39.06 378
18 Salma Mamdouh Mous 12 6 OCT 37.00 39.13 376
19 Maha Magdy Al Ebia 12 ABANK 37.21 39.30 371
20 Klara Essam Adlly 12 SHOOT 38.00 39.54 365
21 Safaa Al Houssin A 12 HELDO 38.00 39.70 360
22 Malak Nabil Maher 12 HELOP 38.00 40.12 349
22 Mernna Ahmed Abdal 12 ZOHUR 34.00 40.12 349
24 Salma Ahmed Hassan 12 ZMALK 38.00 40.25 346
25 Asmaa Ahmed Abdel 12 DEGLA 35.00 40.45 341
26 Omnia Mohamed Same 12 DEGLA 35.00 40.47 340
27 Waad Ahmed Abdel M 12 HELOP 38.00 40.54 338
28 Naglaa Shereif Al 12 ZMALK 36.00 40.66 335
29 Bounsseh Sameh Wad 12 ZMALK 39.00 40.77 333
30 Nouran Amr AbdelHa 12 SHOOT 38.00 40.83 331
31 Ghada Ismail Abdel 12 ZOHUR 37.00 40.84 331
32 Ethary Aref AlMetw 12 MNSOR 38.00 40.92 329
33 Nouran Mohamed Moh 12 6 OCT 40.00 41.28 321
34 Sheim Hany Abdel R 12 6 OCT 39.00 41.37 318
35 Yara Tarik Mohamed 12 HELDO 38.00 41.55 314
36 Alliya Yehya Hassa 12 SHOOT 38.00 42.67 290
37 Noha Magdy Moselhy 12 ETHAD 39.00 42.76 288
38 Sara Amr Ali 12 CHRI 38.08 42.77 288
39 Omnia Hussein Moha 12 ZOHUR 38.00 43.02 283
40 Bereihan Haytham H 12 HELOP 38.00 44.05 264
41 Yassmin Farag Al M 12 MHALA 48.00 45.00 247
42 Goumana Ayman Abde 12 NCITY 39.00 45.69 236
43 Reem Mahmuod Ali I 12 M.ARB 39.00 45.95 232
44 Mariam Ayman Moust 12 GHABA 40.00 45.98 232
45 Rana Sherif Ali Eb 12 CAIRO 40.00 46.40 226
46 Merna Yehya Mohame 12 HELDO 45.00 47.87 206
47 Aya Mohamed Nashaa 12 GHABA 38.00 48.08 203
48 Nda Ashraf Hamed T 12 M.ARB NT 48.88 193
49 Hebatalla Mohamed 12 OLYMP 40.00 49.16 190
50 Hagar Deiaa Omar A 12 TALBE 47.00 49.61 185
51 Nda Fatehy Taha Mo 12 BNK.G 44.00 54.80 137
52 Sara Khaled ElSaye 12 BNK.G 46.00 55.77 130
53 Farah Osama Salam 12 FARAG 41.00 58.21 114
54 Marella Adel Souli 12 FARAG 45.00 1:04.44 84
-- Malak Amr Essam Al 12 AHLY 35.00 X37.60
-- Nada Shawki Al Aza 12 AHLY 35.00 X37.61
-- Marim Sobhi El Say 12 AHLY 35.00 X37.65
-- Darein Mohamed Ess 12 AHLY 35.00 X37.68
-- Doha Mamdouh Hamed 12 AHLY 38.00 X39.22
-- Merna Sherif Abdel 12 SMOHA 38.00 X39.61
-- Yara Ahmed Mohamed 12 AHLY 37.00 X40.31
-- Menatalla Ahmed Mo 12 SMOHA 38.00 X40.47
-- Marim Sherif Hamam 12 AHLY 35.00 X40.51
-- Ala`a ElMoataz Bel 12 MAADI 37.00 X40.75
-- Marim Saher El Say 12 SMOHA 37.00 X40.95
-- Nervana Naser El S 12 SMOHA 39.00 X41.09
-- Yassmin Ahmed Moha 12 ZMALK 40.00 X41.18
-- Alaa Wael Yassin H 12 AHLY 41.00 X41.23
-- Yassmin Ezzat Moha 12 SMOHA 39.00 X41.36
-- Mayada Salah Saleh 12 AHLY 38.00 X41.65
-- Yara Mohamed Abel 12 ZMALK 40.00 X42.50
-- Nourhan Khaled Moh 12 AHLY 35.00 X42.77
-- Leina Aser Mohamed 12 SPORT 38.00 X42.89
-- Dana Mohamed Sheri 12 SHAMS 42.00 X43.41
-- Sarah Hany Ismail 12 SHAMS 38.00 X43.98
-- Alyaa Moustafa Moh 12 SHAMS 40.00 X44.12
-- Hannya Tarik Moham 12 MAADI 39.00 X44.18
-- Yousra Omar Essam 12 SHAMS 38.00 X44.42
-- Nehal Ahmed Maher 12 SHOOT 40.00 X45.17
-- Nada Ibrahim Gamal 12 SHOOT 43.00 X46.14
-- Eman Essam El Din 12 AHLY 39.00 X46.46
-- Yassmin Mohamed Sa 12 SHAMS 40.00 X46.82
-- Nourhan El Sayed M 12 AHLY 41.00 X46.89
-- Sherin Ashraf Abda 12 ZMALK 44.00 X46.94
-- Nada Khaled Mansou 12 SHOOT 39.00 X47.15
-- Yoummna Hosam Mous 12 MAADI 39.00 X47.45
-- Katrein Ayman Sami 12 SHAMS 40.00 X48.24
-- Berihan Hesham Lot 12 AHLY 38.00 X48.25
-- Layaly Medhat Ahme 12 SHAMS 45.00 X48.41
-- Farah Tarik Mostaf 12 MAADI 43.00 X48.49
-- Ingy Adel Mahmoud 12 SHAMS 42.00 X48.49
-- Yasmin Tarik Moham 12 SHOOT 40.00 X48.87
-- Lougin Anwar Ibrah 12 SHAMS 40.00 X49.10
-- Sarah Hesham Hassa 12 ZMALK 49.00 X49.61
-- Fironia Adel Mark 12 ZOHUR 40.00 X49.73
-- Nadein Hesham Mahm 12 HELDO 50.00 X50.31
-- Nadya Medhat Mahmo 12 SHOOT 42.00 X50.42
-- Dena Amr Osama Moh 12 SHOOT 43.00 X50.83
-- Mona Adham Hefzzy 12 ZMALK 48.00 X53.96
-- Israa Saleh Abdel 12 ZMALK 47.00 X54.24
-- Mariam Mohamed Nag 12 ZMALK 48.00 X55.74
-- Reiaal Ayman Fatth 12 ZMALK 48.00 X56.79
-- Meray Basem Makram 12 HELDO 50.00 X58.51
-- Basant Ahmed Abdel 12 ZMALK 48.00 X1:01.56
-- Nada Houssin Fahem 12 AHLY 33.00 DQ
Event 113 Girls 13 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Raghda Mohamed Ahm 13 AHLY 33.00 35.24 515
2 Yassmein Mohamed M 13 SPORT 34.00 35.45 506
3 Nada Assem Mohamed 13 SMOHA 34.90 35.82 491
4 Ranya Ayman Amin 13 HELDO 34.00 36.27 473
5 Meran Magdy Mohame 13 SMOHA 34.80 36.32 471
6 Rawan Adel Al Saye 13 SMOHA 34.90 36.55 462
7 Sonduos Tarek Moha 13 SHAMS 35.00 36.61 459
8 Hanwa Hesham Abdel 13 SPORT 34.00 36.70 456
9 Fattma Ahmed Hesha 13 HELDO 35.00 36.82 452
10 Omneia Waled Ahmed 13 ZMALK 35.00 37.40 431
11 Ranem Khaled Khafa 13 MNSOR 36.00 37.64 423
12 Farah Magdy Ahmed 13 SPORT 34.00 37.75 419
13 Lamis Houssin El S 13 AHLY 36.00 37.76 419
14 Manatallah Madhat 13 ABANK 36.00 37.79 418
15 Fareida Ahmed Ibr 13 HELDO 35.00 37.82 417
16 Habiba Amr El Din 13 CAIRO 36.00 38.23 403
17 Alaa Sadek Mahmoud 13 SHAMS 36.00 38.25 403
18 Farah Yaser Mohame 13 ZOHUR 34.90 38.31 401
19 Nouran Mohamed Ali 13 SHOOT 34.50 38.41 398
20 Hader Salah Abdel 13 M.ARB 35.00 38.62 391
21 Rawan Wael El Naha 13 ZMALK 37.00 38.72 388
21 Nada Mahmoud Hesha 13 SHAMS 36.00 38.72 388
23 Allya Tarik Ismail 13 SHOOT 39.00 39.18 375
24 Shahd Ashraf Moham 13 AHLY 37.00 40.26 345
25 Nada Seif Al Nasr 13 TANTA 38.00 40.36 343
26 Farah Mohssein Moh 13 DEGLA 35.00 40.52 339
27 Farah Ahmed Mohame 13 SHOOT 35.50 40.69 335
28 Mayar Osama Mahmed 13 6 OCT 36.00 40.71 334
29 Nouran Ashraf Abas 13 M.ARB 35.00 41.24 321
30 Fatma Mohamed Moha 13 BNK.G 36.00 41.66 312
31 Nada Abdel Monaem 13 HELOP 41.00 41.91 306
32 Yara Mohamed Salah 13 POLIC 39.00 42.08 303
33 Malak Osman Mohame 13 HELOP 39.00 42.28 298
34 Radwa Hany Mohamed 13 CHRI 39.00 42.36 297
35 Nashwa Ashraf Sabe 13 ZOHUR 47.00 43.00 284
36 Doaa Hamdy Hassan 13 6 OCT 37.00 43.37 276
37 Nada Emad Abdel Ra 13 GHABA 39.00 43.67 271
38 Hoda Amr Abass Saf 13 GEZIR 42.00 43.79 268
39 Mariam Mohamed Sha 13 ZMALK 45.00 44.48 256
40 Salma Mohamed Badw 13 ZOHUR 41.00 44.77 251
41 Merna Hamdey Abdea 13 MAADI 45.00 46.83 220
42 Touca Abdel Hamed 13 FARAG 38.00 47.29 213
43 Marem Khaled Husse 13 CAIRO 48.00 47.69 208
44 Yassmein Amr Moham 13 GEZIR 40.00 47.81 206
45 Nessma Ashraf Moha 13 6 OCT 45.00 49.99 180
46 Yasmin Ashraf Hamd 13 DEGLA 41.00 52.76 154
-- Sherein Hamdy Ali 13 SPORT 34.00 X39.02
-- Nehal Housam Ahmed 13 SPORT 34.00 X39.51
-- Arwa Abdel Karim O 13 SMOHA 37.90 X40.12
-- Rawan Khaled Hassa 13 AHLY 35.00 X40.49
-- Manatalah Ehab Ahm 13 AHLY 39.00 X41.37
-- Salma Zaher Mohame 13 SHOOT 39.00 X41.58
-- Nadin Mountaser Mo 13 AHLY 42.00 X41.91
-- Nourhan Amr Abdel 13 AHLY 35.00 X42.31
-- Nouran Ashraf Abde 13 AHLY 38.00 X42.72
-- Yomna Allaa El Din 13 SMOHA 36.00 X43.00
-- Habtallah Ayman Ab 13 SHAMS 40.00 X43.24
-- Rawan Ashraf Hamd 13 AHLY 38.00 X43.53
-- Arwa Osama Ramdan 13 AHLY 38.00 X43.84
-- Noha Khaled Mansou 13 SHOOT 39.00 X43.99
-- Norhan Sameh Ahmed 13 ZOHUR 38.00 X45.05
-- Nada Mohamed Abas 13 AHLY 42.00 X50.92
-- Sherin Ahmed Nour 13 ZOHUR 52.00 X50.97
-- Marwa Essam El Din 13 SHAMS 40.00 X52.27
-- Menattalla Mouhssi 13 AHLY 39.00 X55.89
Event 214 Girls 14 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nour Hany Abou El 14 SPORT 32.00 32.66 647
2 Roba Maged Mahmoud 14 AHLY 31.00 32.77 641
3 Farah Tarik Refaat 14 HELOP 30.95 33.64 592
4 Nermin Sherif Moha 14 NCITY 33.00 34.61 544
5 Farida Mahmoud Fou 14 SHOOT 33.00 34.84 533
6 Nourhan Gamal Ahme 14 CAIRO 32.00 34.88 531
7 Dena Ashraf Khalaf 14 HELOP 32.00 35.06 523
8 Loubna Khaled Ali 14 HELOP 33.00 35.17 518
9 Meirna Mohamed Nab 14 AHLY 33.60 35.33 511
10 Habiba Ehab Rousto 14 ASK.A 35.00 35.51 504
11 Nadin Ahmed Loutfy 14 SHOOT 33.00 35.86 489
12 Malak Hassan Moham 14 SMOHA 33.10 35.93 486
13 Malak Ali Mahmoud 14 SPORT 36.00 35.94 486
14 Mariam Ashraf Mous 14 ASK.A 32.00 36.04 482
15 Amina Ayman Hassan 14 HELDO 33.00 36.11 479
16 Merna Magdy Mohame 14 TANTA 35.00 36.72 455
17 Sara Osama Al Shaz 14 SPORT 35.00 37.07 443
18 Heba Waled Samir M 14 NCITY 34.00 37.24 437
19 Sohaila Mohamed Kh 14 SMOHA 33.40 37.26 436
20 Rawan Salah Mohame 14 OLYMP 36.00 37.50 428
21 Omnya Ahmed Reda A 14 AHLY 33.00 37.72 420
22 Khadiga Ahmed El S 14 SHOOT 33.00 38.41 398
23 Noura Moustafa Rou 14 ZOHUR 37.00 38.57 393
23 Farida Mohamed Ahm 14 SMOHA 34.00 38.57 393
25 Hader Mohamed Sala 14 OLYMP 36.00 39.10 377
26 Nagwa Reda Ibrahim 14 OLYMP 35.00 39.26 373
27 Hana Moataz Mahmou 14 ZOHUR 37.00 39.52 365
28 Meiar Abdel Monaem 14 ZMALK 36.00 39.56 364
29 Yassmin Hagag Taha 14 SHAMS 38.00 39.90 355
30 Mareia Medhat Soul 14 SHAMS 36.00 40.44 341
31 Meyar Allaa El Din 14 MAADI 38.00 40.57 338
32 Hagar Mohamed Yass 14 ASK.A 35.00 40.61 337
33 Meiral Mohamed Yeh 14 GEZIR 39.00 41.63 312
34 Leina Abdel Monaem 14 FARAG 39.00 42.83 287
35 Menatalla Mohamed 14 GHABA 38.00 43.22 279
36 Sara Magdy Ibrahim 14 6 OCT 45.00 43.83 268
37 Rana Moustafa Abde 14 MAADI 37.00 44.06 264
38 Sara Ahmed Abdel H 14 SHAMS 42.00 46.53 224
-- Farida Ashraf Essa 14 HELOP 37.00 X38.53
-- Menatalla Amr Sele 14 SMOHA 34.00 X38.66
-- Doaa Hassan Mohame 14 AHLY 33.00 X39.20
-- Lougain Mohamed Ab 14 ASK.A 40.00 X41.11
-- Noura Ayman Samir 14 AHLY 37.00 X41.89
-- Amira Khaled Kamal 14 AHLY 36.00 X42.34
-- Amira Abdel Naser 14 AHLY 38.00 X43.19
-- Mayar Mohamed Nagi 14 SHOOT 37.00 X44.26
-- Menatalla Moustafa 14 AHLY 36.00 X45.74
-- Maram Khaled Abdel 14 AHLY 36.00 X46.77
-- Salma Abdel Hakem 14 SHAMS 40.00 X53.87
Event 216 Girls 15 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dounya Amr Mohamed 15 SHAMS 32.00 31.90 695
2 Farah Omar Mohamed 15 HELOP 32.50 32.99 628
3 Ahd Tarek Labib Ro 15 AHLY 32.00 33.28 612
4 Salma Mohamed Hass 15 SPORT 32.00 33.48 601
5 Hagar Khaled Fawzy 15 MAADI 33.00 33.83 582
6 Menatalla Hamed Mo 15 DEGLA 33.00 34.24 562
7 Malak Ahmed Housam 15 SPORT 33.00 34.40 554
8 Mahenour Ehab Medh 15 AHLY 36.00 35.04 524
9 Allyaa Gamal Mahdy 15 AHLY 33.60 35.46 506
10 Nadein Hatem Salah 15 SHAMS 33.00 35.66 497
11 Nataly Adel Samoue 15 SPORT 33.00 36.01 483
12 Souhaeila Khamis H 15 ABANK 34.00 36.16 477
13 Yara Mohamed Mahmo 15 SMOHA 34.00 36.39 468
14 Shereifa Emad Ahme 15 MAADI 34.00 37.31 434
15 Maheinour Mahmoud 15 OLYMP 33.00 37.54 426
16 Nada Hany AbdelAzz 15 TANTA 38.00 38.62 391
17 Falak Samir Abdel 15 GHABA 37.00 38.85 384
18 Israa Ibrahim Abd 15 ZAHER 35.00 39.53 365
19 Nourhan Bahaa El D 15 HELOP 36.00 39.63 362
20 Yasmein Mohamed Ka 15 ZOHUR 38.00 39.82 357
21 Shahenaz Ra`fat Ab 15 ZMALK 35.00 40.00 352
22 Reem Khaled Yousef 15 HELOP 40.00 40.80 332
23 Dina Tarik Mohamed 15 MAADI 35.00 41.23 322
24 Mouneka Basem Makr 15 HELDO 40.00 41.30 320
25 Waad Mohamed Sayed 15 ZMALK 35.00 42.03 304
26 Malak Tarik Ibrahi 15 HARAS 40.00 43.52 274
27 Mariam Gad Allah Y 15 ZOHUR 43.00 45.05 247
28 Fatma Nabil Bakr 15 ZMALK 38.00 45.49 240
-- Sarah Ahmed Hamad 15 AHLY 35.31 X35.69
-- Nada Adel Abdel Fa 15 AHLY 33.95 X36.11
-- Meyar Khaled A.Rah 15 AHLY 38.00 X40.67
-- Rowaida Khaled Haf 15 SPORT 41.00 X42.19
-- Meyar Shereif Abde 15 MAADI 37.00 X42.19
-- Eman Yaser Abdel F 15 MAADI 36.00 X42.35
-- Samr Ayman Emam Ah 15 AHLY 38.00 X42.59
-- Ayda Hesham Darwis 15 HELOP 44.00 X46.70
Event 41 Girls 16 Year Olds 50 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Dalia Housam Ahmed 16 ZMALK 34.67 32.27 671
2 Rana Mohamed ElSay 16 SPORT 33.68 33.87 580
3 Riham Mohamed Said 16 SHOOT 34.70 34.65 542
4 Salma Aly Ahmed Ba 16 6 OCT 35.20 34.85 533
