Licensed to Egyptian Sw. Federation Champs
Hy-Tek's Meet Manager 08/05/2010 03:54 PM
FED INTERNATIONAL
2010 - 17/03/2010 to 19/04/2010
Results
Event 124 Boys 11 Year Olds 400 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Ahly 'A' NT 4:37.52 337
2 Mansoura 'A' NT 4:46.02 308
3 Smouha 'A' NT 4:46.22 307
4 Zamalek 'A' NT 4:46.26 307
5 Alexandria 'A' NT 4:51.75 290
6 Cairo 'A' NT 4:51.93 290
7 El Shams 'A' NT 4:53.17 286
8 Shooting 'A' NT 5:01.67 263
9 El Ghaba 'A' NT 5:01.77 262
10 Heliopolis 'A' NT 5:02.51 260
11 Heliolido 'A' NT 5:05.74 252
12 Talbeia 'A' NT 5:08.37 246
13 Maadi 'A' NT 5:08.46 246
14 Al Etehad Alsakandary 'A' NT 5:08.64 245
15 Wady Degla 'A' NT 5:10.87 240
16 6th 'A' NT 5:14.15 232
17 El Zohour 'A' NT 5:17.67 225
18 El Mekaweloun 'A' NT 5:22.75 214
19 El Rowad 'A' NT 5:30.77 199
20 Tawfekaya 'A' NT 5:31.83 197
21 El Gezira 'A' NT 5:31.96 197
22 M.S.Roud El Farag 'A' NT 5:37.55 187
Event 197 Boys 12 Year Olds 400 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Ahly 'A' NT 4:23.72 393
2 Smouha 'A' NT 4:28.19 374
3 El Shams 'A' NT 4:30.38 365
4 Alexandria 'A' NT 4:31.90 359
5 6th 'A' NT 4:35.61 344
6 El Ghaba 'A' NT 4:40.16 328
7 Heliolido 'A' NT 4:40.62 326
8 Cairo 'A' NT 4:40.99 325
9 Maadi 'A' NT 4:41.33 324
10 Mansoura 'A' NT 4:41.50 323
11 Heliopolis 'A' NT 4:42.03 321
12 Zamalek 'A' NT 4:43.17 317
13 Nasr City 'A' NT 4:44.09 314
14 Shooting 'A' NT 4:46.77 306
15 El Mekaweloun 'A' NT 4:47.12 305
16 El Zohour 'A' NT 4:52.44 288
17 Talbeia 'A' NT 5:08.91 245
18 M.S.Roud El Farag 'A' NT 5:16.35 228
19 El Gezira 'A' NT 5:43.55 178
-- Wady Degla 'A' NT DQ
-- El Rowad 'A' NT DQ
Event 126 Boys 13 Year Olds 400 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Ahly 'A' NT 4:02.00 509
2 El Shams 'A' NT 4:10.89 456
3 Alexandria 'A' NT 4:13.76 441
4 Maadi 'A' NT 4:15.12 434
5 Smouha 'A' NT 4:15.89 430
6 El Zohour 'A' NT 4:21.36 404
7 El Ghaba 'A' NT 4:21.70 402
8 Cairo 'A' NT 4:21.83 402
9 Heliopolis 'A' NT 4:22.98 396
10 Olympic 'A' NT 4:24.92 388
11 6th 'A' NT 4:26.61 380
12 Shooting 'A' NT 4:29.05 370
13 Mansoura 'A' NT 4:29.66 368
14 Wady Degla 'A' NT 4:33.32 353
15 Zamalek 'A' NT 4:35.22 346
16 Gezira El Ward 'A' NT 4:36.05 343
17 El Rowad 'A' NT 4:45.52 310
18 El Gezira 'A' NT 4:45.58 309
19 Heliolido 'A' NT 4:52.08 289
20 Talbeia 'A' NT 5:02.20 261
21 M.S.Roud El Farag 'A' NT 5:13.05 235
Event 198 Boys 14 Year Olds 400 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Ahly 'A' NT 3:55.06 555
2 Heliopolis 'A' NT 4:00.87 516
3 Smouha 'A' NT 4:02.23 507
4 Olympic 'A' NT 4:02.24 507
5 Shooting 'A' NT 4:02.66 504
6 Alexandria 'A' NT 4:05.34 488
6 Zamalek 'A' NT 4:05.34 488
8 M.Askaria Alex 'A' NT 4:05.57 487
9 El Shams 'A' NT 4:06.28 483
10 Mansoura 'A' NT 4:06.42 482
11 Heliolido 'A' NT 4:06.98 478
12 Maadi 'A' NT 4:15.12 434
13 El Ghaba 'A' NT 4:18.80 416
14 Cairo 'A' NT 4:19.96 410
15 El Gezira 'A' NT 4:21.33 404
16 6th 'A' NT 4:22.62 398
17 El Mekaweloun 'A' NT 4:29.58 368
18 Talbeia 'A' NT 4:59.46 268
19 El Zohour 'A' NT 5:08.11 246
20 M.S.Roud El Farag 'A' NT 5:10.37 241
Event 199 Boys 15 Year Olds 400 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Ahly 'A' NT 3:47.14 615
2 6th 'A' NT 3:49.91 593
3 Alexandria 'A' NT 3:52.69 572
4 El Shams 'A' NT 3:54.83 557
5 Heliopolis 'A' NT 3:55.15 554
6 Shooting 'A' NT 4:01.03 515
7 Olympic 'A' NT 4:01.55 511
8 El Zohour 'A' NT 4:01.59 511
9 Heliolido 'A' NT 4:02.70 504
10 El Gezira 'A' NT 4:04.36 494
11 Smouha 'A' NT 4:05.14 489
12 Gezira El Ward 'A' NT 4:06.19 483
13 Maadi 'A' NT 4:09.73 463
14 Tagdef Port Said 'A' NT 4:32.21 357
15 Talbeia 'A' NT 4:44.59 313
-- Zamalek 'A' NT DQ
Event 279 Boys 16 Year Olds 400 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Ahly 'A' NT 3:42.96 650
2 Alexandria 'A' NT 3:43.11 649
3 El Shams 'A' NT 3:49.95 593
4 Smouha 'A' NT 3:50.59 588
5 Zamalek 'A' NT 3:52.64 572
6 Heliopolis 'A' NT 3:53.49 566
7 Maadi 'A' NT 3:58.53 531
8 Heliolido 'A' NT 4:00.86 516
9 Olympic 'A' NT 4:03.15 501
10 6th 'A' NT 4:22.60 398
Event 26 Boys 17 Year Olds 400 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Alexandria 'A' NT 3:45.14 632
2 Ahly 'A' NT 3:48.25 606
3 Zamalek 'A' NT 3:53.43 567
4 El Shams 'A' NT 3:53.72 565
5 Olympic 'A' NT 3:55.26 554
6 Smouha 'A' NT 3:56.26 547
7 Heliopolis 'A' NT 3:59.62 524
8 Mansoura 'A' NT 4:00.69 517
9 Maadi 'A' NT 4:00.99 515
10 El Ghaba 'A' NT 4:01.00 515
11 6th 'A' NT 4:01.21 514
12 Heliolido 'A' NT 4:02.88 503
13 El Gezira 'A' NT 4:10.56 458
14 El Zohour 'A' NT 4:12.30 449
15 Cairo 'A' NT 4:26.46 381
Event 28 Boys 18 Year Olds 400 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Smouha 'A' NT 3:43.38 647
2 Heliopolis 'A' NT 3:45.79 626
3 Ahly 'A' NT 3:48.36 605
4 El Shams 'A' NT 4:01.13 514
5 Zamalek 'A' NT 4:02.10 508
6 El Zohour 'A' NT 4:04.34 494
7 Alexandria 'A' NT 4:12.54 448
8 Maadi 'A' NT 4:24.88 388
9 Heliolido 'A' NT 4:35.62 344
Event 280 Boys 19 Year Olds 400 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Ahly 'A' NT 4:13.99 440
2 Smouha 'A' NT 4:42.52 320