Licensed to Egyptian Sw. Federation Champs
Hy-Tek's Meet Manager 01/04/2009 09:33 PM
FED CHAMPIONSHIP 2009 - 25/03/2009 to 11/04/2009
Results
Event 65 Girls 13 Year Olds 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Shaymaa Mouhssin A 13 NCITY 10:00.00 10:09.29 540
2 Marim Ashraf Moust 13 SPORT 10:05.00 10:09.37 540
3 Roudina Wael Yasse 13 SPORT 10:10.00 10:12.97 531
4 Rawan Ashraf Moham 13 ZMALK 10:15.00 10:15.50 524
5 Dina Magdy Abdel F 13 HELDO 10:30.00 10:15.88 523
6 Menattala Amr Ahme 13 AHLY 9:35.00 10:28.82 491
7 Mahetab Khaled Abd 13 ZMALK 10:25.00 10:31.59 485
8 Mahenour Housam Al 13 SPORT 10:25.00 10:33.76 480
9 Nourhan Gamal Ahme 13 CAIRO 10:50.00 10:33.77 480
10 Soundous Kelany Mo 13 ASK.A 10:25.00 10:37.75 471
11 Shahd Mohamed Mans 13 AHLY 10:15.00 10:39.90 466
12 Marwa Mohamed Abde 13 AHLY 10:55.00 10:40.35 465
13 Salma Ahmed Mohame 13 HELOP 10:00.00 10:40.54 465
14 Dina Amr Mohamed A 13 HELDO 11:00.00 10:43.34 459
15 Bakinam Houssin He 13 SHAMS 10:05.00 10:47.66 450
16 Nada Ahmed Abdel A 13 WARD 10:50.00 10:52.53 440
17 Sohaila Mohamed Kh 13 SMOHA 10:18.00 10:52.71 439
18 Shourok Ahmed Ali 13 ASK.A 10:45.00 10:52.89 439
19 Touka Mohamed Fara 13 M.ARB 11:25.00 10:55.38 434
20 Hana Mohamed Galal 13 MAADI 10:00.00 10:56.26 432
21 Rawan Salah Mohame 13 OLYMP 11:00.00 11:01.36 422
22 Nour Allaa El Din 13 HELOP 11:20.00 12:02.98 323
23 Manatallah Mousad 13 TAGDF 11:20.00 13:59.27 207
-- Doaa Hassan Mohame 13 AHLY 10:50.00 X10:55.36
-- Bayeia Maged Mansy 13 SPORT 10:45.00 X11:05.21
-- Nourhan Ahmed Kama 13 AHLY 9:30.00 NS
-- Habiba Ehab Rousto 13 ASK.A 10:30.00 NS
-- May Abdel Monaem M 13 ZMALK 9:49.00 NS
Event 66 Girls 14 Year Olds 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Reem Mohamed Houss 14 AHLY 9:26.00 9:18.81 700
2 Mirna Rafat Labib 14 AHLY 9:40.00 9:43.17 616
3 Selveia George Wad 14 HELDO 10:00.00 9:49.13 598
4 Nourhan Ashraf Ali 14 SMOHA 9:35.00 10:00.88 563
5 Ganna Yaser Ahmed 14 6 OCT NT 10:03.50 556
6 Nourhan Naser Sala 14 AHLY 9:51.00 10:11.05 536
7 Goumana Yaser Ahme 14 6 OCT 10:00.00 10:13.50 529
8 Fattma Tawfeik Bes 14 SHAMS 9:45.00 10:24.61 501
9 Fattma El Zahraa A 14 MAADI 10:10.00 10:30.34 488
10 Nerein Khaled Ahme 14 SHAMS 9:50.00 10:32.06 484
11 Sarah Hassan Moham 14 OLYMP 10:30.00 10:40.98 464
12 Meiar Shehab Ahmed 14 GEZIR 10:00.00 10:41.81 462
13 Alla`a Tarik Mahmo 14 SMOHA 10:34.00 10:46.12 453
14 Tassneim Allaa Eis 14 SPORT 10:50.00 10:50.58 444
15 Yassmin Abdel Kari 14 HELDO 11:06.51 11:08.31 409
16 Rouwan Ashraf Hous 14 SPORT 10:30.00 11:39.59 357
-- Noha Soultan Moham 14 AHLY 9:35.00 X10:23.39
-- Seba Abdel Hamed A 14 MNSOR 10:15.00 DNF
-- Farah Mohamed El M 14 MAADI 10:15.00 DNF
-- Lenda E Sayed Abu 14 MNSOR 10:40.00 NS
Event 67 Girls 15 Year Olds 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Layla Mohamed Abde 15 AHLY 9:20.00 9:27.08 670
2 Merna Mohamed Amin 15 6 OCT 9:18.00 9:46.83 605
3 Fattma Hassan Faye 15 SHAMS 9:40.00 9:50.18 594
4 Salma Osama Ahmad 15 SMOHA 9:45.00 10:05.28 551
5 Farah Moustafa Saa 15 SPORT 9:35.00 10:05.31 551
6 Caroline Ashraf Me 15 HELDO 10:14.00 10:23.72 504
7 Farah Akram Samy A 15 AHLY 9:25.00 10:52.55 440
8 Ghassmin Mohamed A 15 ASK.A 10:40.00 10:57.06 431
9 Noha Tarek Abdel M 15 SPORT 11:00.00 10:59.83 425
10 Maha Nashaat Sabri 15 SHAMS 9:55.00 11:02.05 421
11 Riham Medhat Moham 15 SHAMS 9:55.00 11:04.88 416
12 Meritt Mohamed Mah 15 HELDO 10:34.00 11:08.69 409
-- Wesam Ahmed Hussei 15 AHLY 10:35.00 NS
Event 68 Boys 13 Year Olds 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Youseif Abou Bakr Soulim 13 AHLY 1:15.00 1:16.81 460
2 Basel Waled Ahmed Nasr E 13 SHAMS 1:14.00 1:18.14 437
3 Ahmed Mahmoud Deiab 13 AHLY 1:13.00 1:18.22 436
4 Mohamed Mahmoud Khalaf 13 SMOHA 1:16.00 1:19.04 422
5 Ihab Maher Ahmed Essmat 13 NCITY 1:25.00 1:20.28 403
6 Mohamed Housam Ibrahim 13 AHLY 1:16.00 1:20.97 393
7 Mohamed Waled Hazem 13 HELOP 1:17.00 1:22.08 377
8 Omar Mohamed Tahssein 13 GEZIR 1:20.00 1:22.52 371
9 Mohamed Adel Basuny Cout 13 CAIRO 1:25.00 1:22.59 370
10 Nour El Din Ahmed Ebrahi 13 OLYMP 1:24.00 1:23.25 361
-------------------------------------------------------------------------
11 Mohamed Ibrahim El Metwa 13 ASK.A 1:17.00 1:23.75 355
12 Moustafa Khaled Ahmed 13 GHABA 1:18.00 1:23.88 353
-------------------------------------------------------------------------
13 Moustafa Alaa Abdel Hame 13 ZMALK 1:20.00 1:23.97 352
14 Karim Maged Tawfeik 13 SHAMS 1:21.00 1:24.73 343
15 Karim Ali Mohamed Ali 13 SPORT 1:28.00 1:24.74 343
16 Seif El Din Mohamed Al M 13 SPORT 1:23.00 1:25.13 338
17 Omar Adel Mahrus Mohamed 13 MAADI 1:18.00 1:25.28 336
18 Moustafa Mohamed Ibrahim 13 M.ARB 1:24.00 1:25.76 331
19 Mohamed Alaa Al Din Abas 13 SMOHA 1:18.00 1:25.82 330
20 Mohamed Ibrahim Abou El 13 OLYMP 1:23.00 1:26.25 325
21 Mazen Nabil Moustafa 13 ZMALK 1:20.00 1:26.34 324
22 Ahmed Samir Mohamed Ossm 13 SPORT 1:23.00 1:27.04 316
23 Mohamed Ashraf Houssin 13 CAIRO 1:31.00 1:27.07 316
24 Fady Yaser Mohamed Hany 13 ASK.A 1:20.00 1:27.10 316
25 Seif El Din Ahmed Mohame 13 DEGLA 1:24.00 1:27.11 315
26 Omar Tarik Khalaf Allah 13 HELOP 1:17.00 1:27.18 315
27 Mohamed Mohamed Abdel Gh 13 6 OCT 1:19.00 1:28.01 306
28 Mohaned Mohamed Abdein 13 SHAMS 1:22.00 1:28.29 303
29 Abdel Rahman Khaled Mous 13 SHOOT 1:27.00 1:28.68 299
30 Mohamed Magdy Yousif 13 ASK.A 1:21.00 1:28.92 297
31 Abdalla Housam Abdel Reh 13 ZMALK 1:21.00 1:29.68 289
32 Omar Hazem Ahmed Nasr 13 NCITY 1:33.00 1:29.93 287
33 Ismail Sabri Ismail Khal 13 TALBE 1:25.00 1:30.70 279
34 Mohamed Mohamed Anis Bda 13 WARD 1:24.00 1:31.05 276
35 Moustafa Ibrahim Al Saye 13 NASR 1:29.00 1:31.41 273
36 Mohmaed Ahmed Houssein 13 FARAG 1:22.00 1:31.59 271
37 Marwan Mohamed Gamal El 13 HELDO 1:26.00 1:31.73 270
38 Mohamed Amr Mohamed Abou 13 6 OCT 1:19.00 1:31.80 270
39 Moustafa Hisham Ahmed 13 HLWAN 1:25.00 1:32.63 262
40 Omar Mohamed Ali Al Houf 13 MAADI 1:20.00 1:32.77 261
41 Moustafa Adel El Sayed 13 MAADI 1:27.00 1:32.97 259
42 Yousif Ahmed Mohamed Ahm 13 ZOHUR 1:50.00 1:33.01 259
43 Obayda Mohamed Moustafa 13 CAIRO 1:37.00 1:33.47 255
44 Androuw Nagy Roushdy 13 GHABA 1:30.00 1:33.91 252
45 Mohamed Ashraf Hamed 13 M.ARB 1:30.00 1:34.16 250
46 Nageb Karim Mourad Eskan 13 GEZIR 1:39.33 1:34.45 247
47 Gourg Safwan Haleim 13 GHABA 1:27.00 1:34.75 245
48 Shady Gamal Embaby Mahmo 13 TWFIK 1:30.00 1:34.76 245
49 Yousif Sherif Nageb Fahm 13 GEZIR 1:40.34 1:34.93 244
50 Yousef Amr Osama Azzab 13 SHOOT 1:30.00 1:35.12 242
51 Abdel Rahman Abdalla Ahm 13 6 OCT 1:30.00 1:36.09 235
52 Houssin Youseif Ezz El D 13 NASR NT 1:36.12 235
53 Ahmed Yaser Salah El Din 13 HELDO 1:34.00 1:36.34 233
54 Marwan Attef Mahmoud 13 TALBE 1:30.00 1:37.90 222
55 Karim Wael Abdel Mogid 13 HELDO 1:38.00 1:37.91 222
56 Ali Yehya Houssin Essa 13 SHOOT 1:30.00 1:38.04 221
57 Islam Mohamed Ghelany 13 BNK.G 1:25.00 1:38.06 221
58 Basem Moustafa Khalefa 13 OLYMP 1:40.00 1:40.98 203
59 Basel Mohamed Abdel Mona 13 ZOHUR 1:50.00 1:42.30 195
60 Ahmed Mohamed Awad Ismai 13 TALBE 1:30.00 1:42.79 192
61 Omar Mahmoud Shafik Moha 13 M.ARB 1:40.00 1:45.22 179
-- Omar Hisham El Sayed Ahm 13 AHLY 1:20.00 X1:21.28
-- Omar Ayman Ismail Sery 13 AHLY 1:20.00 X1:22.76
-- Seif El Din Hisham Moham 13 AHLY 1:20.00 X1:23.33
-- Mohamed Abdalla Youseif 13 AHLY 1:22.00 X1:26.79
-- Mouner MohamedMouner El 13 AHLY 1:28.00 X1:28.19
-- Youseif Ashraf Fahmy 13 SPORT 1:24.00 X1:28.96
-- Adel Rabeia Hassan Moham 13 AHLY 1:25.00 X1:29.42
-- Ahmed Mohamed Ibrahim 13 ZMALK 1:27.00 X1:29.84
-- Yousef Mohamed Raouf Abd 13 AHLY 1:29.00 X1:30.22
-- Yousif Mohamed Ibrahim 13 ZMALK 1:27.00 X1:31.64
-- Ahmed Magd El Sayed Ahme 13 AHLY 1:25.00 X1:32.64
-- Hazem Mohamed Hamed 13 ZMALK 1:25.00 X1:34.31
-- Mazen Ramy Abdel Baky 13 GHABA 1:30.00 X1:34.98
-- Abdel Rahman Nabil Kamal 13 SHAMS 1:35.00 X1:35.37
-- Seif El Din El Moataz Be 13 MAADI 1:27.00 X1:35.81
-- Seif Alaa Eldin Aly 13 SHAMS 1:35.00 X1:36.99
-- Ali Magdy Mohamed Omar 13 6 OCT 1:28.00 X1:37.38
-- Zeyad Hany Abdel Aziz 13 SHAMS 1:28.00 X1:37.52
-- Ahmed Adel Ahmed Mohamed 13 GHABA 1:28.00 X1:37.53
-- Zeyad Anwar Mohamed Fatt 13 CAIRO 1:39.00 X1:37.53
-- Androw Ihab Weliam 13 SHAMS 1:35.00 X1:38.54
-- Abdel Rahman Mohamed Sei 13 GHABA 1:35.00 X1:38.59
-- Omar Reffky Khalil Ahmed 13 CAIRO 1:40.00 X1:40.27
-- Abdel Rahman Ahmed Al Sa 13 SHOOT 1:32.00 X1:40.28
-- Seif El Din Mohamed Same 13 ZMALK 1:23.00 X1:41.14
-- Ahmed Hany Mohamed Zein 13 AHLY 1:35.00 X1:42.33
-- Yousef Abdel Khalek Yous 13 CAIRO 1:38.00 X1:42.38
-- Hatem Abdel Satar El Say 13 GHABA 1:32.00 X1:42.50
-- Mohamed Ibrahim Omar Mou 13 GHABA 1:40.00 X1:42.57
-- Abdalla Gamal Abdel Gali 13 6 OCT 1:35.00 X1:43.57
-- Mahmoud Moataz Mohamed 13 HELDO 1:36.00 X1:45.42
-- Mahmoud Essam Mahmoud 13 SHAMS 1:35.00 X1:45.50
-- Ahmed Farouk Ibrahim Ahm 13 CAIRO 1:57.00 X1:48.65
-- Mohamed Abdel Hakem El M 13 SHAMS 1:35.00 X1:49.97
-- Nader Amr Ahmed Abdel Gh 13 HELDO 1:35.00 X1:51.44
-- Karim Tarik Naeim 13 SHAMS 1:40.00 X1:54.59
-- Ahmed Yaser Sayed Ahmed 13 AHLY 1:24.00 DQ
-- Mahmoud Khaled Mahdy Eis 13 TALBE 1:35.00 DQ
-- Samr Mohamed Fatthy Abde 13 ASK.A 1:20.00 DQ
-- Zeyad Ashraf Abdelal Moh 13 AHLY 1:28.00 NS
-- Zeyad Abdel Gawad Mohame 13 HELDO 1:34.00 NS
-- Ehab Hesham Abdel Raman 13 GEZIR 1:39.65 NS
-- Mohamed Fouad Mahmoud 13 DEGLA 1:29.00 NS
-- Mohamed Mohamed Ali Saye 13 SUEZ 1:37.40 NS
-- Yeheia Waled Mohamed 13 SHAMS 1:30.00 NS
-- Karim Sherif Mohamed Sam 13 SHOOT 1:23.00 NS
-- Karim Ahsraf Samir Ahmed 13 AHLY 1:21.00 NS
-- Omar Yaser Abdel Raouf 13 AHLY 1:24.00 NS
-- Mohamed Salah Abdel Hafe 13 SHAMS 1:35.00 NS
Event 69 Boys 14 Year Olds 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Omar Abdel Karim Ahmed 14 HELDO 1:13.00 1:12.77 541
2 Mohamed Mouhab Abdel Rao 14 HELOP 1:10.00 1:13.01 536
3 Omar Ahmed Meawad Ibrahi 14 6 OCT 1:13.00 1:14.57 503
4 Yasser Mahmoud Ali Tawfi 14 AHLY 1:12.00 1:16.17 472
5 Zeyad Ahmed Farouk 14 SMOHA 1:14.00 1:16.20 471
6 Seif El Din Khaled Zakar 14 SHOOT 1:13.00 1:16.66 463
7 Ahmed Essam Ahmed Demrda 14 MAADI 1:15.00 1:16.84 460
8 Youseif Ismaeil Al Kamas 14 SPORT 1:18.00 1:17.17 454
9 Youseif Wael Mokhtar El 14 HELOP 1:16.80 1:17.26 452
10 Shehab Fouad Mohamed Far 14 AHLY 1:12.00 1:17.40 450
-------------------------------------------------------------------------
11 Zyad Housam El Din Mahfo 14 AHLY 1:15.00 1:17.50 448
12 Omar Wael Hashim 14 SHAMS 1:15.00 1:19.02 423
-------------------------------------------------------------------------
13 Seif El Din Ali Abdel Gh 14 GEZIR 1:20.49 1:19.44 416
14 Ibrahim Hisham Mohamed 14 SHOOT 1:15.00 1:20.08 406
15 Shady Ayman Hany 14 SMOHA 1:17.00 1:20.60 398
16 Mohamed Moustafa Nasr 14 OLYMP 1:20.00 1:20.95 393
17 Eyad Allaa Abdel Hameid 14 HELDO 1:08.00 1:21.02 392
18 Mazen Ismaeil Al Kamash 14 SPORT 1:20.00 1:21.75 382
19 Akrm Ibrahim Kalil Al Za 14 OLYMP 1:18.00 1:21.87 380
20 Nour Essam Ismail 14 WARD 1:18.00 1:22.58 370
21 Samy Yasser Mahmoud Samy 14 ZMALK 1:19.00 1:22.99 365
22 Omar Yaser Houssin El Ha 14 HELOP 1:21.00 1:23.41 359
23 Hisham Hassan Mohamd Ezz 14 ZOHUR 1:19.00 1:23.60 357
24 Ramy Mohamed Houssin Al 14 ZOHUR 1:15.00 1:23.66 356
25 Mohamed Tarik Ali Abdel 14 SHOOT 1:24.00 1:23.91 353
26 Moustafa Khaled Mohamed 14 SHAMS 1:19.00 1:23.97 352
27 Moustafa Amr Moustafa 14 SMOHA 1:20.00 1:24.39 347
28 Mohamed Ashraf Ragaa Al 14 ZOHUR 1:21.00 1:24.50 346
29 Omar Ahmed Hassan 14 SHAMS 1:21.00 1:24.79 342
30 Beishwi Lourans Latteif 14 HELDO 1:24.00 1:25.00 340
31 Islam Tarik Araby Tawfei 14 TWFIK 1:26.00 1:27.03 316
32 Ahmed Hossein Helmy 14 TALBE 1:24.00 1:27.17 315
33 Omar Hamed Hamam 14 GHABA 1:26.00 1:29.70 289
34 Ahmed Khaled Kamal Moham 14 MAADI 1:30.00 1:30.30 283
35 Kazem Emad El Din Sayed 14 6 OCT 1:25.00 1:30.32 283
36 Baher Ahmed Khaled 14 SUEZ 1:39.00 1:33.16 258
37 Amr Essam Abdel Moaaty 14 ZMALK 1:25.00 1:35.56 239
38 Basel Talaat Mohamed Mah 14 NASR 1:27.00 1:35.71 238
39 Ahmed Abdel Hakim Abdel 14 ZMALK 1:26.00 1:37.16 227
40 Zeyad Amr Rashad 14 TWFIK 1:26.00 1:38.50 218
41 Moustafa Wageh Moustafa 14 BNK.G 1:35.00 1:51.94 149
-- Ahmed Ezz El Din Al Doul 14 AHLY 1:15.00 X1:21.63
-- Yousif Mahmoud Tawakol 14 AHLY 1:20.00 X1:23.04
-- Ali Souliman Salem Mahdy 14 AHLY 1:18.00 X1:23.58
-- Sheiab Ehab Amin Badr 14 HELOP 1:19.00 X1:23.92
-- Mohamed Ibrahim Ahmed 14 HELOP 1:23.00 X1:24.50
-- Eyad Khaled Anwr Mohamed 14 HELDO 1:25.00 X1:25.16
-- Ahmed Mahmoud Abdel Reih 14 HELDO 1:28.00 X1:25.60
-- Youseif Mohamed Ali 14 SHAMS 1:33.00 X1:27.70
-- Omar Ahmed Helmy Seleim 14 HELOP 1:25.00 X1:28.00
-- Abdel Rahman Mohamed Abu 14 HELDO 1:31.00 X1:31.25
-- Moustafa Akrm Gameil Moh 14 HELDO 1:32.00 X1:32.55
-- Islam Ibrahim Moustafa 14 SHAMS 1:31.00 X1:33.55
-- Mohamed Ahmed Neiazy Abu 14 AHLY 1:25.00 X1:34.86
-- Youseif Hassan Mohamed 14 SHOOT 1:35.00 X1:35.01
-- Ahmed Allaa El Din El Zo 14 ZMALK 1:29.00 X1:40.51
-- Raouf Wahed Mereid 14 SHAMS 1:27.00 X1:40.70
-- Mohamed Hassan Elwi Hass 14 AHLY 1:22.00 DQ
-- Omar Ashraf Said Ahmed 14 AHLY 1:21.00 NS
-- Mohamed Amr Essam El Din 14 SHAMS 1:33.00 NS
-- Zeyad Ahmed Amr Wahby 14 SPORT 1:29.00 NS
-- Islam Mohamed Nashat Moh 14 GHABA 1:26.00 NS
-- Ahmed Samy Mahmoud 14 SHAMS 1:43.00 NS
Event 70 Boys 15 Year Olds 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Adhm Magdy Hassan Abdel 15 ZMALK 1:08.00 1:11.75 565
2 Ahmed Sherif Fawzy Abdel 15 HELOP 1:11.00 1:12.44 549
3 Mohamed Amr Ibrahim Fahm 15 OLYMP 1:13.00 1:12.65 544
4 Amr Tarek Tawfek Hassan 15 SPORT 1:13.00 1:13.08 534
5 Ahmed Khaled Anwar Fath 15 HELDO 1:11.00 1:14.29 509
6 Marwan Ahmed Mohamed Ham 15 SPORT 1:12.00 1:14.32 508
7 Omar Ahsraf Moustafa Abd 15 AHLY 1:16.00 1:15.10 492
8 Hashim Khalid Ali Houssi 15 SPORT 1:17.00 1:15.68 481
9 Mahmoud Emad Mohamed 15 SMOHA 1:17.00 1:16.11 473
10 Mohamed Hisham Abdel Azi 15 OLYMP 1:14.00 1:16.57 465
-------------------------------------------------------------------------
11 Ahmed Bahaa El Din Moham 15 AHLY 1:14.00 1:16.78 461
12 Moustafa Ihab Negm El Di 15 MAADI 1:17.00 1:16.99 457
-------------------------------------------------------------------------
13 Yosuif Mostaf Ahmad Shah 15 SMOHA 1:18.00 1:17.03 456
14 Ahmed Abdel Megied El Se 15 HELDO 1:14.00 1:17.15 454
15 Abdel Rahman Yasser Foua 15 HELDO 1:10.00 1:17.35 451
16 Omar Wael Mohamed Galal 15 MAADI 1:14.00 1:17.50 448
17 Abdel Rahman Mohamed El 15 GEZIR 1:18.48 1:18.26 435
18 Aser Maged Abdel Hady Ne 15 TANTA 1:17.54 1:18.73 427
19 Omar Ahmed Mahmoud Awad 15 AHLY 1:17.00 1:19.21 420
20 Karim Mohamed Ahmed Dera 15 SMOHA 1:20.00 1:19.34 418
21 Mohamed Amr Hassan Mahmo 15 OLYMP 1:17.00 1:19.61 413
22 Ahmed Ashraf Safwat Moha 15 6 OCT 1:21.00 1:19.94 408
23 Islam Akmal Ahmed Fouad 15 ZOHUR 1:15.00 1:20.11 406
24 Moahmed Hossam Shooman 15 6 OCT 1:21.00 1:20.14 405
25 Hassan Alaa El Sherbagy 15 CAIRO 1:22.00 1:20.19 404
26 Mohamed Moustafa El Magh 15 GHABA 1:18.00 1:20.48 400
27 Ahmed Abdel Rahman Imbab 15 6 OCT 1:17.00 1:20.81 395
28 Bader El Din Khaled Abde 15 SHAMS 1:23.00 1:20.87 394
29 Ahmed Mohamed Ayman 15 SHAMS 1:17.00 1:21.25 389
30 Ahmed Mohamed Tarek Moha 15 SHOOT 1:15.00 1:22.18 376
31 Amr Ahmed El Sars 15 SHOOT 1:20.00 1:23.09 364
32 Amr Reyad Abdel Rahman 15 SHAMS 1:37.00 1:23.19 362
33 Sherif Ahmed Mahmoud Nad 15 ZOHUR 1:18.00 1:24.59 345
34 Mohamed Abdel Hafez Ahme 15 ZMALK 1:15.00 1:24.85 341
35 Omar Kamal El Nagdy 15 ZMALK 1:22.00 1:26.66 320
36 Mohaned Mohamed Mahmoud 15 BNK.G 1:16.00 1:27.11 315
37 Omar Ashraf Houssin Shok 15 HELOP 1:25.00 1:27.37 313
38 Mohamed Hatem Hassan Ibr 15 NASR 1:17.00 1:33.89 252
39 Ahmed Ghareib Ibrahim 15 SUEZ 1:38.00 1:35.73 238
40 Moataz Mahmoud Abdel Mon 15 CAIRO 1:48.00 1:46.32 174
-- Moataz Tarik Mohamed Ali 15 SPORT 1:12.00 X1:15.79
-- Omar Khaled Salah El Din 15 SPORT 1:17.00 X1:19.54
-- Fouad Mohamed Moustafa 15 SMOHA 1:20.00 X1:20.12
-- Ramy Hossam Lotfy Al Tah 15 AHLY 1:16.00 X1:20.28
-- Ramy Samir Halim Kalil 15 AHLY 1:17.00 X1:23.26
-- Mohamed Ahmed Ezzat 15 OLYMP 1:22.00 X1:24.67
-- Abdel Rahman Sameh Amin 15 SHAMS 1:35.00 X1:27.11
-- Gashwa Baha El Din Kamal 15 HELDO 1:14.00 X1:27.36
-- Ahmed Khaled Abdel Hamed 15 ZMALK 1:22.00 X1:29.62
-- Ahmed Medhat Abou ElKass 15 MAADI 1:11.00 NS
-- Ahmed Hassanin Farouk 15 ZMALK 1:28.00 NS
-- Shady Maged Tawfeik 15 SHAMS 1:30.00 NS
-- Mohmaed Ashraf Mohamed 15 SHOOT 1:15.00 NS
Event 71 Girls 13 Year Olds 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Lama Tarik Hassan Mohame 13 AHLY 1:16.75 1:16.61 650
2 Naden Hisham Ahmed Loutt 13 AHLY 1:20.00 1:22.20 526
3 Habiba Yaser Houssin 13 SMOHA 1:17.00 1:23.03 511
4 May Housam El Din Omar 13 AHLY 1:19.00 1:24.06 492
5 Dena Ashraf Khalaf Alla 13 HELOP 1:22.00 1:25.44 469
6 Esraa Saad Al Ragaei 13 MNSOR 1:25.30 1:26.02 459
7 Lana Ashraf Hassan Yosse 13 HELDO 1:22.00 1:26.10 458
8 Shams Tarik Ossman Hassa 13 SPORT 1:22.00 1:27.01 444
9 Noura Ashraf Al Hasafi 13 SPORT 1:26.00 1:27.25 440
10 Nohayr Abdel Azzim Hassa 13 CAIRO 1:26.00 1:27.62 435
-------------------------------------------------------------------------
11 Dina Ali Ahmed Houssin 13 SMOHA 1:22.00 1:28.23 426
12 Yassmin Osama Mohamed 13 SMOHA 1:22.00 1:28.31 425
-------------------------------------------------------------------------
13 Reem Mohamed Ashraf Wage 13 HELOP 1:25.00 1:28.65 420
14 Layla Khaled Louttfy Alc 13 HELOP 1:24.00 1:29.24 411
15 Farah Ayman Souliman 13 SPORT 1:28.00 1:29.31 410
16 Reem Mohamed Etaby Moham 13 ZMALK 1:27.00 1:29.82 403
17 Shams Mohamed Maher Adel 13 GEZIR 1:25.00 1:30.87 390
18 Aya Sherif Metwaly 13 ZOHUR 1:20.00 1:31.83 378
19 Menattala Yehya Zakarya 13 HELDO 1:29.00 1:32.20 373
20 Khadiga Ahmed El Sayed 13 SHOOT 1:31.00 1:32.89 365
21 Souhila Sayed Ibrahim 13 OLYMP 1:33.00 1:33.30 360
22 Sherein Ahmed Mahmoud 13 ZMALK 1:35.00 1:33.48 358
23 Aya Mohamed Abdel Hafeiz 13 OLYMP 1:33.00 1:34.46 347
24 Allyaa Galal El Din Ezza 13 NASR 1:34.00 1:35.18 339
25 Meiar Abdel Monaem Moham 13 ZMALK 1:32.00 1:35.87 332
26 Shaymaa Mohamed Zaki 13 HELDO 1:32.00 1:36.38 327
27 Malak Salah El Din Moham 13 MAADI 1:35.00 1:36.54 325
28 Hebatalla Ahmed Mahfouz 13 SHAMS 1:28.00 1:39.00 301
29 Merna Ashraf Zedan 13 SHAMS 1:33.00 1:40.05 292
30 Maheira Adel Beder 13 6 OCT 1:38.00 1:40.63 287
31 Meirna Amr Abdel Wahab 13 ZOHUR 1:33.00 1:41.13 283
32 Loubna Hisham Hassan 13 SHAMS 1:31.00 1:46.41 243
33 Dena Medhat Abdel Monae` 13 ZOHUR 1:50.00 1:47.42 236
34 Raneia Amin Mahfouz Cada 13 6 OCT 1:39.00 1:52.87 203
35 Dounia Khaled Abdel Alei 13 NASR NT 1:55.48 190
-- Yara Ayman Ezz Al Regal 13 AHLY 1:24.00 X1:26.92
-- Lameis Mohamed Abdel Gha 13 SPORT 1:28.00 X1:31.80
-- Yasmin Essam El Din Al L 13 AHLY 1:29.00 X1:35.18
-- Farida Ashraf Essam El D 13 HELOP 1:32.00 X1:35.56
-- Yasmin Tarik Mohamed Yeh 13 AHLY 1:28.00 X1:35.95
-- Menatalla Ali Ali Al Bad 13 AHLY 1:30.00 X1:39.00
-- Amira Abdel Naser Houssi 13 AHLY 1:28.00 X1:39.17
-- Farida Abd El Salam Moha 13 HELOP 1:37.00 X1:39.19
-- Menatalla Mahmoud Hassan 13 ZMALK 1:29.00 X1:39.83
-- Reem Sherif Said 13 ZOHUR 1:50.00 X1:51.57
-- Sara Ahmed Abdel Hamed 13 SHAMS 1:35.00 X1:54.19
-- Aynour Hassan Hanafy 13 AHLY 1:34.00 X1:54.49
-- Rawan Mohamed Farouk 13 SHAMS 1:37.00 X1:55.29
-- Salma Abdel Hakem Mohame 13 SHAMS 1:35.00 X1:55.33
-- Mayar Mohamed Nagib Moha 13 SHOOT 1:31.00 NS
-- Farah Ashraf Abdel Hay 13 AHLY 1:28.00 NS
-- Menattala Yaser Abdel Ha 13 HELDO 1:26.00 NS
-- Allaa Ashraf Mohamed Zak 13 NASR 1:28.00 NS
Event 72 Girls 14 Year Olds 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Giomana Mohamed El Maghr 14 AHLY 1:17.00 1:19.98 571
2 Rouwyda Hisham Tolbah 14 AHLY 1:17.00 1:20.40 563
3 Merna Shereif El Houssin 14 SPORT 1:21.00 1:21.23 545
4 Rana Mohamed Mahmoud Ahm 14 AHLY 1:17.00 1:21.73 536
5 Ghehan Ibrahim Ali Sakr 14 SMOHA 1:19.00 1:22.52 520
6 Nayira Mahmoud Karim Nou 14 GEZIR 1:22.82 1:23.99 493
7 Ranya Saad Emam Mahmoud 14 OLYMP 1:21.00 1:24.28 488
