day 5

Licensed to Egyptian Sw. Federation Champs
                                      Hy-Tek's Meet Manager 06/04/2008 01:54 PM
                  LONG COURSE 2008 - 26/03/2008 to 13/04/2008                  
                                    Results                                    
 
Event 194  Boys 14 Year Olds 1500 LC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ahmed Sherif Fawzy  14 HELOP               17:35.00   17:38.01   565  
  2 Mahmoud Mohamed Wa  14 AHLY                17:30.00   17:42.58   558  
  3 Farouk Essam Abou   14 SPORT               17:25.00   17:53.48   541  
  4 Omar Alaa Abdel Sa  14 AHLY                17:30.00   17:59.32   532  
  5 Mohamed Ashraf Mou  14 HELOP               18:00.00   18:00.77   530  
  6 Omar Said Mohamed   14 SPORT               17:25.00   18:04.36   525  
  7 Marwan Khalid Ibra  14 MNSOR               18:45.00   18:11.69   514  
  8 Khaled Salah Mahmo  14 ZMALK               19:10.00   18:11.70   514  
  9 Omar Ahmed Badr     14 SHAMS               17:30.00   18:12.70   513  
 10 Seif Alla Motaz Mo  14 MAADI               18:00.00   18:26.40   494  
 11 Mazen Osama Gaber   14 OLYMP               20:45.00   18:29.41   490  
 12 Salah Ahmed Salah   14 SHOOT               19:00.00   18:53.17   460  
 13 Abdalla Mohamed Mo  14 6 OCT               19:20.00   18:55.98   456  
 14 Mohamed Esmat Abde  14 SHAMS               18:10.00   19:27.18   421  
 15 Islam Magdy Hassan  14 MAADI               18:30.00   19:49.49   397  
 16 Ahmed Ibrahim Abde  14 POLIC               20:10.00   19:49.74   397  
 17 Ahmed El Nasser El  14 HELDO               20:10.00   21:07.16   329  
 18 Ihab Ali Kamel Kam  14 SHOOT               19:30.00   23:08.30   250  
 19 Mohamed Shehata Ma  14 TALBE               18:20.00   24:15.64   217  
 -- Omar Mohamed Moham  14 NCITY               18:05.00         NS        
 -- Aly Ahmed Hamdy El  14 HELDO               20:10.00         NS        
 
Event 195  Boys 15 Year Olds 1500 LC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mohamed Tawfik Ahm  15 SHOOT               17:20.00   17:04.21   623  
  2 Hassan Mohssin Has  15 ZMALK               17:15.00   17:12.74   607  
  3 Ahmed Safaa Mohmae  15 6 OCT               17:40.00   17:20.73   593  
  4 Hussein Hassaan Ab  15 SHAMS               17:17.00   18:04.16   525  
  5 Yousef Hany Hamoud  15 SPORT               17:15.00   18:06.06   522  
  6 Mohamed Essam Faye  15 SMOHA               17:30.00   18:07.30   520  
  7 Aly Hisham Mohamed  15 HELOP               17:41.00   18:08.25   519  
  8 Sherif Tarek El Ba  15 SHOOT               17:50.00   18:14.65   510  
  9 Ali Moustafa Moham  15 ABANK               16:35.00   18:16.15   508  
 10 Mazen Ayman Kamel   15 SMOHA               17:54.00   18:18.72   504  
 11 Ahmed Raouf Abdel   15 ZMALK               17:30.00   18:25.01   496  
 12 Marwan Hassan Mahm  15 POLIC               18:50.00   18:25.98   494  
 13 Ahmed Mahmoud Ahme  15 MNSOR               18:45.00   18:28.01   492  
 14 Ahmed Rabia Mohame  15 AHLY                17:10.00   18:46.00   469  
 15 Marwan Mohamed El   15 SPORT               17:30.00   18:46.63   468  
 16 Amr Nasser Abdel L  15 AHLY                17:10.00   18:57.71   454  
 17 Ramy Labib Hassan   15 CAIRO                     NT   20:58.00   336  
 -- Mohamed Wael Tawfi  15 6 OCT               18:15.00         NS        
 -- Ahmed Hamdy El Say  15 SHAMS               18:00.00         NS        
 
Event 196  Boys 16 Year Olds 1500 LC Meter Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mohamed Mohssen El  16 NCITY               16:41.00   16:43.66   662  
  2 Ahmed Hesham Fatth  16 AHLY                16:33.00   17:00.15   630  
  3 Moustafa Ahmed Mag  16 MAADI               16:40.00   17:33.38   572  
  4 Ahmed Mohamed Ahme  16 ZMALK               17:00.00   17:36.88   567  
  5 Ahmed Mahmoud Gada  16 AHLY                17:30.00   18:05.10   524  
 -- Marwan Mohamed Kam  16 ASK.A               17:30.00         NS        
 -- Mahmoud Ashref El   16 MAADI               17:30.00         NS        
 -- Ahmed Allaa El Din  16 SMOHA               18:20.00         NS