Licensed to Egyptian Sw. Federation Champs
Hy-Tek's Meet Manager 02/01/2008 01:44 PM
FED INTERNATIONAL 2007 - 28/11/2007 to 30/12/2007
Results
Event 64 Boys 14 Year Olds 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Abdel Rahman Yasse 14 NCITY 4:12.00 4:20.43 603
2 Mohamed Hisham Ezz 14 SHOOT 4:22.00 4:25.53 569
3 Ali Moustafa Moham 14 ABANK 4:28.00 4:28.57 550
4 Mohamed Aly Mahmou 14 AHLY 4:20.00 4:29.41 545
5 Mazin Khaled Mosta 14 ASK.A 4:20.00 4:29.85 542
6 Hussein Hassaan Ab 14 SHAMS 4:29.00 4:30.80 537
7 Amr Abdel Mawgood 14 HELDO 4:25.00 4:33.02 524
8 Mohamed Hany Moham 14 SPORT 4:27.00 4:33.33 522
9 Ahmed Mahmoud Ahme 14 MNSOR NT 4:33.48 521
10 Omar Basem Mohamed 14 SHOOT 4:22.00 4:33.81 519
11 Mohamed Essam Faye 14 SMOHA 4:32.00 4:33.82 519
12 Omar Mahmoud El Mo 14 AHLY 4:30.00 4:34.02 518
13 Ahmed Safaa Mohmae 14 6 OCT 4:28.00 4:37.26 500
14 Mohamed Mahmoud Na 14 AYACH 4:26.00 4:39.03 491
15 Hassan Mohssin Has 14 ZMALK 4:21.00 4:39.08 490
16 Karim Houssin Mahm 14 MNSOR 4:37.00 4:41.82 476
17 Ahmed Mohamed Abde 14 SMOHA 4:34.00 4:45.38 459
18 Aly Hisham Mohamed 14 HELOP 4:20.00 4:45.44 458
19 Ahmed Khaled Moham 14 SHAMS 4:29.00 4:46.85 452
20 Marwan Hassan Mahm 14 POLIC 4:55.00 4:53.24 423
21 Houssin Alla El Di 14 OLYMP 4:50.00 4:54.40 418
22 Mohanad Yousry Mas 14 ZMALK 4:25.00 4:55.45 413
23 Mohamed Ahmed Mous 14 HELDO 5:00.00 4:58.65 400
24 Abdel Rahman Husse 14 6 OCT 4:40.18 5:11.43 353
25 Kamel Wagdy Kamel 14 TANTA NT 5:24.69 311
26 Marawan Ahmed Rash 14 GEZIR 4:45.00 5:30.57 295
27 Mohamed Mohamed El 14 MAADI 5:15.00 5:35.88 281
-- Aly Saleh Eid Mahm 14 SPORT 4:32.00 NS
-- Hany Hisham Abdel 14 CAIRO 4:50.00 NS
-- Omar Ayman Houssin 14 ABANK 4:50.00 NS
Event 68 Girls 14 Year Olds 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nada Ahmed Ibrahim 14 SPORT 4:32.00 4:42.72 642
2 Manar Abdel Azizz 14 SPORT 4:45.00 4:49.20 599
3 Sohayla Hossam Moh 14 SHAMS 4:52.00 4:55.45 562
4 Nehal Hassan Abdel 14 ZMALK 4:50.00 4:56.50 556
5 Mariam Taha Mohame 14 SHOOT 4:40.00 4:56.68 555
6 Hanaa Ahmed El Bal 14 GEZIR 4:45.00 4:58.55 545
7 Minatallah Galal I 14 AHLY 4:40.00 5:09.36 490
8 Marwa Ihab Mahmoud 14 SHOOT 4:50.00 5:11.20 481
9 Olla Mahmoud Al Mo 14 AHLY 4:50.00 5:11.25 481
10 Nada Gaber Ragab 14 ASK.A 4:50.00 5:12.87 473
11 Nada Ihab Ibrahim 14 ASK.A 4:45.00 5:13.03 473
12 Alaa Ahmed Soliman 14 SMOHA 5:05.00 5:13.40 471
13 Layla Hisham Kamal 14 SHAMS 5:00.00 5:15.69 461
-- Rawda Mohamed Abde 14 6 OCT 5:30.00 NS
Event 72 Boys 14 Year Olds 100 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Ihab Mohamed Tarek 14 GEZIR 1:11.69 1:11.39 573
2 Ahmed Ashraf Elhas 14 SPORT 1:13.26 1:11.82 563
3 Omar Mahar Palpa 14 SPORT 1:17.65 1:15.61 482
4 Nader Nabil Saad 14 SMOHA 1:16.39 1:15.87 477
5 Mohamed Ahmed Moha 14 ZMALK 1:18.79 1:16.82 460
6 Omar Magdy Fouad B 14 AHLY 1:17.87 1:19.33 418
7 Amr Ashraf Mohamed 14 OLYMP 1:19.62 1:19.34 418
8 Moustafa Mohamed I 14 OLYMP 1:19.03 1:19.49 415
9 Basem Ahmed Fouad 14 SMOHA 1:19.52 1:19.71 412
-- Ahmed Tharwat Ali 14 6 OCT 1:19.03 DQ
Preliminaries
11 Mostafa Ibrahim El 14 ASK.A 1:19.84
12 Hussein Aboul Foto 14 AHLY 1:19.94
13 Housam Ahmed Housa 14 SPORT 1:20.31
14 Moataz Sherif Mohs 14 CAIRO 1:21.00
15 Karim Mohamed Imam 14 ASK.A 1:21.02
16 Mohamed Tarek Eiss 14 SHOOT 1:21.04
17 Mohamed Said Abou 14 SMOHA 1:21.07
18 Sherif Ashraf Rash 14 SHAMS 1:21.40
19 Mahmoud Mohamed Ab 14 HELDO 1:21.67
20 Ahmed Maher Ismail 14 AHLY 1:21.78
21 Mohamed Khaled El 14 6 OCT 1:22.76
22 Ahmed Omar Ali Sho 14 MAADI 1:22.77
23 Nour Hosam El Din 14 CAIRO 1:23.80
24 Ahmad Sayed Ahmad 14 GHABA 1:23.96
25 Adel Khaled Omar A 14 ROWAD 1:25.02
26 Yousif Hisham Sale 14 HELOP 1:25.18
27 Moustafa Fuoad Saa 14 OLYMP 1:25.81
28 Mohamed Tayser You 14 ZMALK 1:26.73
29 Ahmed Saad Kamel A 14 6 OCT 1:27.12
30 Marwan Hanee Marwa 14 POLIC 1:28.40
31 Ahmed Hamdy El Say 14 SHAMS 1:28.51
32 Sherif Mohamed Kas 14 SHOOT 1:29.96
33 Mahmoud Mohamed Ab 14 NASR 1:30.00
34 Ali Ahmed Ali Zaki 14 GEZIR 1:31.44
35 Moustafa Taher Mam 14 HELDO 1:32.01
36 Mohamed Ashraf El 14 SHAMS 1:32.75
37 Omar Ashraf Khalil 14 ZOHUR 1:33.83
38 Amr Nour Eldin Hou 14 GHABA 1:34.80
39 Khaled Abdel Rahma 14 EZBA 1:34.95
40 Ahmed Wageih Abous 14 TWFIK 1:40.96
-- Abdel Rahman Adel 14 6 OCT 1:29.49 X
-- Ahmed Salah Gaber 14 SPORT 1:24.07 X
-- Khalid Samir Khali 14 6 OCT 1:29.72 X
-- Omar Essam Rushdy 14 SMOHA 1:22.62 X
-- Mario Moheb Makram 14 SHAMS 1:41.46 X
-- Sheihab El Din Ahm 14 SPORT 1:24.33 X
-- Mohamed Essam El D 14 AHLY 1:27.16 X
-- Amr Moustafa Shaks 14 AHLY 1:23.21 X
-- Amr Samir Abas 14 ZMALK DQ
-- Amr Ahmed Loutfy A 14 TANTA NS
-- Yehya Moustafa El 14 SPORT NS
-- Mohamed Essam El D 14 SHOOT NS
Event 76 Girls 14 Year Olds 100 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Noran Ashraf Abdel 14 NCITY 1:18.40 1:18.49 605
2 Sara Amr Hassan Ma 14 OLYMP 1:19.90 1:19.98 571
3 Sara Shawky Mohame 14 6 OCT 1:25.20 1:24.98 476
4 Amira Mahmoud Abde 14 SHAMS 1:26.14 1:25.70 464
5 Naira Yasar Abdel 14 SPORT 1:24.57 1:26.01 459
6 Norhan Shohdy Shih 14 MAADI 1:32.33 1:31.13 386
7 Sherouk Omar Badr 14 AHLY 1:31.13 1:31.21 385
8 Malak Sherif Moham 14 GEZIR 1:32.23 1:33.37 359
9 Sama Hisham Mohame 14 SHAMS 1:32.85 1:33.93 353
-- Tuoca Abel Aziz Mo 14 SMOHA 1:31.04 DQ
Preliminaries
11 Nouran Maher Gamil 14 NASR 1:35.56 J
12 Dina Mohamed Fatth 14 SPORT 1:35.59 J
13 Merihan Magdy Ibra 14 AHLY 1:37.71 J
14 Nehal Osama Essmat 14 SMOHA 1:38.19 J
15 Caroul Rafik Youse 14 AHLY 1:38.67 J
16 Doua Wageh Moustaf 14 BNK.G 1:41.21 J
17 Nada Mohamed Aly A 14 SHAMS 1:32.55 J
-- Nada Yasser Ahmed 14 AHLY 1:46.23 X
-- Zena Amr Rayan 14 SHAMS 1:44.58 X
-- Gorgina Refaat Ezz 14 SHAMS 1:35.95 X
-- Julia Moneer Sobhi 14 AHLY 1:42.71 X
-- Mayar Mohamed Sala 14 SPORT DQ
-- Aya Amin Ahmed Ami 14 MAADI NS
-- Menat Alla Mahmoud 14 GHABA NS
-- Toaa Tayser Yousef 14 ZMALK NS
-- Nareman Sheref El 14 SPORT NS
Event 80 Boys 14 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Ahmed Sameh Ali Mo 14 6 OCT 26.17 25.24 630 20
2 Abdel Rahman Amr K 14 AHLY 26.35 25.73 595 17
3 Yousif Amr Abdelha 14 SHOOT 26.20 25.81 589 16
4 Mohamed Ahmed ElSa 14 SHAMS 26.98 26.64 536 15
5 Zyad Sedeek Mohame 14 AHLY 26.99 26.73 531 14
6 Marwan Rateb Semed 14 NASR 26.97 26.74 530 13
7 Mohamed Nabil Abde 14 MAADI 27.07 26.75 529 12
8 Ahmed Walid Mohame 14 GEZIR 27.07 26.78 528 11
9 Hussein Hassaan Ab 14 SHAMS 26.68 27.04 513 9
10 Loutfy Amr Mouneb 14 SPORT 26.99 27.14 507 7
Preliminaries
11 Bassam Mohamed Ahm 14 AHLY 27.19
12 Khalid Ahmed Moham 14 OLYMP 27.28
13 Mohmoud Khaled Abo 14 SPORT 27.40
14 Marwan Waled Kamel 14 MAADI 27.55
15 Ahmed Raouf Abdel 14 ZMALK 27.59
16 Omar Emad Khashaba 14 MAADI 27.82
17 Yousif Ahmed Moham 14 GEZIR 27.89
18 Basem Mohamed Ahme 14 SMOHA 27.90
19 Ahmed Osama Shaban 14 SPORT 27.91
20 Mouhab Ahmed Thabe 14 SMOHA 27.93
21 Mohamed Essam Faye 14 SMOHA 27.98
22 Mohamed Ibrahim Mo 14 OLYMP 28.05
23 Mohamed Tayser You 14 ZMALK 28.06
24 Abdel Rahman Bakei 14 DEGLA 28.36
25 Mahmoud Mustafa T 14 OLYMP 28.43
26 Khaled Mohamed Bad 14 ZOHUR 28.60
27 Mohamed Deyaa Abde 14 ZMALK 28.68
28 Mahmoud Amir Abdel 14 WARD 28.69
29 Omar Khaled Mohame 14 SHAMS 29.05
30 Omar Yousr Mohamed 14 TWFIK 29.10
31 Abdel Rahman Adel 14 6 OCT 29.30
32 Rafiek Mohamed Abd 14 GHABA 29.73
33 Ahmed Ahsraf Casca 14 CSAID 29.79
34 Yousif Hisham Sale 14 HELOP 29.90
35 Abdel Rahman Husse 14 6 OCT 29.98
36 Fady Fareid Souria 14 GEZIR 30.24
37 Mohamed Nabil Abde 14 M.ARB 30.27
38 Andrew Hany Iskand 14 NCITY 30.52
39 Mahmoud Mohamed Ab 14 HELDO 30.69
40 Hisham Adel Mahmou 14 SHOOT 30.78
41 Marwan Hanee Marwa 14 POLIC 30.87
42 Sherif Hatem Hashi 14 M.ARB 30.94
43 Ahmed Meawad Saad 14 HARAS 31.20
44 Ezz Al Din Ayman A 14 CAIRO 31.28
45 Marwan Omar Ahmed 14 CAIRO 31.53
46 Omar Hassan Kamal 14 HELDO 31.63
47 Ashraf Hassan Abou 14 RBAR 31.78
48 Omar Ayman Mohamed 14 M.ARB 31.80
49 Amir Magdy Al Foun 14 HELDO 31.98
50 Ihab Gamal Ramzy 14 CSAID 32.22
51 Ahmed Magdy El She 14 SHARK 33.26
52 Ahmed Said Goumaa 14 GHABA 33.47
53 Mohamed Nabil Al S 14 SHARK 34.19
54 Mohamed Adel Musta 14 DOMYT 34.87
55 Ahmed Ihab Anwar A 14 ZOHUR 34.88
56 Hassan Housny Hass 14 SHOOT 35.05
-- Adel Mohamed Yass 14 SPORT 31.62 X
-- Moustafa Magdy Moh 14 ZMALK 36.69 X
-- Kaled Raaft Sophy 14 SMOHA 28.36 X
-- Omar Ragaey El Hel 14 ZMALK 30.69 X
-- Osama Salah Mohame 14 ZMALK 34.34 X
-- Ahmed Essam El Din 14 AHLY 31.79 X
-- Ali Ahmed Ali Wafi 14 AHLY 28.63 X
-- Mohamed Kamal El D 14 AHLY 28.15 X
-- Ahmed Omar Ali Sho 14 MAADI 30.50 X
-- Ahmed Khaled Hassa 14 MAADI 31.21 X
-- Freidreik Magdy Se 14 GEZIR 35.42 X
-- Ahmed Gamal El Din 14 HELDO 33.33 X
-- Moustafa Taher Mam 14 HELDO 33.30 X
-- Moemen Ashraf Azou 14 HELDO 34.93 X
-- Saad Mohamed Abdel 14 SMOHA 28.35 X
-- Mohamed Tarek Dawo 14 SMOHA 30.60 X
-- Ali Ashraf Ali Ibr 14 M.ARB 33.75 X
-- Ali Ahmed Ali Zaki 14 GEZIR 34.70 X
-- Omar Azez Farouk H 14 GEZIR 32.96 X
-- Marwan Mohamed Taw 14 SMOHA 29.12 X
-- Hisham Gamal Abdel 14 6 OCT 30.99 X
-- Mario Moheb Makram 14 SHAMS 33.30 X
-- Mohamed Khalid Kha 14 6 OCT 31.67 X
-- Mohamed Essam El D 14 SHOOT DQ
-- Abdel Rahman Wagdy 14 BNK.G DQ
-- Abedl Rahman Hamdy 14 6 OCT DQ
-- Ahmed Mohamed Ibra 14 M.SH. NS
-- Mohamed Yaser Al B 14 EZBA NS
-- Mohamed Khaled Ali 14 M.SH. NS
-- Mohamed Ahmed Abde 14 NCITY NS
-- Hesham Mohamed Zaa 14 M.MAD NS
-- Khaled Mohsen Osma 14 NCITY NS
-- Amr Ahmed Loutfy A 14 TANTA NS
-- Mohamed Tarek Eiss 14 SHOOT NS
-- Mohamed Bahaa ElDi 14 TWFIK NS
-- Abdel Rahman Said 14 HELDO NS
-- Mouhab Adel Sholah 14 RBAR NS
-- Hamza Mohamed Samy 14 HELDO NS
Event 84 Girls 14 Year Olds 50 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Amina Magdy Mohame 14 GEZIR 29.02 27.71 660
2 Ala Mohamed Samy H 14 SHOOT 28.59 28.49 608
3 Mayada Maher Aly A 14 GEZIR 29.63 29.44 551
4 Norhan Nihad Saeed 14 SHOOT 29.46 29.63 540
5 Amina Sarei Ayoub 14 SPORT 30.12 29.87 527
6 Mareim Yaser El Ha 14 HELOP 30.97 30.20 510
7 Sarah Ashraf Fouad 14 AHLY 30.27 30.65 488
8 Nihal Wagdy Metwal 14 AHLY 30.96 30.79 481
9 Layla Hisham Kamal 14 SHAMS 30.72 30.83 479
10 Nada Mohamed Aly A 14 SHAMS 30.91 31.41 453
Preliminaries
11 Nada Ahmed Abdel K 14 SMOHA 31.03
12 Marwa Ihab Mahmoud 14 SHOOT 31.68
13 Yousra Ahmed Abdel 14 SPORT 31.80
14 Julia Moneer Sobhi 14 AHLY 32.89
15 Rania Emad Ismaeel 14 SPORT 33.35
16 Dena Adel Ibrahim 14 TWFIK 33.85
17 Hadeir Sayed Farag 14 SHAMS 34.11
18 Meireit Hamdy Moha 14 6 OCT 34.46
19 Doua Wageh Moustaf 14 BNK.G 34.71
20 May Mahmoud Mohame 14 ZOHUR 34.97
21 Waad Mohamed Tawfe 14 ZMALK 36.44
22 Olla Ali Taalab 14 RBAR 36.56
23 Farida Ismail Reda 14 HELOP 36.86
-- Gelan Hassan Elwi 14 AHLY 34.07 X
-- Merihan Magdy Ibra 14 AHLY 35.97 X
-- Gorgina Refaat Ezz 14 SHAMS 35.08 X
-- Aleia Hesham Gamal 14 SHOOT 35.59 X
-- Basant Ahmed Kamal 14 SUEZ DQ
-- Sarah Attef Afify 14 M.ARB NS
-- Rana Essam El Din 14 SMOHA NS
-- Radwa Amr El Awadl 14 SHARK NS
-- Monica Rifaat Ezza 14 SHAMS NS
-- Nouran Ahmed Abdel 14 AHLY NS
-- Samr Hisham Abdel 14 SHAMS NS
Event 88 Boys 14 Year Olds 200 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Yousef Hany Hamoud 14 SPORT 2:23.60 2:19.39 558
2 Mohamed Tawfik Ahm 14 SHOOT 2:23.96 2:20.13 549
3 Amr Nasser Abdel L 14 AHLY 2:26.23 2:23.47 512
4 Mostafa Baha ElDin 14 AHLY 2:25.50 2:29.49 452
5 Rafeik Waheid Mere 14 SHAMS 2:32.24 2:33.13 421
6 Amr Alla El Din Al 14 SHAMS 2:31.47 2:33.87 415
7 Abdel Rahman Amr A 14 OLYMP 2:34.00 2:34.90 406
8 Tarek Sameh Mohame 14 SHAMS 2:33.91 2:36.93 391
9 Sherif Akram Ahmed 14 GEZIR 2:32.95 2:38.91 376
10 Mohamed Ahmed Moha 14 GEZIR 2:34.48 2:39.12 375
Preliminaries
11 Seif Taher Mohamed 14 HELOP 2:34.71
12 Mohanad Yousry Mas 14 ZMALK 2:35.85
13 Abdel Rahman Ahmed 14 HELOP 2:36.63
14 Abdel Rahman Amin 14 WARD 2:37.56
15 Marwan Hassan Abde 14 SMOHA 2:38.07
16 Ibrahim Mohamed Sa 14 SHOOT 2:38.79
17 Ahmed Moustafa Ism 14 OLYMP 2:39.73
18 Mohamed Ashraf Ham 14 AHLY 2:40.86
19 Mohmed Osama Awad 14 6 OCT 2:41.11
20 Shereif Essam Mahm 14 SMOHA 2:42.24
21 Ahmed Mohamed Khal 14 OLYMP 2:45.89
22 Mohamed Tareik Has 14 GHABA 2:49.01
23 Hatem Moustafa Rab 14 HELDO 2:52.70
24 Adel Mohamed Yass 14 SPORT 2:54.40
25 Mahmoud Ayman Hafe 14 ZOHUR 2:56.58
26 Ahmed Mohamed Abde 14 ZMALK 2:57.25
27 Mohamed Khaled Mah 14 6 OCT 2:57.66
28 Omar Ayman Mohamed 14 CAIRO 2:59.26
29 Abdallah Ahmed Ibr 14 CAIRO 3:00.77
30 Omar Ayman Houssin 14 ABANK 3:01.06
31 Mohamed Ehab Moham 14 ZMALK 3:04.77
-- Ahmed Sayed Ali El 14 6 OCT NS
-- Aly Saleh Eid Mahm 14 SPORT NS
Event 92 Girls 14 Year Olds 200 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Inge Samah El Shaz 14 SPORT 2:34.19 2:31.01 590
2 May Mohamed El Mit 14 AHLY 2:35.71 2:34.39 552
3 Saly Abdel Salam F 14 AHLY 2:39.20 2:36.75 527
4 Sarah Fatthy Ahmed 14 SHOOT 2:42.78 2:45.01 452
5 Mayada Maher Aly A 14 GEZIR 2:46.17 2:46.59 439
6 Ayatallah Mohamed 14 AHLY 2:49.84 2:51.51 402
7 Salwa George Riyad 14 ZOHUR 2:49.53 2:52.90 393
8 Basma Ahmed Al Gam 14 WARD 2:54.62 2:56.84 367
9 Rana El Sayed Medh 14 OLYMP 2:54.34 2:57.24 365
10 Sarah Sherif Somae 14 SHAMS 2:52.44 2:57.38 364
Preliminaries
11 Farah Mohamed Ahme 14 GEZIR 2:57.85
12 Naden Nabil Karkou 14 AYACH 2:58.74
13 Salma Ismaeel Ahme 14 SPORT 3:02.87
14 Habiba Mohamed Ahm 14 ZMALK 3:07.86
-- Salma Waled Abdel 14 SPORT DQ
-- Samr Hisham Abdel 14 SHAMS NS
Event 96 Boys 14 Year Olds 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mohamed Tawfik Ahm 14 SHOOT 4:53.00 4:56.29 588
2 Mohamed Aly Mahmou 14 AHLY 4:55.00 5:04.79 540
3 Omar Mohamed Ibrah 14 SPORT 5:08.00 5:06.16 533
4 Hassan Mohssin Has 14 ZMALK 5:06.00 5:11.24 507
5 Tarek Hamada Moham 14 SHAMS 5:15.00 5:14.43 492
6 Abdel Rahman Amr A 14 OLYMP 5:08.00 5:18.93 472
7 Mazin Khaled Mosta 14 ASK.A 5:06.00 5:19.93 467
8 Karim Mohamed Imam 14 ASK.A 5:12.00 5:20.68 464
9 Mazen Ayman Kamel 14 SMOHA 5:18.00 5:21.17 462
10 Yousef Hany Hamoud 14 SPORT 5:05.00 5:21.78 459
11 Shereif Essam Mahm 14 SMOHA 5:25.00 5:29.98 426
12 Mohamed Ahmed Moha 14 ZMALK 5:06.00 5:33.05 414
13 Ahmad Sayed Ahmad 14 GHABA 5:20.00 5:33.92 411
14 Amr Sheiref Mohame 14 6 OCT 5:15.20 5:37.78 397
15 Mahmoud Mustafa T 14 OLYMP 5:30.00 5:41.60 384
16 Amr Alla El Din Al 14 SHAMS 5:15.00 5:53.92 345
17 Sherif Mohamed Kas 14 SHOOT 5:20.00 5:59.19 330
18 Ahmed Saad Kamel A 14 6 OCT 6:10.30 6:25.28 268
-- Ahmed Salah Hassan 14 ZOHUR 6:10.00 DQ
-- Ahmed Rabia Mohame 14 AHLY 5:05.00 DQ
-- Ashraf Hassan Abou 14 RBAR NT NS
Event 100 Girls 14 Year Olds 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mayar Mohamed Sala 14 SPORT 5:20.00 5:35.35 543
2 Naira Yasar Abdel 14 SPORT 5:44.00 5:45.92 495
3 Sherouk Omar Badr 14 AHLY 5:55.00 5:49.91 478
4 Nada Ihab Ibrahim 14 ASK.A 5:45.00 5:58.91 443
5 Asmaa Ashraf Rida 14 MAADI 5:28.00 6:04.13 424
6 Nehal Hassan Abdel 14 ZMALK 5:58.00 6:13.96 392
7 Rana El Sayed Medh 14 OLYMP 5:55.00 6:15.57 387
8 Sarah Waheid Moham 14 ROWAD NT 6:28.55 349
Event 104 Boys 14 Year Olds 100 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Abdel Rahman Amr K 14 AHLY 57.90 56.62 603
2 Abdel Rahman Yasse 14 NCITY 57.14 56.87 595
3 Mohamed Hisham Ezz 14 SHOOT 57.70 57.49 576
4 Tarek Hamada Moham 14 SHAMS 58.15 57.51 576
5 Ahmed Ashraf Elhas 14 SPORT 58.28 58.18 556
6 Zyad Sedeek Mohame 14 AHLY 58.99 59.08 531
7 Loutfy Amr Mouneb 14 SPORT 59.66 59.25 526
8 Mohamed Ahmed ElSa 14 SHAMS 59.46 59.31 525
9 Aly Hisham Mohamed 14 HELOP 58.40 59.40 522
10 Bassam Mohamed Ahm 14 AHLY 59.56 59.52 519
Preliminaries
11 Mohamed Nabil Abde 14 MAADI 59.78
12 Mohamed Mahmoud Na 14 AYACH 1:00.40
13 Mohamed Essam Faye 14 SMOHA 1:00.46
13 Ahmed Mohamed Abde 14 SMOHA 1:00.46
15 Mohmoud Khaled Abo 14 SPORT 1:00.83
16 Marwan Waled Kamel 14 MAADI 1:01.10
17 Mohamed Essam El D 14 SHOOT 1:02.00
18 Seif Taher Mohamed 14 HELOP 1:02.05
19 Abdel Rahman Bakei 14 DEGLA 1:02.18
20 Mouhab Ahmed Thabe 14 SMOHA 1:02.44
21 Amr Abdel Mawgood 14 HELDO 1:02.49
22 Khalid Ahmed Moham 14 OLYMP 1:02.51
23 Yousif Ahmed Moham 14 GEZIR 1:02.80
24 Mahmoud Amir Abdel 14 WARD 1:03.90
25 Ibrahim Mohamed Sa 14 SHOOT 1:03.92
26 Marwan Hassan Mahm 14 POLIC 1:03.93
27 Abdel Rahman Wagdy 14 BNK.G 1:04.54
28 Mohamed Deyaa Abde 14 ZMALK 1:04.57
29 Mohamed Ahmed Mous 14 HELDO 1:05.14
30 Omar Yousr Mohamed 14 TWFIK 1:05.85
31 Rafiek Mohamed Abd 14 GHABA 1:06.36
32 Khaled Mohamed Bad 14 ZOHUR 1:06.52
33 Andrew Hany Iskand 14 NCITY 1:06.59
34 Mohamed Samy Moham 14 BNK.G 1:06.70
35 Abdel Rahman Husse 14 6 OCT 1:06.84
36 Marwan Hanee Marwa 14 POLIC 1:07.11
37 Ahmed Mahmoud Mahe 14 TANTA 1:07.45
38 Mohamed Khaled Mah 14 6 OCT 1:07.64
39 Mohamed Nabil Abde 14 M.ARB 1:07.72
40 Marawan Ahmed Rash 14 GEZIR 1:08.26
41 Ezz Al Din Ayman A 14 CAIRO 1:08.27
42 Sherif Hatem Hashi 14 M.ARB 1:08.60
43 Omar Ragaey El Hel 14 ZMALK 1:08.70
44 Khalid Samir Khali 14 6 OCT 1:08.85
45 Amr Ahmed Mohamed 14 ZMALK 1:10.35
46 Ahmed Khaled Hassa 14 MAADI 1:10.41
47 Abdel Rahman Moham 14 TWFIK 1:10.65
48 Omar Hassan Kamal 14 HELDO 1:10.94
49 Ihab Gamal Ramzy 14 CSAID 1:11.95
50 Mario Moheb Makram 14 SHAMS 1:12.70
51 Omar Ayman Mohamed 14 CAIRO 1:13.14
52 Marwan Omar Ahmed 14 CAIRO 1:14.95
53 Ahmed Said Goumaa 14 GHABA 1:16.38
54 Ahmed Magdy El She 14 SHARK 1:17.70
55 Ahmed Ihab Anwar A 14 ZOHUR 1:17.81
56 Ahmed Wageih Abous 14 TWFIK 1:18.32
57 Omar Azez Farouk H 14 GEZIR 1:18.90
58 Mohamed Nabil Al S 14 SHARK 1:23.02
-- Loay Nasr El Sabah 14 AHLY 1:04.40 X
-- Mohamed Kamal El D 14 AHLY 1:01.09 X
-- Amr Samir Abas 14 ZMALK 1:19.20 X
-- Mohamed Ehab Moham 14 ZMALK 1:14.90 X
-- Mohamed Khalid Kha 14 6 OCT 1:09.10 X
-- Ahmed Essam El Din 14 AHLY 1:08.71 X
-- Abdalla Hussein Mo 14 6 OCT 1:10.12 X
-- Amir Magdy Al Foun 14 HELDO 1:11.67 X
-- Moemen Ashraf Azou 14 HELDO 1:18.61 X
-- Saad Mohamed Abdel 14 SMOHA 1:02.62 X
-- Mohamed Tarek Dawo 14 SMOHA 1:08.70 X
-- Kaled Raaft Sophy 14 SMOHA 1:03.53 X
-- Hisham Gamal Abdel 14 6 OCT 1:09.21 X
-- Freidreik Magdy Se 14 GEZIR 1:25.38 X
-- Mohamed Mohamed El 14 MAADI NS
-- Khaled Mohsen Osma 14 NCITY NS
-- Mohamed Bahaa ElDi 14 TWFIK NS
-- Ramy Mohamed Zaki 14 NCITY NS
-- Mohamed Ahmed Abde 14 NCITY NS
-- Yehya Moustafa El 14 SPORT NS
-- Abdel Rahman Said 14 HELDO NS
-- Moustafa Magdy Moh 14 ZMALK NS
-- Sherif Mohamed Yah 14 ZOHUR NS
-- Hamza Mohamed Samy 14 HELDO NS
Event 108 Girls 14 Year Olds 100 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Amina Magdy Mohame 14 GEZIR 1:03.77 1:00.09 707
2 Ala Mohamed Samy H 14 SHOOT 1:03.70 1:02.46 629
3 Minitallah Moaaz M 14 AHLY 1:05.00 1:04.14 581
4 Minatallah Galal I 14 AHLY 1:04.72 1:04.52 571
5 Amina Sarei Ayoub 14 SPORT 1:04.91 1:04.55 570
6 Hanaa Ahmed El Bal 14 GEZIR 1:05.46 1:04.78 564
7 Mareim Yaser El Ha 14 HELOP 1:06.94 1:06.75 515
8 Marwa Ihab Mahmoud 14 SHOOT 1:07.09 1:06.87 513
9 Layla Hisham Kamal 14 SHAMS 1:06.60 1:07.53 498
10 Sarah Ashraf Fouad 14 AHLY 1:06.91 1:08.12 485
