Licensed to Egyptian Sw. Federation Champs
Hy-Tek's Meet Manager 07/02/2008 12:59 PM
SHORT COURSE 2008 - 07/02/2008 to 15/02/2008
Results
Event 1 Girls 11 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Dana Khaled Abdel Monaem 11 DEGLA 34.00 34.11 421
2 Haya Ali Mohamed Abou Sh 11 HELOP 35.00 37.56 316
3 Hanya Hossam Nabil Ibrhe 11 GEZIR 36.00 38.38 296
4 Farah Mohssein Mohamed 11 DEGLA 39.00 40.01 261
5 Regina Ayman Elber Wahib 11 AHLY 37.00 40.20 257
6 Salma Osama Mohamed El S 11 AHLY 40.00 40.84 245
7 Nourhan Mohamed Rada Abd 11 AHLY 43.00 40.98 243
8 Basant Yousrey Ibrhim 11 ZMALK 38.00 41.32 237
-------------------------------------------------------------------------
9 Farah Ahmed Mohamed Amin 11 SHOOT 41.00 42.12 224
10 Noura Yousef Mohamed El 11 HELDO 40.00 42.17 223
11 Yousra Mohamed Abdel El 11 SHOOT 42.00 43.70 200
12 Mayar Osama Mahmed Awad 11 6 OCT 36.00 45.31 180
13 May Ali Moustafa Mohamed 11 POLIC 42.00 45.48 178
14 Nehal Bassam Said Saleh 11 HELDO 42.00 46.48 166
15 May Shereif Emam Ahmed 11 HELDO 45.00 48.33 148
16 Sarah Rafat Emeil Hanein 11 M.ARB 48.00 49.44 138
-------------------------------------------------------------------------
17 Merna Magdy Mohamed 11 ZMALK 41.00 50.91 127
18 Nada Nafea Mohamed Nafea 11 SHOOT 45.00 50.96 126
-------------------------------------------------------------------------
19 Asalaa Mohamed Mahmoud 11 ZMALK 45.00 52.36 116
20 Hanen Belal Abdel Maksou 11 TALBE 52.00 52.87 113
21 Sarah Ahmed Mohamed Rasl 11 HELOP 40.00 59.25 80
-- Omnia Adel Mohamed Azmey 11 AHLY 41.00 X41.75
-- Rana Sadek Mohamed Mousa 11 AHLY 40.00 X41.85
-- Nourhan Amr Abdel Halem 11 AHLY 40.00 X43.44
-- Ayatalla Mohamed Osman M 11 AHLY 40.00 X44.25
-- Shahad Ashraf Mohamed Sa 11 AHLY 42.00 X46.13
-- Nada Mohamed Abas Mohame 11 AHLY 42.00 X48.89
-- Batriacha Wageh Samy Kha 11 AHLY 46.00 X49.56
-- Carulein Eshak Saad Meaw 11 HELDO 50.00 X56.36
-- Farah Abdel Salam Mohame 11 HELOP 45.00 DQ
-- Mayar Ashraf Mohamed Fah 11 AHLY 53.00 DQ
-- Hana Fady Ahmed Fouad 11 SHOOT 47.00 DQ
-- Tasnem Tarak Ibrahim 11 ZMALK 55.00 DQ
Event 2 Boys 11 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Mazen Mohamed Ahmed Al R 11 AHLY 32.00 34.32 313
2 Sherif Hassan Abdel Moug 11 AHLY 34.00 34.81 300
3 Nadar Tarek Mohamed Abde 11 6 OCT 34.00 35.84 275
4 Yousef Nagy Makram 11 DEGLA 35.00 35.85 275
5 Ahmed Khaled Abdel Rehim 11 6 OCT 33.00 36.05 270
6 Omar Hesham Abdel Latief 11 CAIRO 34.00 36.16 268
7 Hassan Hazem Nabil Khale 11 SHOOT 34.00 36.32 264
8 Yousef Mohmaed Salah El 11 AHLY 35.00 36.54 259
-------------------------------------------------------------------------
9 Amr Hesham Mohamed 11 SHOOT 34.00 36.98 250
10 Mohab Mohiman Eshak 11 ZMALK 35.00 37.28 244
11 Mohamed Adel Abass 11 DEGLA 35.00 38.70 218
12 Ali Ahmed Moustafa 11 MAADI 37.80 39.13 211
13 Mohamed Ahmed Bahaa El d 11 MAADI 37.00 39.16 211
14 Sherif Tamer Osama 11 SHOOT 37.00 39.61 204
15 Abdel Rahman Ahmed Ali 11 HELDO 37.00 39.69 202
16 Ali Ahmed Mohamed Hussei 11 HELDO 38.00 39.97 198
-------------------------------------------------------------------------
17 Amr Rafat Mohamed Ahmed 11 HELOP 36.00 40.02 197
18 Ahmed Mohamed Guoda Al S 11 HELOP 38.00 40.33 193
-------------------------------------------------------------------------
19 Seif El din Osama Mohame 11 6 OCT 35.00 40.49 191
20 Yousef Tarik Al Menshawi 11 TWFIK 38.00 40.71 187
21 Galal Mohamed Galal Moha 11 HELDO 38.00 40.91 185
22 Marwan Mohamed Mohamed 11 HELOP 38.00 41.25 180
23 Ahmed Ramey Mahar 11 ZMALK 38.00 42.12 169
24 Divad Nabil Eshak 11 ZMALK 41.00 42.26 168
25 Mohamed Ayman Naga El Hu 11 ABANK 37.80 42.61 164
26 Omar Mohamed Al Shoury 11 TWFIK 37.00 42.87 161
27 Ahmed Ibrahim Saad 11 CAIRO 47.00 43.08 158
28 Abdalla Ahmed Mohamd Huo 11 M.ARB 42.00 43.46 154
29 Mark Emad Fayez 11 CHRI 43.20 43.59 153
30 Mohamed Adel Mohamed Gad 11 POLIC 40.00 43.83 150
31 Karim Marwan Mamdouh Al 11 SHOOT 39.00 44.04 148
32 Mohame Ahmed Al Kaser 11 M.ARB 43.00 44.14 147
33 Ahmed Hassan Farouk Mahm 11 SUEZ 45.20 44.31 145
34 Hazam Atef Shahat 11 BNK.G 49.00 45.42 135
35 Mohamed Ehab El Tahan 11 MAADI 38.00 45.55 134
36 Mina Adel Samy Gendey 11 ABANK 42.50 45.58 134
37 Mahmoud Nabil Mahmod Ham 11 M.ARB 45.00 46.21 128
38 Amr Ahmed Al Desouki 11 SUKR NT 48.62 110
39 Abdel Rahman Mohamed Ash 11 CAIRO 45.00 50.19 100
40 Ahmed Aziz Farouk Hassan 11 GEZIR 36.00 50.37 99
41 Kahled Hassan Hassan 11 RBAR NT 1:00.09 58
42 Ahmed Hesham Ahmed Samer 11 ABANK 46.20 1:04.02 48
-- Moustafa Sultan Mohamed 11 AHLY 36.00 X36.70
-- Ahmed Essam Abdel Hamed 11 AHLY 36.00 X36.99
-- Moustafa Ehab Abdel Rahm 11 AHLY 34.00 X37.46
-- Ahmed Ehab Asaad Ismaeil 11 AHLY 37.00 X37.68
-- Omar Mohamed Abdel Wahab 11 AHLY 35.00 X37.72
-- Ayman Adel Badr Ahmed 11 AHLY 37.00 X37.73
-- Omar Shereif Mohamed Had 11 AHLY 36.00 X38.12
-- Abdalla Mohamed Saad Yus 11 AHLY 37.00 X38.37
-- Mohamed Ashraf Galal Bah 11 AHLY 38.00 X38.55
-- Ahmed Seif El Eslam Mahm 11 AHLY 37.00 X39.42
-- Yousef Mohamed Sobahy 11 AHLY 41.00 X39.75
-- Ali Essam El Din Abass 11 AHLY 40.00 X39.81
-- Abdel Rahman Ehab Mamon 11 AHLY 38.00 X40.10
-- Nour El Din Tarik Hassan 11 AHLY 38.00 X40.32
-- Amr Essam Mohamed 11 6 OCT 37.00 X40.74
-- Ahmed Hatem Rushdy Abdel 11 AHLY 39.00 X40.75
-- Yuseif Ahmed Mahmoud Ali 11 AHLY 36.00 X41.00
-- Mohamed Madhat Matawaa 11 6 OCT 34.00 X41.29
-- Omar Ahmed Mohamed Mokht 11 AHLY 39.00 X41.68
-- Moustafa Sherif Fawzi 11 HELOP 36.00 X41.69
-- Amr Moustafa Mohamed Ali 11 AHLY 38.00 X42.04
-- Seif El Din Yaser Al Wak 11 AHLY 40.00 X42.42
-- Mohamed Mahmoud Zyed 11 6 OCT 38.00 X42.70
-- Amar Yasar Mohamed Fahme 11 6 OCT 35.00 X43.23
-- Yousef Mohamed Ibrahim 11 AHLY 38.00 X43.32
-- Marwan Ehab Abass Hegazy 11 SHOOT 40.00 X44.20
-- Abdel Rahman Madhat Mata 11 6 OCT 37.00 X44.56
-- Seif Eldin Samey Shehata 11 6 OCT 40.00 X44.64
-- Ali Amr Ali Mohamed Abde 11 AHLY 41.00 X44.86
-- Shadey Tamer El Sayed 11 ZMALK 56.00 X45.28
-- Karim Hashim El Sayed 11 SHOOT 42.00 X45.67
-- Moustafa Mohamed Moustaf 11 HELOP 45.00 X45.83
-- Ali Ehab Moustafa Abou S 11 AHLY 46.00 X45.85
-- Moustafa Mohamed Abdel M 11 ZMALK 48.00 X46.10
-- Ahmed Sopahy Ahmed Gelba 11 SHOOT 40.00 X46.16
-- Eslam Khaled Zakraya 11 ZMALK 50.00 X46.38
-- Mohamed Abdel Lattef Sal 11 HELDO 45.00 X46.62
-- Yousef Mohamed Moustafa 11 ZMALK 43.00 X46.64
-- Ibrahim Hossam Hassan Ma 11 6 OCT 36.00 X46.98
-- Ahmed Tarak Abdel Hamed 11 ZMALK 39.00 X47.02
-- Abdel Rahman Yehya Fouad 11 AHLY 42.00 X47.21
-- Mohanad Khaled Zakarya 11 SHOOT 39.00 X47.43
-- Magdy Sameh Ahmed 11 ZMALK 45.00 X47.47
-- Aser Ehab Houssny Abdel 11 HELDO 50.00 X47.52
-- Mahmoud Said Hussen 11 ZMALK 42.00 X47.63
-- Yousef Ahmed Mouner 11 ZMALK 41.00 X47.74
-- Eiad Ashraf Abdel Monam 11 6 OCT 39.00 X48.02
-- Omar Mohamed Adel Mohame 11 SHOOT 40.00 X48.25
-- Mohanad Abdel Nasar Ahme 11 ZMALK 39.00 X48.45
-- Aly Mahmoud Aly 11 ZMALK 46.00 X48.67
-- Omar Mounir Nour Eldin 11 6 OCT 36.00 X49.82
-- Mohamed Mahmoud Fareid 11 AHLY 1:00.00 X50.77
-- Mohamed Ataf Abdel Ghane 11 ZMALK 1:10.00 X51.35
-- Yousef El Said Rashad 11 MAADI 41.00 X53.10
-- Abdel Rahman Emad Mohame 11 HELOP 38.00 X53.38
-- Yousef Montasar Yousrey 11 ZMALK 48.00 X53.68
-- Abdalla Ahmed Abdalla 11 HELOP 40.00 X55.15
-- Amr Saleh Mohamed Saleh 11 M.ARB 45.00 X55.58
-- Kahled Ahmed Abdel Hamed 11 ZMALK 52.00 X56.82
-- Ahmed Ashraf Mohamed Mah 11 SHOOT 41.00 X1:05.99
-- Nour El Din Amr Mohamed 11 HELOP 39.00 DQ
-- Ahmed Ayman Ahmed Mokhta 11 CAIRO 40.00 DQ
-- Ahmed Anwar El Sadat 11 SHARK 35.55 DQ
-- Islam Aly Zakarya Talab 11 RBAR NT DQ
-- Amr Mohamed Ezz Eldin 11 6 OCT 40.00 DQ
-- Abdel Rahman Mohsan Osma 11 ZMALK 46.00 DQ
-- Adham Mohamed Farouk 11 MAADI 42.00 DQ
-- Mohamed Hossam Eldin Kam 11 ZMALK 42.00 DQ
-- Omar Ahmed Ismail 11 ZMALK 48.00 DQ
Event 3 Girls 12 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Nada Adel Sayed Abdel Mo 12 AHLY 32.00 33.61 440
2 Loubna Khaled Ali 12 HELOP 31.00 34.51 407
3 Shaymaa Mouhssin Abdelaa 12 NCITY 32.00 34.58 404
3 Omnya Ahmed Reda Abdel A 12 AHLY 30.00 34.58 404
5 Salma Ahmed Mohamed Azza 12 HELOP 33.00 35.03 389
6 Rawan Ashraf Mohamed Ali 12 ZMALK 33.00 35.78 365
7 May Mohamed Ahmed Gad 12 HELOP 33.00 36.56 342
8 Yara Ayman Ezz Al Regal 12 AHLY 32.00 37.49 317
-------------------------------------------------------------------------
9 Nermin Sherif Mohamed 12 NCITY 33.00 37.69 312
10 Yara Hesham Fayad Ali 12 TANTA 38.02 37.77 310
11 Marim Akram Ossman Ahmed 12 SHOOT 36.00 38.99 282
12 Dina Magdy Abdel Fattah 12 HELDO 38.00 39.88 264
13 Rana Khaled Mohy El Din 12 CAIRO 36.00 40.40 254
14 Nouran Ibrahim Abdel Fat 12 POLIC 38.00 43.92 197
15 Darein Mohamed Abdou 12 MAADI 41.00 44.52 189
16 May Allaa El Din Mohamed 12 CAIRO 41.00 44.54 189
-------------------------------------------------------------------------
17 Menatalla Mahmoud Hassan 12 ZMALK 37.00 44.86 185
18 Naden Hassan Abdel Halem 12 ZMALK 39.00 45.02 183
-------------------------------------------------------------------------
19 Marim Magdy Abdel Kader 12 HELDO 40.00 45.41 179
20 Layla Wahed Hassan El Sh 12 MAADI 40.00 48.45 147
21 Nour Mohamed Ahmed Maher 12 MAADI 43.00 49.72 136
22 Dounya Khaled Ahmed Yehy 12 ZOHUR 40.00 50.86 127
23 Esraa Mohamed Rabeia 12 SHARK 59.23 1:00.85 74
-- Aya Akrm Mohamed Abass 12 AHLY 32.00 X37.50
-- Marwa Mohamed Abdel Waha 12 AHLY 33.00 X38.21
-- Amira Abdel Naser Houssi 12 AHLY 33.00 X39.06
-- Alaa Ahmed Yousef Zahran 12 AHLY 35.00 X39.70
-- Menatalla Ali Ali Al Bad 12 AHLY 37.00 X40.68
-- Amira Khaled Kamal Imam 12 AHLY 38.00 X40.73
-- Nour Allaa El Din Ahmed 12 HELOP 37.00 X43.71
-- Mahetab Khaled Abdel Mon 12 ZMALK 37.00 X47.53
-- Mahenour Ashraf Safwat 12 6 OCT 56.00 DQ
-- Rawan Ashraf Ismail 12 DEGLA 43.00 DQ
Event 4 Boys 12 Year Olds 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Omar Ahmed Mohamed Essa 12 GEZIR 32.00 32.70 362
2 Zeyad Mohamed Kamel Moha 12 AHLY 32.00 32.95 354
3 Mahmoud Ibrahim Fatth Al 12 AHLY 30.00 33.37 340
4 Ahmed Akram Mohamed Abas 12 AHLY 30.00 33.45 338
5 Waliy Eldin Hamed Salah 12 6 OCT 30.00 33.98 322
6 Omar Hany Ahmed Reyad 12 SHOOT 32.00 34.85 299
7 Ghoofran Reda Abdel Sabo 12 6 OCT 32.00 35.28 288
8 Moustafa Akram Abdel Mon 12 MAADI 32.00 35.30 288
-------------------------------------------------------------------------
9 Omar Ahmed Ibrahim Eid 12 HELDO 34.00 35.51 282
10 Ali Rafat Abdel Aziz Hen 12 SHOOT 32.00 35.56 281
11 Omar Ahmed Souliman 12 SUEZ 33.40 35.64 279
12 Karim Khaled Salem Khale 12 SHOOT 34.00 35.89 274
13 Youseif Kaled El Sayed 12 6 OCT 32.30 35.99 271
14 Zeyad Ihab Hamdy Kourany 12 CAIRO 33.00 36.47 261
15 Amr Tamer Farid Madbouly 12 ZMALK 33.00 36.63 257
16 Mohamed Hassan Ahmed 12 M.ARB 36.00 37.11 248
-------------------------------------------------------------------------
17 Ali Ayman Ali Sayed 12 POLIC 37.00 37.23 245
18 Yousif Taher Mohamed Des 12 ABANK 36.20 37.25 245
-------------------------------------------------------------------------
19 Abdallah Allaa Eldin Abd 12 MAADI 36.00 37.94 232
20 Ahmed Khaled Mohamed Sam 12 MAADI 36.00 38.27 226
21 Sherif Mohamed Abdel Azi 12 ZOHUR 36.00 38.29 225
22 Mohamed Ashraf Farouk 12 CAIRO 38.00 38.69 218
23 Mahmoud Ihab Fawzi Akkl 12 CAIRO 33.00 38.77 217
24 Omar Farouk Mounir Al No 12 ZMALK 33.00 38.78 217
25 Ziyad Ashraf Houssin 12 HELOP 39.00 39.31 208
26 Ahmed Amr Ahmed Reiad 12 ZMALK 35.00 40.14 196
27 Mohamed Ahmed Aziz 12 SUEZ 40.30 41.34 179
28 Amgad Atteia Khashana 12 SUEZ 41.60 41.36 179
29 Seif Hossam El Din Abdel 12 NCITY 37.00 41.79 173
30 Moustafa Ahmed Housny 12 M.ARB 41.00 43.72 151
31 Abdalla Khaled Hassan 12 M.ARB 40.00 43.86 150
32 Omar Wael Tarik Asklan 12 HELOP 41.00 44.78 141
33 Ahmed Asaad Al Shahat 12 BNK.G 42.00 44.79 141
-- Mohamed Hisham Abdel Kad 12 AHLY 31.00 X33.70
-- Youseif Said Abdalla Abd 12 AHLY 32.00 X35.13
-- Shady Fouad Mohamed Fara 12 AHLY 32.00 X35.41
-- Zeyad Ibrahim Abdel Hafe 12 6 OCT 32.30 X36.65
-- Ahmed Yaser Abdelal Moha 12 AHLY 33.00 X36.81
-- Ahmed Khaled Kamal Imam 12 AHLY 35.00 X36.90
-- Ahmed Yousry Salah Houss 12 SHOOT 36.00 X36.94
-- Amr Ahmed Sayed Houssin 12 AHLY 36.00 X37.17
-- Mohamed Ayman Kamal Hous 12 SHOOT 34.00 X37.29
-- Abdel Rahman Essam Abdel 12 6 OCT 32.35 X37.32
-- Amr Khaled Khaled Mousta 12 SHOOT 35.00 X37.55
-- Omar Khaled Hazem Al She 12 SHOOT 36.00 X38.23
-- Ahmed Mamdouh Ahmed Azzm 12 AHLY 32.00 X38.24
-- Ismail Mohamed Abdel Sal 12 SHOOT 37.00 X38.61
-- Seif Allah Molhem Mohame 12 AHLY 33.00 X38.73
-- Moustafa Abdel Hakim Moh 12 6 OCT 37.00 X39.31
-- Omar Ashraf Moahmed Abde 12 AHLY 37.00 X39.81
-- Ahmed Mohamed Abass Hala 12 SHOOT 36.00 X40.25
-- Mohamed Shawki Sayed 12 ZMALK 40.00 X40.43
-- Mohamed Osama Farouk El 12 AHLY 37.00 X40.91
-- Marwan Gouma Mohamed Mou 12 ZMALK 35.00 X41.89
-- Mohy El Din Yaser Abdel 12 MAADI 35.00 X42.13
-- Omar Sherif Abdel Monaei 12 ZMALK 45.00 X42.51
-- Seif Ahmed Mahmoud Moham 12 CAIRO 41.00 X42.53
-- Abdel Rahman Ahmed Al Sa 12 SHOOT 37.00 X43.34
-- Amr Yaser Ramadan 12 ZMALK 40.00 X45.27
-- Mohamed Helmy Fawzzy 12 ZMALK 37.00 X46.10
-- Ahmed Mohamed Samy Mahmo 12 MAADI 37.00 X46.30
-- Waled Mohamed Abdel Mawg 12 CAIRO 41.00 X46.81
-- Mohamed Ashraf Reda 12 MAADI 39.00 X47.68
-- Abdel Rahman Adel Amin 12 CAIRO 41.00 X47.86
-- Abdel Rahman Saad Kourdy 12 ZMALK 39.00 X54.84
-- Omar Hassan Sakr 12 TALBE 31.00 DQ
-- Moustafa Amr Zohny 12 ZMALK 33.00 DQ
-- Abdel Rahman Mostafa Abd 12 AHLY 35.00 DQ
-- Mahmoud Gamal Farouk 12 TWFIK 45.00 DQ
Event 5 Girls 11 Year Olds 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Nouran Mohamed Ali Said 11 SHOOT 1:28.00 1:32.35 371
2 Shams Tarek Mohamed 11 MAADI 1:35.00 1:34.76 344
3 Reem Ahmed Mahmoud Awad 11 AHLY 1:29.00 1:34.98 341
4 Nourhan Hazam Ahmed 11 6 OCT 1:31.00 1:35.32 338
5 Farah Amr Mohamed Ezzat 11 AHLY 1:38.00 1:38.12 309
6 Hoda Ashraf Mohamed Thab 11 AHLY 1:41.00 1:39.38 298
7 Kholuod Moataz Mahmoud 11 HELDO 1:40.00 1:39.54 296
8 Amina Mohamed Mahmod Saa 11 BNK.G 1:35.00 1:42.18 274
-------------------------------------------------------------------------
9 Naden Mohamed Abou El Ha 11 HELDO 1:40.00 1:43.03 267
10 Ayaa Osama Hussein Mohy 11 HELDO 1:40.00 1:43.93 260
11 Nada Mohamed Hafez Atawe 11 SHOOT 1:32.00 1:44.50 256
12 Mera Akram Said Mohamed 11 SHOOT 1:42.00 1:46.08 245
13 Shahd Essam Arafat Mahde 11 CAIRO 1:40.00 1:46.66 241
14 Salma Essam Ahmed Abeyad 11 6 OCT 1:40.00 1:49.18 225
15 Marim Ehab Nagm Eldin 11 MAADI 1:42.00 1:49.37 223
16 Afaf Ahmed Yahya 11 ZMALK 1:44.00 1:50.20 218
-------------------------------------------------------------------------
17 Mahetab Allaa Ahmed Yous 11 M.ARB 1:50.00 1:54.36 195
18 Sahar Mohamed Ghounam 11 ZMALK 1:55.00 1:55.24 191
-------------------------------------------------------------------------
19 Maya Hamdy Zaki Mahmoud 11 M.ARB 1:50.00 1:56.56 185
20 Nesren Mohamed Safey Eld 11 CAIRO 1:48.00 2:03.44 155
21 Marem Khaled Hussen 11 CAIRO 1:40.00 2:09.44 135
22 Dina Ehab Essam Abou El 11 HELOP 1:40.00 2:09.50 135
23 Nada Sherif Aly Galal 11 6 OCT 1:50.00 2:13.68 122
24 Nada Hassan Hussein Esma 11 ABANK 1:57.20 2:32.79 82
-- Salma Osama Mohamed El S 11 AHLY 1:37.00 X1:39.42
-- Yasmen Mohamed Ibrahim 11 SHOOT 1:42.00 X1:48.18
-- Rawan Khaled Faruok Ibra 11 HELDO 2:00.00 X2:04.59
-- Reham Khaled Ahmed Ragae 11 HELDO 2:00.00 X2:07.70
-- Shaden Mohamed Abdel Lat 11 HELDO 2:00.00 X2:11.82
-- Sandy Hossam Mohamed Sam 11 BNK.G 1:45.00 DQ
-- Nourhan Mohamed Amr Moha 11 HELOP 1:30.00 DQ
-- Sohera Ahmed Mohamed Abd 11 ZMALK 1:35.00 DQ
-- Lamis Hessen El Sayed Mo 11 AHLY 1:34.00 DQ
Event 6 Boys 11 Year Olds 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Karim Ayman Ismail Ahmed 11 AHLY 1:29.00 1:28.10 305
2 Karim Tariek Ibrahim Moh 11 AHLY 1:29.00 1:29.40 292
3 Yousef Mohamed El Sayed 11 AHLY 1:28.00 1:30.02 286
4 Ahmed Ehab Ahmed Al Meda 11 SHOOT 1:25.00 1:31.12 276
5 Mahmoud Osama Mohamd Mah 11 M.ARB 1:35.00 1:35.85 237
6 Ahmed Mahmoud Ismeel 11 CAIRO 1:28.00 1:36.89 229
7 Taha Mohsen Mahmoud 11 MAADI 1:28.00 1:37.17 227
8 Ali Shreif Mahmoud 11 SHOOT 1:29.00 1:38.14 221
-------------------------------------------------------------------------
9 Omar Wael Mohamed Al Gen 11 SHOOT 1:27.00 1:38.53 218
10 Mohamed Ahmed Abdel Aziz 11 HELOP 1:34.00 1:38.59 218
11 Boushoy Mousa Sobhy 11 CHRI 1:36.84 1:38.74 217
12 Ahmed Mohamed El Sayed 11 CHRI 1:37.60 1:39.05 215
13 Adham Samah Ahmed 11 CAIRO 1:28.00 1:39.24 213
14 Mohamed Adel Mustafa Al 11 M.ARB 1:37.00 1:39.28 213
15 Gasar Mohamed Farag 11 CHRI 1:30.80 1:39.29 213
16 Ali Mohab AbdelRaouf Ali 11 HELOP 1:30.00 1:40.65 205
-------------------------------------------------------------------------
17 Abdel Rahman Ashraf El S 11 MAADI 1:32.00 1:41.10 202
18 Loaey Ahmed Abdel Salam 11 ZMALK 1:35.00 1:41.42 200
-------------------------------------------------------------------------
19 Yousef Tarik Al Menshawi 11 TWFIK 1:32.00 1:41.52 199
20 Ahmed Ali Mamdouh Sayed 11 HELDO 1:45.00 1:42.22 195
21 Ahmed Samey Mohamed 11 BNK.G 1:33.00 1:42.56 193
22 Mustafa Abdel Monaem Sha 11 TWFIK 1:32.00 1:42.60 193
23 Ahmed Mamdouh Roushdey 11 MAADI 1:32.00 1:43.47 188
24 Moustafa Mohamed El Saye 11 ZMALK 1:38.00 1:43.59 188
25 Ahmed Saad Mohamed 11 ZMALK 1:28.00 1:43.66 187
26 Youseif Wahed Hussein 11 HELOP 1:32.00 1:44.00 185
27 Ahmed Ayman Abdel Wahab 11 6 OCT 1:35.00 1:44.14 185
28 Abdel Rahman Khaled Moha 11 6 OCT 1:33.00 1:44.30 184
29 Zayad Osama Rashad 11 6 OCT 1:32.00 1:44.36 183
30 Dayaa Sherif Ibrahim 11 BNK.G 1:38.00 1:44.45 183
31 Seif Hany Farouk 11 DEGLA 1:41.00 1:44.86 181
32 Ahmed Atef Abdel Latef R 11 ABANK 1:39.80 1:45.01 180
33 Omar Gad Abdel Sadek Gad 11 M.ARB 1:41.00 1:46.02 175
34 Mohamed Ehab Fouad 11 CAIRO 1:42.00 1:47.54 168
35 Samar Fouad Walim Fouad 11 ABANK 1:38.60 1:48.79 162
36 Mohamed Haytham Ibrahim 11 HELDO 1:50.00 1:48.81 162
37 Seif Hussein Fahmy Eid 11 HELDO 1:45.00 1:49.25 160
38 Ahmed Mohamed Gamal Moha 11 GEZIR 1:40.00 1:51.96 149
-- Moustafa Hussam Farghaly 11 AHLY 1:32.00 X1:34.67
-- Zeyad Osama Ahmed Malek 11 AHLY 1:29.00 X1:35.14
-- Ahmed Khaled Fatthy Alla 11 AHLY 1:34.00 X1:36.49
-- Seif El Din Samy Abdel H 11 AHLY 1:29.00 X1:37.35
-- Omar Ahmed Fouad Ali 11 AHLY 1:31.00 X1:37.78
-- Ahmed Yaser Saad Hassane 11 AHLY 1:35.00 X1:38.81
-- Abdel Rahman Mohamed Ahm 11 AHLY 1:36.00 X1:39.13
-- Abdel Rahman Ahmed Moham 11 AHLY 1:38.00 X1:39.34
-- Goun Moneir Sophi Gerges 11 AHLY 1:38.00 X1:40.55
-- Mohamed Mohy El Din Atte 11 SHOOT 1:28.00 X1:41.15
-- Ali Mohamed Hussein Kass 11 AHLY 1:34.00 X1:41.35
-- Yehya Eman Loutfy Abdel 11 AHLY 1:32.00 X1:41.90
-- Mohaned Ahmed Mohamed 11 AHLY 1:31.00 X1:42.54
-- Ahmed Tarik Saleh Said 11 AHLY 1:40.00 X1:43.24
-- Ali Ehab Nabil Abde Rahm 11 AHLY 1:39.00 X1:43.40
-- Mark Mekhaeil Abdou 11 CHRI 1:31.20 X1:43.95
-- Amr Sherif Fathe 11 MAADI 1:40.00 X1:44.57
-- Mouhab Abdalla Yusef Al 11 AHLY 1:40.00 X1:45.04
-- Yousef Mohamed Abdel Mon 11 AHLY 1:36.00 X1:45.19
-- Ali Mohamed Antr Sheded 11 SHOOT 1:37.00 X1:46.83
-- Omar Hassan Mohamed Al K 11 SHOOT 1:39.00 X1:46.84
-- Mohamed Sherif Handawey 11 ZMALK 1:45.00 X1:46.86
-- Nadar Khaled Mohamed Mes 11 CAIRO 1:43.00 X1:47.60
-- Ahmed Magdy Abdel Fatah 11 ZMALK 1:42.00 X1:48.47
-- Mahmoud Khaled Salah Eld 11 CAIRO 1:42.00 X1:49.07
-- Marwan Tarik Nasr El Din 11 HELDO 1:50.00 X1:49.38
-- Ali Khaled Said Ahmed 11 AHLY 1:35.00 X1:49.81
-- Marwan Hazem Mohamed Abd 11 AHLY 1:57.00 X1:49.81
-- Ali Moataz Khalil Sharas 11 AHLY 1:31.00 X1:50.17
-- Mahmoud Basem Abdel Gany 11 M.ARB 1:40.00 X1:50.25
-- Mahmoud Khaled Mahmoud 11 HELDO 1:45.00 X1:51.56
-- Mahmoud Ahmed Al Kaser 11 M.ARB 1:42.00 X1:51.61
-- Mohab Hossam Moustafa Sh 11 6 OCT 1:38.00 X1:51.95
-- Yousef Amr Mohamed Hassa 11 SHOOT 1:42.00 X1:52.14
-- Yousef Ehab Ahmed 11 ZMALK 1:40.00 X1:54.11
-- Karim Amr Mohamed Essam 11 HELOP 1:50.00 X1:55.44
-- Islam Essam Khalil 11 CAIRO 1:45.00 X1:56.61
-- Mina Yosrey Ghatas 11 ZMALK 1:45.00 X1:57.13
-- Karim Sherif Mohamed Al 11 HELDO 2:00.00 X1:57.19
-- Youseif Mohamed Abdalla 11 HELDO 1:55.00 X1:58.28
-- Hussen Hassan Hussen 11 CAIRO 1:42.00 X2:04.11
-- Ali Mohamed Ali Gamal El 11 SHOOT 1:42.00 X2:04.70
-- Abde Rahman Mohamed Tuss 11 HELDO 2:00.00 X2:06.91
-- Yousef Ashraf Mohamed 11 MAADI 1:42.00 DQ
-- Ali Hesham Samir Al Mass 11 HELOP 1:40.00 DQ
-- Yousef Amin El Sadak Osm 11 GEZIR 1:40.00 DQ
-- Adham Ahmed Abdel Kalek 11 HELOP 1:45.00 DQ
-- Gasar Yousrey Yasen 11 ZMALK 1:44.00 DQ
Event 7 Girls 12 Year Olds 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
