EgyptianSwimmingFederation-CairoStadium - Site License 
16th Africa Aquatics Junior Swimming Champs - 4/30/2025 to 5/3/2025 
 
 Event 3  Men 14-18 100 LC Meter Backstroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Helgaard Muller  17 RSA                 56.58      56.85     q  
  2 Abd El Rahman A  18 EGY                 56.34      57.36     q  
  3 Zeyad Gamal Ash  15 EGY                 58.01      57.55     q  
  4 Adrian Van Wyk   17 RSA                 56.63      58.27     q  
  5 Mohamed Amine B  18 ALG                 58.63      59.53     q  
  6 Adam Lakhdari    18 ALG                 58.06      59.59     q  
  7 Lorenzo Esterhu  16 NAM               1:01.64      59.68     q  
  8 Luke Beukes      17 NAM               1:01.96    1:03.02     q  
  8 Romeo-Mihaly Mw  18 TAN               1:03.32    1:03.02     q  
 Swim-Off Required ----------------------------------------------
 10 Calvin Pendo Mo  17 UGA               1:03.62    1:04.90        
 -----------------------------------------------------------------
 11 Heer Hitesh Usa  16 UGA               1:02.64    1:05.21        
 12 Dumuje-Abili Ai  14 NGR               1:05.43    1:05.60        
 13 Gaamangwe Keits  18 BOT               1:05.00    1:05.93        
 14 Jose Luis Cocho  18 ANG               1:09.72    1:06.79        
 15 Harinzimana Fla  18 BDI               1:09.75    1:07.56        
 16 Mhaned Khaled A  15 LBA               1:09.00    1:11.63        
 17 Keanu Viseu      16 MOZ               1:12.74    1:11.95        
 18 Jose Vicente Ca  18 CPV               1:20.01    1:18.03        
 19 Jerry Kameni Yo  14 CMR               1:08.45    1:19.09        
 20 Pedro Batalha    16 CPV               1:29.26    1:23.19        
 -- Michael Arthur   15 GHA               1:09.49         DQ        
 -- Nnaji Angelo Jo  18 NGR               1:13.30         NS