EgyptianSwimmingFederation-CairoStadium - Site License 
1st Arab Aquatics Championship - Cairo 2022 - 9/7/2022 to 9/10/2022 
 
 Event 36  Boys 16-18 100 LC Meter Freestyle G3
==================================================================
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Mohamed Yaser O  17 EGY                 51.65      51.71        
  2 Hocine Cherrif   18 ALG                 51.60      52.09        
  3 Mohamed Hany El  17 EGY                 51.10      52.41        
  4 Salem Ghaleb     17 uae                 52.15      52.88        
  5 Abderrahmen Ben  18 TUN                 52.28      52.94        
  6 Ahmed Alla Jabb  16 IRQ                    NT      53.55        
  7 Emad Addin Basi  17 JOR                 54.55      53.95        
  8 Sebbata Marrwan  16 MAR                 53.62      53.97        
  9 Ali Alawi        18 BRN                 54.14      54.12        
  9 Aboubakr Bahlou  16 ALG                 53.20      54.12        
 11 El Kassem Samir  17 MAR                 53.96      54.39        
 12 Yaseen Adel Ala  16 KUW                 55.10      54.46        
 13 Mashari Osama A  17 KUW                 54.56      54.50        
 14 Mahmoud Hisham   16 PLE                    NT      54.54        
 15 Adam Nidal Srou  16 LBN                 54.44      54.59        
 16 Ahmed Mazen Saf  16 LBN                 54.68      54.70        
 17 Abouelela Youse  17 QAT                 55.00      55.70        
 17 Abdulla Al Nuai  16 QAT                 54.40      55.70        
 17 Ali AlYousef     17 KSA                 54.10      55.70        
 20 Saud Salah       18 BRN                 56.33      55.98        
 21 Abdulhay Abdulm  16 LBY                 56.10      56.25        
 22 Mohammad Ra`ed   16 JOR                 55.12      56.34        
 23 Saeed Ahmed      17 uae                 56.10      59.08        
 -- Laith Lakmoush   18 SYR                 52.91         NS        
 -- Nassib Tomeh Ri  16 SYR                 55.64         NS