EgyptianSwimmingFederation-CairoStadium - Site License 
     Giza Winter Championship 2024-2025 - 2/4/2025 to 2/26/2025     
 
 Event 114  Girls 14 Year Olds 100 LC Meter Butterfly
==================================================================
    Name            Age Team                 Seed     Finals   LEN       
==================================================================
  1 Reem Mamdouh Ah  14 Pegasus Club      1:09.35    1:09.56   539  
  2 Dema Tamer Moha  14 HADAK             1:10.31    1:10.78   512  
  3 Malak Mohamed A  14 ZMALK             1:10.80    1:11.25   502  
  4 Lara Tarek Abde  14 SHOOT             1:10.10    1:11.29   501  
  5 Roqaya Ahmed Sh  14 Al Shehk Zaeid    1:11.36    1:12.26   481  
  6 Rawan Ahmed Moh  14 6 OCT             1:12.51    1:12.64   473  
  7 Sara Mohamed Sh  14 NADY              1:17.79    1:13.50   457  
  8 Mira Esam Saad   14 HADAK             1:15.50    1:14.01   448  
  9 Amina Amr Farag  14 SHOOT             1:14.43    1:15.15   427  
 10 Kenzy Emad Hamd  14 EALAM             1:17.72    1:15.23   426  
 11 Claudia Sameh K  14 SHRKS             1:15.94    1:15.66   419  
 12 Saja Samir Most  14 Palm Hills             NT    1:15.71   418  
 13 Jana Reda Abdel  14 TRSAN             1:14.14    1:15.82   416  
 14 Zeina Sherif Ha  14 SHOOT             1:12.62    1:16.74   401  
 15 Asmaa Mahmoud T  14 HADAK             1:18.17    1:17.53   389  
 16 Karma Mohamed R  14 TRSAN             1:18.29    1:19.06   367  
 17 Lara Haytham Ha  14 EALAM             1:25.96    1:19.22   365  
 18 Shahd Shady Ebr  14 SHRKS             1:25.13    1:19.47   361  
 19 Perla Mohammed   14 Pegasus Club      1:26.06    1:19.58   360  
 20 Molly Maged Yos  14 TALBE             1:18.94    1:19.67   359  
 -- Habiba Hussien   14 HADAK             1:19.99   X1:19.35        
 -- Lojaen Alaaeldi  14 TALBE             1:23.54   X1:21.59        
 -- Fatma Nasser Mo  14 TRSAN             1:22.27   X1:21.80        
 -- Abrar Yasser Ma  14 HADAK             1:24.34   X1:25.61        
 -- Lamar Nagdy Mou  14 6 OCT             1:29.37   X1:26.75        
 -- Lamis Mohamed A  14 Qaroun                 NT   X1:27.27        
 -- Reem Ramy Abdel  14 ZMALK             1:28.21   X1:27.42        
 -- Nour Esam Farou  14 TRSAN             1:26.21   X1:31.02        
 -- Lama Hani Moham  14 Team FC           1:24.22   X1:31.56        
 -- Hana Sherif Ami  14 BNK.G             1:35.40   X1:33.39        
 -- Malak Ahmed Moh  14 SWIMN                  NT   X1:37.65        
 -- Farah Mohamed K  14 6 OCT             1:32.01   X1:39.99        
 -- Fayrouz Haitham  14 6 OCT             1:42.54   X1:40.30        
 -- Remas Mohamed A  14 TALBE                  NT   X2:30.56        
 -- Aliaa Mohamed L  14 HADAK             1:21.45         DQ        
 -- Ayten Ahmed Ham  14 SHOOT             1:20.36         NS        
 -- Farida Mohamed   14 ZMALK             1:28.87         NS        
 -- Zeina Alaa Ahme  14 SHOOT             1:21.28         NS